WEBSTER COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WEBSTER COUNTY 207 2,261 54,691,925 24,189
CONSTRUCTION 17 90 1,815,633 20,173
MANUFACTURING 37 346 5,323,313 15,385
24 Lumber and Wood Products 34 336 5,264,287 15,667
TRANSPORTATION AND PUBLIC UTILITIES 24 84 1,848,708 22,008
42 Trucking and Warehousing 19 66 989,966 14,999
WHOLESALE TRADE 6 71 2,719,799 38,307
RETAIL TRADE 41 242 2,803,010 11,582
54 Food Stores 11 97 1,061,623 10,944
55 Automotive Dealers & Service Stations 9 54 876,467 16,230
58 Eating and Drinking Places 10 53 303,556 5,727
FINANCE, INSURANCE, AND REAL ESTATE 8 48 1,184,858 24,684
SERVICES 39 353 4,893,624 13,862
80 Health Services 8 129 2,532,977 19,635
83 Social Services 10 144 1,377,707 9,567
GOVERNMENT 29 642 14,340,094 22,336
Federal Government 4 22 558,582 25,390
State Government 9 82 1,738,242 21,198
Local Government 16 538 12,043,270 22,385


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page