UPSHUR COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UPSHUR COUNTY 575 7,488 161,599,640 21,581
MINING 33 804 23,963,802 29,805
12 Coal Mining 10 274 8,907,068 32,507
13 Oil and Gas Extraction 23 531 15,056,734 28,355
CONSTRUCTION 67 315 6,344,952 20,142
15 General Building Contractors 38 188 3,955,872 21,041
17 Special Trade Contractors 26 114 2,152,924 18,885
MANUFACTURING 41 1,189 32,161,749 27,049
24 Lumber and Wood Products 24 689 18,273,002 26,521
27 Printing and Publishing 5 46 877,299 19,071
TRANSPORTATION AND PUBLIC UTILITIES 33 230 6,220,972 27,047
42 Trucking and Warehousing 23 100 1,936,417 19,364
48 Communications 5 101 2,962,977 29,336
49 Electric, Gas, and Sanitary Services 4 28 1,313,877 46,924
WHOLESALE TRADE 30 204 4,838,623 23,718
50 Wholesale Trade-Durable Goods 20 106 2,816,695 26,572
51 Wholesale Trade-Nondurable Goods 11 98 2,021,928 20,631
RETAIL TRADE 126 1,474 20,415,126 13,850
52 Building Materials & Garden Supplies 11 108 2,054,777 19,025
53 General Merchandise Stores 7 79 888,509 11,246
54 Food Stores 25 349 4,367,145 12,513
55 Automotive Dealers & Service Stations 22 200 4,447,564 22,237
57 Furniture & Homefurnishings Stores 7 35 458,988 13,113
58 Eating and Drinking Places 33 609 6,744,825 11,075
59 Miscellaneous Retail 19 83 1,342,982 16,180
FINANCE, INSURANCE, AND REAL ESTATE 35 169 3,339,125 19,758
60 Depository Institutions 6 92 1,889,962 20,543
64 Insurance Agents, Brokers, & Service 9 30 501,697 16,723
65 Real Estate 11 24 318,216 13,259
SERVICES 164 1,780 34,342,655 19,293
70 Hotels and Other Lodging Places 6 63 567,594 9,009
73 Business Services 15 129 1,918,110 14,869
75 Auto Repair, Services, and Parking 13 51 722,542 14,167
80 Health Services 36 716 16,243,001 22,685
81 Legal Services 9 23 258,388 11,234
83 Social Services 20 191 2,076,828 10,873
86 Membership Organizations 10 53 605,881 11,431
87 Engineering & Management Services 11 43 982,410 22,846
88 Private Households 17 37 362,684 9,802
GOVERNMENT 35 1,290 29,540,561 22,899
Federal Government 6 111 3,740,360 33,696
State Government 13 239 5,391,140 22,557
Local Government 16 940 20,409,061 21,711


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page