MONONGALIA COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MONONGALIA COUNTY 2,045 38,825 985,784,339 25,390
AGRICULTURE 27 132 1,672,140 12,667
07 Agricultural Services 25 124 1,570,175 12,662
MINING 30 691 28,744,123 41,597
12 Coal Mining 18 508 20,952,194 41,244
14 Nonmetallic Minerals, except Fuels 7 144 7,034,217 48,848
CONSTRUCTION 236 1,340 30,990,521 23,127
15 General Building Contractors 122 702 15,964,195 22,741
16 Heavy Construction, exc. Building 9 76 2,018,017 26,552
17 Special Trade Contractors 106 562 13,008,309 23,146
MANUFACTURING 74 2,523 99,340,610 39,374
24 Lumber and Wood Products 17 140 2,385,328 17,038
32 Stone, Clay, and Glass Products 8 151 3,335,029 22,086
35 Industrial Machinery and Equipment 20 389 12,115,829 31,146
TRANSPORTATION AND PUBLIC UTILITIES 87 1,072 38,373,350 35,796
41 Local and Interurban Passenger 4 61 850,272 13,938
42 Trucking and Warehousing 48 259 5,280,263 20,387
45 Transportation By Air 3 62 1,777,363 28,667
47 Transportation Services 6 27 607,812 22,511
48 Communications 16 305 10,107,172 33,138
49 Electric, Gas, and Sanitary Services 8 353 19,660,799 55,696
WHOLESALE TRADE 119 1,047 30,230,793 28,873
50 Wholesale Trade-Durable Goods 79 601 18,056,811 30,044
51 Wholesale Trade-Nondurable Goods 41 445 12,173,982 27,357
RETAIL TRADE 494 7,616 92,306,315 12,120
52 Building Materials & Garden Supplies 21 347 6,451,971 18,593
53 General Merchandise Stores 14 1,105 13,854,297 12,537
54 Food Stores 52 1,064 15,010,907 14,108
55 Automotive Dealers & Service Stations 48 521 10,605,344 20,355
56 Apparel and Accessory Stores 40 613 9,126,959 14,889
57 Furniture & Homefurnishings Stores 46 297 5,625,433 18,940
58 Eating and Drinking Places 171 3,019 23,402,755 7,751
59 Miscellaneous Retail 103 650 8,228,649 12,659
FINANCE, INSURANCE, AND REAL ESTATE 188 1,262 30,019,755 23,787
60 Depository Institutions 30 513 11,773,664 22,950
61 Nondepository Institutions 5 24 724,704 30,196
63 Insurance Carriers 9 75 2,621,374 34,951
64 Insurance Agents, Brokers, & Service 28 110 3,259,845 29,634
65 Real Estate 104 385 6,183,584 16,061
SERVICES 721 11,825 299,308,036 25,311
70 Hotels and Other Lodging Places 22 694 8,217,585 11,840
72 Personal Services 68 526 8,204,925 15,598
73 Business Services 84 912 16,809,231 18,431
75 Auto Repair, Services, and Parking 60 333 5,873,524 17,638
76 Miscellaneous Repair Services 20 95 1,571,837 16,545
78 Motion Pictures 8 71 600,026 8,451
79 Amusement & Recreation Services 26 247 2,872,195 11,628
80 Health Services 128 6,827 206,027,864 30,178
81 Legal Services 53 219 7,803,944 35,634
82 Educational Services 12 125 2,615,872 20,926
83 Social Services 52 793 10,301,600 12,990
86 Membership Organizations 32 153 1,500,078 9,804
87 Engineering & Management Services 89 729 25,682,756 35,230
88 Private Households 65 95 1,072,423 11,288
GOVERNMENT 67 11,313 334,747,716 29,589
Federal Government 29 1,380 64,981,264 47,087
State Government 21 7,483 209,773,173 28,033
Local Government 17 2,450 59,993,279 24,487


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page