MERCER COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MERCER COUNTY 1,496 22,746 520,537,888 22,884
AGRICULTURE 15 63 822,536 13,056
07 Agricultural Services 12 53 698,197 13,173
MINING 7 86 2,794,739 32,496
12 Coal Mining 5 47 1,757,899 37,402
CONSTRUCTION 144 1,117 26,193,606 23,449
15 General Building Contractors 61 394 7,597,864 19,283
16 Heavy Construction, exc. Building 12 252 8,498,802 33,725
17 Special Trade Contractors 72 471 10,096,940 21,437
MANUFACTURING 52 1,724 49,126,505 28,495
24 Lumber and Wood Products 9 289 7,412,913 25,650
32 Stone, Clay, and Glass Products 5 119 2,802,064 23,546
35 Industrial Machinery and Equipment 17 597 19,511,422 32,682
TRANSPORTATION AND PUBLIC UTILITIES 60 1,286 37,737,233 29,344
41 Local and Interurban Passenger 4 97 1,518,781 15,657
42 Trucking and Warehousing 23 116 2,634,630 22,712
48 Communications 17 665 17,302,507 26,018
49 Electric, Gas, and Sanitary Services 11 357 14,629,231 40,978
WHOLESALE TRADE 98 1,010 31,719,325 31,405
50 Wholesale Trade-Durable Goods 66 605 19,601,462 32,399
51 Wholesale Trade-Nondurable Goods 32 405 12,117,863 29,920
RETAIL TRADE 387 5,478 74,502,752 13,600
52 Building Materials & Garden Supplies 19 279 5,458,169 19,563
53 General Merchandise Stores 19 833 10,195,098 12,239
54 Food Stores 51 694 8,752,802 12,612
55 Automotive Dealers & Service Stations 68 908 19,054,197 20,984
56 Apparel and Accessory Stores 32 180 1,942,646 10,792
57 Furniture & Homefurnishings Stores 40 221 3,637,620 16,459
58 Eating and Drinking Places 92 1,818 16,810,067 9,246
59 Miscellaneous Retail 67 546 8,652,153 15,846
FINANCE, INSURANCE, AND REAL ESTATE 107 878 22,366,643 25,474
60 Depository Institutions 23 459 10,086,630 21,975
61 Nondepository Institutions 7 32 810,299 25,321
62 Security and Commodity Brokers 5 22 1,572,102 71,459
63 Insurance Carriers 7 75 1,717,737 22,903
64 Insurance Agents, Brokers, & Service 28 127 3,380,058 26,614
65 Real Estate 34 151 4,432,189 29,352
SERVICES 559 6,560 151,977,215 23,167
70 Hotels and Other Lodging Places 16 289 2,966,897 10,266
72 Personal Services 45 275 4,404,990 16,018
73 Business Services 64 815 10,016,798 12,290
75 Auto Repair, Services, and Parking 34 179 3,739,186 20,889
76 Miscellaneous Repair Services 27 613 16,970,082 27,683
78 Motion Pictures 8 67 412,592 6,158
79 Amusement & Recreation Services 16 169 1,715,481 10,150
80 Health Services 160 2,932 89,342,203 30,471
81 Legal Services 34 200 4,273,743 21,368
83 Social Services 45 474 6,259,804 13,206
86 Membership Organizations 16 183 2,074,921 11,338
87 Engineering & Management Services 35 255 8,437,400 33,087
88 Private Households 56 89 1,030,821 11,582
GOVERNMENT 66 4,543 123,292,694 27,139
Federal Government 19 295 11,303,514 38,317
State Government 22 1,149 31,261,064 27,207
Local Government 25 3,100 80,728,116 26,041


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page