MARION COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARION COUNTY 1,344 19,033 471,071,089 24,750
AGRICULTURE 24 76 1,019,878 13,419
07 Agricultural Services 24 76 1,019,878 13,419
MINING 19 1,302 67,777,880 52,056
12 Coal Mining 11 1,247 66,548,791 53,367
13 Oil and Gas Extraction 8 55 1,229,089 22,347
CONSTRUCTION 163 992 22,540,131 22,721
15 General Building Contractors 72 254 3,826,357 15,064
16 Heavy Construction, exc. Building 7 193 4,165,437 21,582
17 Special Trade Contractors 84 545 14,548,337 26,694
MANUFACTURING 69 1,802 54,098,947 30,021
24 Lumber and Wood Products 4 90 1,592,128 17,690
27 Printing and Publishing 9 242 4,566,778 18,870
32 Stone, Clay, and Glass Products 3 31 570,978 18,418
34 Fabricated Metal Products 6 245 6,156,342 25,127
35 Industrial Machinery and Equipment 22 358 8,735,664 24,401
37 Transportation Equipment 7 69 2,059,202 29,843
TRANSPORTATION AND PUBLIC UTILITIES 54 1,279 49,365,261 38,596
42 Trucking and Warehousing 25 294 8,027,268 27,303
48 Communications 11 158 5,906,745 37,384
49 Electric, Gas, and Sanitary Services 11 674 30,255,629 44,889
WHOLESALE TRADE 78 615 16,465,841 26,773
50 Wholesale Trade-Durable Goods 48 339 9,631,842 28,412
51 Wholesale Trade-Nondurable Goods 30 275 6,833,999 24,850
RETAIL TRADE 319 3,770 46,666,710 12,378
52 Building Materials & Garden Supplies 22 189 3,446,600 18,235
53 General Merchandise Stores 11 541 7,599,113 14,046
54 Food Stores 52 706 7,900,845 11,191
55 Automotive Dealers & Service Stations 56 546 10,296,082 18,857
56 Apparel and Accessory Stores 9 73 716,989 9,821
57 Furniture & Homefurnishings Stores 17 98 1,668,508 17,025
58 Eating and Drinking Places 98 1,299 10,665,907 8,210
59 Miscellaneous Retail 54 317 4,372,666 13,793
FINANCE, INSURANCE, AND REAL ESTATE 93 796 18,125,359 22,770
60 Depository Institutions 26 502 10,000,171 19,920
63 Insurance Carriers 6 112 4,466,584 39,880
64 Insurance Agents, Brokers, & Service 20 78 1,989,851 25,510
65 Real Estate 34 89 1,307,002 14,685
SERVICES 461 4,491 96,395,977 21,464
70 Hotels and Other Lodging Places 11 146 1,490,566 10,209
72 Personal Services 47 246 3,763,565 15,299
73 Business Services 48 965 18,362,301 19,028
75 Auto Repair, Services, and Parking 37 117 1,683,822 14,391
76 Miscellaneous Repair Services 17 232 6,311,388 27,204
78 Motion Pictures 10 94 654,602 6,963
79 Amusement & Recreation Services 16 123 1,177,049 9,569
80 Health Services 97 1,351 37,084,437 27,449
81 Legal Services 30 119 3,038,016 25,529
82 Educational Services 5 55 1,149,887 20,907
83 Social Services 28 457 7,861,122 17,201
86 Membership Organizations 37 182 1,776,431 9,760
87 Engineering & Management Services 41 313 11,113,951 35,507
88 Private Households 38 90 907,109 10,078
GOVERNMENT 64 3,900 98,478,371 25,250
Federal Government 18 179 6,278,630 35,076
State Government 18 927 24,605,446 26,543
Local Government 28 2,795 67,594,295 24,184


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page