DODDRIDGE COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
DODDRIDGE COUNTY 118 1,000 17,578,471 17,578
CONSTRUCTION 23 95 1,360,068 14,316
15 General Building Contractors 10 24 315,377 13,140
17 Special Trade Contractors 13 61 932,798 15,291
MANUFACTURING 9 113 1,935,448 17,127
24 Lumber and Wood Products 6 62 1,304,839 21,045
TRANSPORTATION AND PUBLIC UTILITIES 7 32 1,490,251 46,570
49 Electric, Gas, and Sanitary Services 4 24 1,120,643 46,693
RETAIL TRADE 21 135 1,442,818 10,687
54 Food Stores 5 32 342,283 10,696
55 Automotive Dealers & Service Stations 3 25 256,066 10,242
FINANCE, INSURANCE, AND REAL ESTATE 5 75 1,582,369 21,098
60 Depository Institutions 3 72 1,525,928 21,193
SERVICES 22 177 1,538,656 8,692
GOVERNMENT 16 320 7,273,941 22,731
Federal Government 3 14 391,939 27,995
State Government 7 45 955,597 21,235
Local Government 6 262 5,926,405 22,619


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page