CLAY COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
CLAY COUNTY 144 1,848 47,783,748 25,857
CONSTRUCTION 21 75 1,498,034 19,973
17 Special Trade Contractors 10 43 733,934 17,068
MANUFACTURING 11 80 2,017,657 25,220
TRANSPORTATION AND PUBLIC UTILITIES 17 79 2,151,726 27,237
42 Trucking and Warehousing 14 59 1,497,406 25,379
WHOLESALE TRADE 3 34 726,186 21,358
RETAIL TRADE 37 218 2,599,854 11,925
54 Food Stores 12 115 1,307,140 11,366
55 Automotive Dealers & Service Stations 8 41 597,144 14,564
58 Eating and Drinking Places 6 23 192,787 8,382
FINANCE, INSURANCE, AND REAL ESTATE 8 53 1,028,333 19,402
SERVICES 21 276 4,891,357 17,722
80 Health Services 6 105 1,964,952 18,713
83 Social Services 4 115 1,408,033 12,243
GOVERNMENT 19 586 13,000,535 22,185
Federal Government 3 28 637,262 22,759
State Government 9 94 2,084,378 22,174
Local Government 8 464 10,278,895 22,152


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page