CALHOUN COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
CALHOUN COUNTY 177 1,340 26,301,049 19,627
MINING 28 111 2,230,294 20,092
13 Oil and Gas Extraction 28 111 2,230,294 20,092
CONSTRUCTION 20 150 3,354,672 22,364
16 Heavy Construction, exc. Building 7 119 3,028,926 25,453
MANUFACTURING 19 86 1,334,638 15,519
24 Lumber and Wood Products 12 44 726,258 16,505
38 Instruments and Related Products 3 29 402,368 13,874
TRANSPORTATION AND PUBLIC UTILITIES 6 67 2,315,152 34,554
RETAIL TRADE 37 186 2,292,624 12,325
54 Food Stores 11 85 1,020,331 12,003
55 Automotive Dealers & Service Stations 9 27 307,532 11,390
58 Eating and Drinking Places 6 30 293,353 9,778
59 Miscellaneous Retail 5 25 382,243 15,289
FINANCE, INSURANCE, AND REAL ESTATE 6 48 834,267 17,380
SERVICES 36 287 4,935,187 17,195
GOVERNMENT 21 392 8,693,198 22,176
Federal Government 7 21 524,354 24,969
State Government 8 66 1,483,530 22,477
Local Government 6 304 6,685,314 21,991


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page