BERKELEY COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BERKELEY COUNTY 1,474 24,650 636,139,298 25,806
AGRICULTURE 33 357 5,416,142 15,171
01 Agricultural Production-Crops 15 242 3,612,747 14,928
07 Agricultural Services 15 108 1,677,430 15,531
CONSTRUCTION 174 855 18,627,760 21,786
15 General Building Contractors 75 349 7,656,574 21,938
16 Heavy Construction, exc. Building 5 41 965,497 23,548
17 Special Trade Contractors 95 466 10,005,689 21,471
MANUFACTURING 54 3,696 102,836,901 27,823
20 Food and Kindred Products 3 332 8,009,299 24,124
24 Lumber and Wood Products 12 161 3,598,339 22,349
27 Printing and Publishing 14 1,128 28,566,415 25,324
30 Rubber and Misc. Plastics Products 4 708 16,775,487 23,694
32 Stone, Clay, and Glass Products 10 802 27,496,295 34,284
TRANSPORTATION AND PUBLIC UTILITIES 59 896 31,365,202 35,005
41 Local and Interurban Passenger 3 37 410,333 11,090
42 Trucking and Warehousing 30 518 16,973,335 32,767
47 Transportation Services 6 34 936,205 27,535
48 Communications 11 179 7,086,176 39,587
WHOLESALE TRADE 67 1,451 72,212,999 49,767
50 Wholesale Trade-Durable Goods 47 1,281 66,894,291 52,220
51 Wholesale Trade-Nondurable Goods 20 170 5,318,708 31,286
RETAIL TRADE 421 5,196 66,357,152 12,770
52 Building Materials & Garden Supplies 22 212 4,161,738 19,630
53 General Merchandise Stores 14 880 10,915,190 12,403
54 Food Stores 51 912 11,313,923 12,405
55 Automotive Dealers & Service Stations 58 555 11,041,613 19,894
56 Apparel and Accessory Stores 56 434 4,633,339 10,675
57 Furniture & Homefurnishings Stores 29 163 2,930,451 17,978
58 Eating and Drinking Places 119 1,611 14,901,828 9,250
59 Miscellaneous Retail 73 430 6,459,070 15,021
FINANCE, INSURANCE, AND REAL ESTATE 126 887 23,746,417 26,771
60 Depository Institutions 27 370 7,520,112 20,324
61 Nondepository Institutions 14 57 2,179,208 38,231
63 Insurance Carriers 6 58 2,427,747 41,857
64 Insurance Agents, Brokers, & Service 17 92 2,408,353 26,177
65 Real Estate 56 265 5,549,240 20,940
SERVICES 464 5,369 109,477,292 20,390
70 Hotels and Other Lodging Places 15 392 4,358,478 11,118
72 Personal Services 48 230 3,064,699 13,324
73 Business Services 73 1,459 28,151,887 19,295
75 Auto Repair, Services, and Parking 35 163 3,510,318 21,535
76 Miscellaneous Repair Services 11 38 681,735 17,940
78 Motion Pictures 10 81 740,476 9,141
79 Amusement & Recreation Services 16 123 1,598,034 12,992
80 Health Services 101 1,673 46,199,572 27,614
81 Legal Services 31 148 4,545,527 30,713
82 Educational Services 4 45 851,672 18,926
83 Social Services 42 700 9,441,867 13,488
86 Membership Organizations 16 143 1,456,430 10,184
87 Engineering & Management Services 39 145 4,588,114 31,642
88 Private Households 24 30 288,483 9,616
GOVERNMENT 75 5,928 205,751,137 34,708
Federal Government 27 2,950 132,861,449 45,037
State Government 24 420 9,773,849 23,271
Local Government 24 2,558 63,115,839 24,673


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page