WEST VIRGINIA - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WEST VIRGINIA 46,526 678,568 17,153,017,978 25,278
AGRICULTURE 613 4,240 73,595,699 17,357
01 Agricultural Production-Crops 68 638 9,030,706 14,154
02 Agricultural Production-Livestock 57 377 10,205,458 27,070
07 Agricultural Services 454 3,144 52,718,665 16,768
08 Forestry 31 70 1,495,925 21,370
MINING 926 23,557 1,106,325,453 46,963
12 Coal Mining 449 18,791 954,157,844 50,777
13 Oil and Gas Extraction 428 3,718 115,596,041 31,090
14 Nonmetallic Minerals, except Fuels 46 965 34,240,162 35,482
CONSTRUCTION 5,754 34,291 933,139,142 27,212
15 General Building Contractors 2,262 10,502 239,121,404 22,769
16 Heavy Construction, exc. Building 587 7,551 272,279,664 36,058
17 Special Trade Contractors 2,905 16,238 421,738,074 25,972
MANUFACTURING 2,069 82,311 2,863,482,659 34,788
20 Food and Kindred Products 66 4,936 108,700,428 22,021
22 Textile Mill Products 7 1,028 19,826,546 19,286
23 Apparel and Other Textile Products 54 1,558 21,962,952 14,096
24 Lumber and Wood Products 724 10,341 226,662,617 21,918
25 Furniture and Fixtures 31 660 14,111,671 21,381
26 Paper and Allied Products 18 1,243 36,098,113 29,041
27 Printing and Publishing 234 5,407 119,036,729 22,015
28 Chemicals and Allied Products 71 14,780 871,544,465 58,967
29 Petroleum and Coal Products 18 560 23,664,715 42,258
30 Rubber and Misc. Plastics Products 52 3,300 85,154,679 25,804
32 Stone, Clay, and Glass Products 146 6,328 179,242,805 28,325
33 Primary Metal Industries 39 11,633 499,819,805 42,965
34 Fabricated Metal Products 127 6,007 207,928,671 34,614
35 Industrial Machinery and Equipment 309 6,049 179,684,402 29,704
36 Electronic & other Electric Equipment 27 1,838 63,235,022 34,404
37 Transportation Equipment 39 3,234 118,615,986 36,677
38 Instruments and Related Products 45 1,695 52,767,401 31,131
39 Miscellaneous Manufacturing Industries 60 985 20,629,237 20,943
TRANSPORTATION AND PUBLIC UTILITIES 2,591 35,227 1,238,662,719 35,162
41 Local and Interurban Passenger 104 1,519 22,817,935 15,021
42 Trucking and Warehousing 1,417 11,049 288,582,159 26,118
44 Water Transportation 51 1,062 35,750,742 33,663
45 Transportation By Air 87 2,011 63,136,142 31,395
47 Transportation Services 109 747 17,837,490 23,878
48 Communications 417 8,118 288,911,933 35,589
49 Electric, Gas, and Sanitary Services 405 10,692 520,677,585 48,697
WHOLESALE TRADE 3,632 31,128 967,190,189 31,071
50 Wholesale Trade-Durable Goods 2,420 19,445 632,906,424 32,548
51 Wholesale Trade-Nondurable Goods 1,212 11,683 334,283,765 28,612
RETAIL TRADE 10,355 131,751 1,774,361,725 13,467
52 Building Materials & Garden Supplies 571 6,255 122,413,158 19,570
53 General Merchandise Stores 446 18,139 243,436,614 13,420
54 Food Stores 1,467 22,684 290,547,863 12,808
55 Automotive Dealers & Service Stations 1,758 16,851 342,586,307 20,330
56 Apparel and Accessory Stores 570 4,989 56,149,109 11,254
57 Furniture & Homefurnishings Stores 729 4,834 87,564,513 18,114
58 Eating and Drinking Places 2,966 44,027 401,527,540 9,120
59 Miscellaneous Retail 1,850 13,971 230,136,621 16,472
FINANCE, INSURANCE, AND REAL ESTATE 3,475 26,427 706,156,109 26,721
60 Depository Institutions 691 11,627 275,681,826 23,710
61 Nondepository Institutions 206 1,039 34,793,400 33,487
62 Security and Commodity Brokers 108 712 53,649,638 75,350
63 Insurance Carriers 241 3,315 118,234,062 35,666
64 Insurance Agents, Brokers, & Service 839 4,233 107,601,786 25,419
65 Real Estate 1,295 4,993 92,009,739 18,427
67 Holding and other Investment Offices 95 508 24,185,658 47,609
SERVICES 14,480 177,093 3,942,164,879 22,260
70 Hotels and Other Lodging Places 374 9,510 134,840,219 14,178
72 Personal Services 1,078 6,245 92,029,832 14,736
73 Business Services 2,004 28,027 456,276,984 16,279
75 Auto Repair, Services, and Parking 1,075 4,745 85,347,610 17,986
76 Miscellaneous Repair Services 431 2,882 74,699,001 25,919
78 Motion Pictures 229 1,452 14,363,330 9,892
79 Amusement & Recreation Services 525 6,610 80,297,011 12,147
80 Health Services 3,100 70,591 2,028,410,215 28,734
81 Legal Services 976 5,230 155,157,876 29,666
82 Educational Services 145 3,875 93,432,676 24,111
83 Social Services 1,015 18,996 267,527,408 14,083
84 Museums, Botanical, Zoological Gardens 14 143 2,262,917 15,824
86 Membership Organizations 817 5,457 67,623,148 12,392
87 Engineering & Management Services 1,544 11,295 367,380,031 32,525
88 Private Households 1,131 1,932 20,732,301 10,731
89 Services, n.e.c. 24 105 1,784,320 16,993
GOVERNMENT 2,517 132,439 3,544,856,551 26,765
Federal Government 728 21,546 851,438,208 39,517
State Government 834 38,478 998,552,735 25,951
Local Government 949 72,416 1,694,865,608 23,404
NONCLASSIFIABLE ESTABLISHMENTS 116 105 3,082,853 29,360
99 Nonclassifiable Establishments 116 105 3,082,853 29,360


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page