WOOD COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WOOD COUNTY 2,295 42,139 1,092,194,232 25,918
AGRICULTURE 29 135 1,754,186 12,993
07 Agricultural Services 26 131 1,710,932 13,060
MINING 22 94 2,796,895 29,754
13 Oil and Gas Extraction 22 94 2,796,895 29,754
CONSTRUCTION 293 2,894 92,869,865 32,090
15 General Building Contractors 148 728 15,543,150 21,350
17 Special Trade Contractors 133 1,035 29,027,994 28,046
MANUFACTURING 93 7,684 333,436,282 43,393
20 Food and Kindred Products 8 293 8,642,843 29,497
24 Lumber and Wood Products 11 279 6,193,215 22,197
27 Printing and Publishing 9 249 4,742,443 19,045
32 Stone, Clay, and Glass Products 10 1,183 38,404,210 32,463
34 Fabricated Metal Products 13 1,133 40,662,784 35,889
35 Industrial Machinery and Equipment 12 219 6,282,917 28,689
38 Instruments and Related Products 3 40 735,199 18,379
39 Miscellaneous Manufacturing Industries 7 53 817,668 15,427
TRANSPORTATION AND PUBLIC UTILITIES 88 1,621 46,509,939 28,692
42 Trucking and Warehousing 37 484 11,800,086 24,380
45 Transportation By Air 7 149 4,575,975 30,711
47 Transportation Services 9 61 2,053,615 33,665
48 Communications 18 565 16,613,736 29,404
49 Electric, Gas, and Sanitary Services 9 225 9,303,003 41,346
WHOLESALE TRADE 154 1,668 46,690,190 27,991
50 Wholesale Trade-Durable Goods 107 962 27,905,146 29,007
51 Wholesale Trade-Nondurable Goods 47 706 18,785,044 26,607
RETAIL TRADE 590 9,331 121,298,769 12,999
52 Building Materials & Garden Supplies 25 401 6,529,639 16,283
53 General Merchandise Stores 19 1,412 18,600,806 13,173
54 Food Stores 66 1,234 16,118,752 13,062
55 Automotive Dealers & Service Stations 87 1,145 23,220,805 20,280
56 Apparel and Accessory Stores 46 407 4,262,570 10,473
57 Furniture & Homefurnishings Stores 46 394 6,890,906 17,489
58 Eating and Drinking Places 171 3,261 28,984,375 8,888
59 Miscellaneous Retail 132 1,078 16,690,916 15,483
FINANCE, INSURANCE, AND REAL ESTATE 201 1,744 45,350,375 26,003
60 Depository Institutions 35 612 14,608,677 23,870
61 Nondepository Institutions 11 44 1,100,351 25,007
62 Security and Commodity Brokers 9 34 1,739,650 51,166
63 Insurance Carriers 19 509 14,302,520 28,099
64 Insurance Agents, Brokers, & Service 52 147 3,682,347 25,049
65 Real Estate 69 340 5,523,015 16,244
SERVICES 755 10,550 213,032,381 20,192
70 Hotels and Other Lodging Places 15 382 4,410,878 11,546
72 Personal Services 58 473 5,528,478 11,688
73 Business Services 106 2,982 52,548,677 17,621
75 Auto Repair, Services, and Parking 70 408 5,910,015 14,485
76 Miscellaneous Repair Services 26 70 1,200,918 17,155
78 Motion Pictures 13 118 1,021,022 8,652
79 Amusement & Recreation Services 24 306 2,939,760 9,607
80 Health Services 161 3,457 96,039,565 27,781
81 Legal Services 42 130 2,742,191 21,093
82 Educational Services 7 220 3,675,716 16,707
83 Social Services 64 962 16,271,036 16,913
86 Membership Organizations 53 480 5,332,602 11,109
87 Engineering & Management Services 52 452 14,440,433 31,947
88 Private Households 67 110 971,090 8,828
GOVERNMENT 70 6,416 188,421,055 29,367
91 Federal Government 23 1,843 74,137,330 40,226
92 State Government 21 833 19,309,102 23,180
93 Local Government 26 3,741 94,974,623 25,387


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page