MINERAL COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MINERAL COUNTY 485 5,794 126,452,332 21,824
CONSTRUCTION 61 292 6,376,138 21,836
17 Special Trade Contractors 30 120 2,534,140 21,117
MANUFACTURING 22 1,089 38,670,660 35,510
24 Lumber and Wood Products 11 276 6,508,807 23,582
27 Printing and Publishing 3 32 505,783 15,805
TRANSPORTATION AND PUBLIC UTILITIES 27 195 4,349,637 22,305
42 Trucking and Warehousing 14 115 2,446,657 21,275
48 Communications 6 33 971,701 29,445
WHOLESALE TRADE 22 212 5,290,324 24,954
51 Wholesale Trade-Nondurable Goods 11 74 1,616,391 21,843
RETAIL TRADE 133 1,297 14,456,679 11,146
52 Building Materials & Garden Supplies 8 45 638,935 14,198
54 Food Stores 17 192 2,389,559 12,445
55 Automotive Dealers & Service Stations 23 130 2,040,787 15,698
57 Furniture & Homefurnishings Stores 10 52 717,668 13,801
58 Eating and Drinking Places 41 425 3,254,493 7,657
59 Miscellaneous Retail 24 98 1,271,250 12,971
FINANCE, INSURANCE, AND REAL ESTATE 32 164 3,370,474 20,551
60 Depository Institutions 10 99 2,144,254 21,659
64 Insurance Agents, Brokers, & Service 11 37 824,476 22,283
65 Real Estate 10 23 195,238 8,488
SERVICES 136 1,065 17,483,042 16,416
70 Hotels and Other Lodging Places 4 23 265,581 11,547
72 Personal Services 21 57 638,395 11,199
73 Business Services 14 78 1,151,591 14,763
76 Miscellaneous Repair Services 6 28 408,571 14,591
80 Health Services 27 510 10,829,916 21,235
81 Legal Services 12 31 579,180 18,683
83 Social Services 12 176 1,566,428 8,900
86 Membership Organizations 6 24 174,826 7,284
88 Private Households 10 22 140,617 6,391
GOVERNMENT 42 1,412 34,901,553 24,717
91 Federal Government 13 68 2,215,741 32,584
92 State Government 13 440 11,374,594 25,851
93 Local Government 16 904 21,311,218 23,574


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page