MERCER COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MERCER COUNTY 1,469 22,459 499,065,125 22,221
AGRICULTURE 11 52 640,072 12,309
07 Agricultural Services 10 47 593,404 12,625
MINING 8 105 3,466,600 33,015
12 Coal Mining 6 66 2,545,737 38,571
CONSTRUCTION 142 1,047 23,585,905 22,527
15 General Building Contractors 60 332 5,626,247 16,946
16 Heavy Construction, exc. Building 12 267 8,616,034 32,269
17 Special Trade Contractors 70 449 9,343,624 20,809
MANUFACTURING 51 1,819 49,795,600 27,375
24 Lumber and Wood Products 9 276 6,844,607 24,799
32 Stone, Clay, and Glass Products 5 128 2,668,065 20,844
35 Industrial Machinery and Equipment 16 606 19,084,005 31,491
TRANSPORTATION AND PUBLIC UTILITIES 59 1,336 35,052,904 26,237
41 Local and Interurban Passenger 4 82 1,241,667 15,142
42 Trucking and Warehousing 22 214 4,482,513 20,946
48 Communications 18 711 15,939,978 22,419
49 Electric, Gas, and Sanitary Services 10 280 11,891,443 42,469
WHOLESALE TRADE 101 1,036 31,059,725 29,980
50 Wholesale Trade-Durable Goods 70 633 19,863,278 31,379
51 Wholesale Trade-Nondurable Goods 32 403 11,196,447 27,782
RETAIL TRADE 382 5,312 67,718,887 12,748
52 Building Materials & Garden Supplies 19 242 4,198,962 17,351
53 General Merchandise Stores 18 895 10,561,501 11,800
54 Food Stores 51 715 8,689,752 12,153
55 Automotive Dealers & Service Stations 69 804 15,651,682 19,467
56 Apparel and Accessory Stores 32 175 1,863,087 10,646
57 Furniture & Homefurnishings Stores 36 215 3,347,670 15,570
58 Eating and Drinking Places 90 1,748 15,362,665 8,788
59 Miscellaneous Retail 68 519 8,043,568 15,498
FINANCE, INSURANCE, AND REAL ESTATE 107 944 22,921,049 24,280
60 Depository Institutions 23 499 10,105,677 20,251
61 Nondepository Institutions 8 34 903,740 26,580
63 Insurance Carriers 7 88 2,261,490 25,698
64 Insurance Agents, Brokers, & Service 30 131 3,847,941 29,373
65 Real Estate 32 159 4,016,937 25,263
SERVICES 540 6,219 143,928,314 23,143
70 Hotels and Other Lodging Places 16 292 2,823,251 9,668
72 Personal Services 45 273 4,309,154 15,784
73 Business Services 51 637 7,650,118 12,009
75 Auto Repair, Services, and Parking 35 178 3,488,438 19,597
76 Miscellaneous Repair Services 24 580 16,269,301 28,050
78 Motion Pictures 8 58 365,231 6,297
79 Amusement & Recreation Services 16 158 1,606,713 10,169
80 Health Services 160 2,918 87,407,504 29,954
81 Legal Services 36 196 4,024,023 20,530
83 Social Services 44 425 5,415,818 12,743
86 Membership Organizations 16 148 1,721,662 11,632
87 Engineering & Management Services 39 265 7,590,062 28,641
88 Private Households 49 72 918,261 12,753
GOVERNMENT 67 4,587 120,886,481 26,354
91 Federal Government 19 295 11,622,583 39,398
92 State Government 22 1,215 29,647,127 24,400
93 Local Government 26 3,078 79,616,771 25,866


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page