MARION COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARION COUNTY 1,350 19,014 470,906,571 24,766
AGRICULTURE 19 70 905,894 12,941
07 Agricultural Services 18 70 902,990 12,899
MINING 18 1,228 66,389,323 54,062
12 Coal Mining 10 1,157 64,640,459 55,869
13 Oil and Gas Extraction 8 71 1,748,864 24,631
CONSTRUCTION 169 1,317 37,484,742 28,462
17 Special Trade Contractors 88 628 17,120,489 27,261
MANUFACTURING 67 1,848 53,642,020 29,027
24 Lumber and Wood Products 4 83 1,347,404 16,233
27 Printing and Publishing 9 246 4,851,272 19,720
32 Stone, Clay, and Glass Products 3 32 674,898 21,090
34 Fabricated Metal Products 5 128 3,319,861 25,936
35 Industrial Machinery and Equipment 24 406 10,222,453 25,178
37 Transportation Equipment 5 58 1,210,564 20,871
TRANSPORTATION AND PUBLIC UTILITIES 58 963 35,881,516 37,260
42 Trucking and Warehousing 28 286 7,765,058 27,150
48 Communications 12 189 6,473,736 34,252
49 Electric, Gas, and Sanitary Services 11 340 16,630,476 48,913
WHOLESALE TRADE 81 592 15,212,529 25,696
50 Wholesale Trade-Durable Goods 50 331 8,897,010 26,879
51 Wholesale Trade-Nondurable Goods 30 261 6,315,519 24,197
RETAIL TRADE 322 3,817 45,874,800 12,018
52 Building Materials & Garden Supplies 24 226 3,964,155 17,540
53 General Merchandise Stores 12 562 7,204,711 12,819
54 Food Stores 52 745 8,477,624 11,379
55 Automotive Dealers & Service Stations 58 602 10,726,792 17,818
56 Apparel and Accessory Stores 11 77 718,136 9,326
57 Furniture & Homefurnishings Stores 17 103 1,727,136 16,768
58 Eating and Drinking Places 95 1,190 8,972,616 7,540
59 Miscellaneous Retail 53 312 4,083,630 13,088
FINANCE, INSURANCE, AND REAL ESTATE 93 822 18,381,722 22,362
60 Depository Institutions 25 529 10,595,890 20,030
63 Insurance Carriers 6 106 4,042,168 38,133
64 Insurance Agents, Brokers, & Service 19 73 1,948,713 26,694
65 Real Estate 35 96 1,259,137 13,116
SERVICES 462 4,391 98,650,275 22,466
70 Hotels and Other Lodging Places 12 175 1,657,260 9,470
72 Personal Services 46 277 4,119,315 14,871
73 Business Services 44 561 13,276,247 23,665
75 Auto Repair, Services, and Parking 42 120 1,650,745 13,756
76 Miscellaneous Repair Services 19 222 5,749,069 25,896
78 Motion Pictures 12 113 731,348 6,472
79 Amusement & Recreation Services 15 124 1,107,896 8,934
80 Health Services 93 1,312 36,538,754 27,849
81 Legal Services 29 115 2,810,668 24,440
82 Educational Services 4 61 1,069,259 17,528
83 Social Services 29 434 6,978,273 16,078
86 Membership Organizations 41 188 1,944,073 10,340
87 Engineering & Management Services 37 596 20,080,957 33,692
88 Private Households 38 95 936,411 9,856
GOVERNMENT 64 3,965 98,452,788 24,830
91 Federal Government 19 175 6,078,990 34,737
92 State Government 17 1,050 24,889,631 23,704
93 Local Government 28 2,741 67,484,167 24,620


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page