KANAWHA COUNTY - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
KANAWHA COUNTY 6,132 109,456 3,031,907,573 27,699
AGRICULTURE 63 441 6,685,351 15,159
07 Agricultural Services 58 427 6,513,746 15,254
MINING 58 1,870 97,297,083 52,030
12 Coal Mining 16 1,161 68,917,938 59,360
13 Oil and Gas Extraction 41 702 28,255,956 40,250
CONSTRUCTION 628 4,913 143,484,672 29,205
15 General Building Contractors 224 1,330 33,270,906 25,015
16 Heavy Construction, exc. Building 63 1,148 43,715,850 38,080
17 Special Trade Contractors 341 2,434 66,497,916 27,320
MANUFACTURING 158 8,720 412,922,644 47,353
20 Food and Kindred Products 7 360 9,969,182 27,692
23 Apparel and Other Textile Products 7 27 414,456 15,350
24 Lumber and Wood Products 23 263 5,444,156 20,700
27 Printing and Publishing 34 844 19,682,065 23,319
28 Chemicals and Allied Products 21 5,088 305,442,654 60,031
32 Stone, Clay, and Glass Products 9 145 4,056,148 27,973
34 Fabricated Metal Products 15 1,313 47,139,436 35,902
35 Industrial Machinery and Equipment 19 301 10,194,601 33,869
38 Instruments and Related Products 10 71 2,082,937 29,337
39 Miscellaneous Manufacturing Industries 8 21 297,676 14,175
TRANSPORTATION AND PUBLIC UTILITIES 276 7,746 304,626,658 39,326
41 Local and Interurban Passenger 10 63 777,370 12,339
42 Trucking and Warehousing 108 1,244 33,901,242 27,251
44 Water Transportation 9 337 10,833,570 32,147
45 Transportation By Air 13 559 17,383,127 31,096
47 Transportation Services 18 123 2,987,205 24,286
48 Communications 64 2,783 102,351,646 36,777
49 Electric, Gas, and Sanitary Services 54 2,638 136,392,498 51,702
WHOLESALE TRADE 558 5,866 201,598,901 34,367
50 Wholesale Trade-Durable Goods 420 4,735 166,390,298 35,140
51 Wholesale Trade-Nondurable Goods 138 1,131 35,208,603 31,130
RETAIL TRADE 1,249 19,917 283,552,332 14,236
52 Building Materials & Garden Supplies 53 723 14,074,578 19,466
53 General Merchandise Stores 43 2,720 37,437,887 13,763
54 Food Stores 140 3,327 46,697,162 14,035
55 Automotive Dealers & Service Stations 179 2,557 61,545,042 24,069
56 Apparel and Accessory Stores 92 995 11,216,097 11,272
57 Furniture & Homefurnishings Stores 101 857 16,060,696 18,740
58 Eating and Drinking Places 391 6,704 66,090,075 9,858
59 Miscellaneous Retail 250 2,034 30,430,795 14,961
FINANCE, INSURANCE, AND REAL ESTATE 582 6,757 208,199,325 30,812
60 Depository Institutions 80 1,955 49,336,623 25,236
61 Nondepository Institutions 30 190 6,217,304 32,722
62 Security and Commodity Brokers 25 250 20,360,236 81,440
63 Insurance Carriers 57 1,433 52,856,036 36,884
64 Insurance Agents, Brokers, & Service 129 1,614 44,535,965 27,593
65 Real Estate 231 1,119 24,536,445 21,927
67 Holding and other Investment Offices 29 197 10,356,716 52,572
SERVICES 2,350 32,485 808,165,019 24,878
70 Hotels and Other Lodging Places 32 1,076 13,796,498 12,822
72 Personal Services 150 1,019 14,641,986 14,368
73 Business Services 300 5,695 82,686,297 14,519
75 Auto Repair, Services, and Parking 169 1,012 18,411,986 18,193
76 Miscellaneous Repair Services 58 287 9,208,506 32,085
78 Motion Pictures 30 256 3,851,026 15,043
79 Amusement & Recreation Services 62 939 12,846,227 13,680
80 Health Services 510 12,545 405,410,716 32,316
81 Legal Services 205 1,854 62,579,980 33,754
82 Educational Services 29 736 19,763,076 26,852
83 Social Services 110 2,776 45,473,560 16,380
86 Membership Organizations 168 1,152 24,168,256 20,979
87 Engineering & Management Services 273 2,714 89,639,268 33,028
88 Private Households 248 364 4,458,944 12,249
89 Services, n.e.c. 6 35 700,782 20,022
GOVERNMENT 203 20,731 565,179,387 27,262
91 Federal Government 61 2,536 99,026,563 39,048
92 State Government 87 10,041 266,700,068 26,561
93 Local Government 55 8,154 199,452,756 24,460


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page