WEST VIRGINIA - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WEST VIRGINIA 45,802 669,108 16,537,513,606 24,715
AGRICULTURE 581 4,065 64,406,538 15,844
01 Agricultural Production-Crops 67 638 8,569,865 13,432
02 Agricultural Production-Livestock 57 380 7,806,477 20,543
07 Agricultural Services 425 2,979 46,813,788 15,714
08 Forestry 29 58 1,075,167 18,537
MINING 949 24,592 1,155,305,289 46,978
12 Coal Mining 463 19,927 1,003,513,193 50,359
13 Oil and Gas Extraction 434 3,599 116,752,709 32,440
14 Nonmetallic Minerals, except Fuels 48 981 32,595,268 33,226
CONSTRUCTION 5,687 34,881 923,322,913 26,470
15 General Building Contractors 2,245 10,096 221,319,234 21,921
16 Heavy Construction, exc. Building 587 8,289 285,025,285 34,385
17 Special Trade Contractors 2,855 16,495 416,978,394 25,279
MANUFACTURING 2,065 81,559 2,771,529,909 33,981
20 Food and Kindred Products 67 5,060 110,471,371 21,832
22 Textile Mill Products 8 1,135 22,539,766 19,858
23 Apparel and Other Textile Products 54 1,756 23,698,683 13,495
24 Lumber and Wood Products 701 10,012 212,613,637 21,235
25 Furniture and Fixtures 34 683 14,231,638 20,836
26 Paper and Allied Products 19 1,160 32,482,928 28,002
27 Printing and Publishing 239 5,090 104,339,988 20,499
28 Chemicals and Allied Products 73 15,072 845,443,938 56,093
29 Petroleum and Coal Products 14 521 20,542,586 39,429
30 Rubber and Misc. Plastics Products 56 2,497 62,129,605 24,881
32 Stone, Clay, and Glass Products 147 6,236 169,746,617 27,220
33 Primary Metal Industries 45 11,863 515,363,651 43,442
34 Fabricated Metal Products 124 6,193 207,979,459 33,582
35 Industrial Machinery and Equipment 310 5,759 170,641,929 29,630
36 Electronic & other Electric Equipment 28 1,907 65,793,899 34,501
37 Transportation Equipment 33 3,024 105,152,471 34,772
38 Instruments and Related Products 47 1,756 52,489,852 29,891
39 Miscellaneous Manufacturing Industries 60 962 19,079,845 19,833
TRANSPORTATION AND PUBLIC UTILITIES 2,545 35,369 1,190,148,498 33,649
41 Local and Interurban Passenger 105 1,497 22,347,139 14,927
42 Trucking and Warehousing 1,383 11,193 284,186,660 25,389
44 Water Transportation 52 1,088 34,749,920 31,939
45 Transportation By Air 91 1,985 60,880,703 30,670
47 Transportation Services 105 742 16,622,375 22,402
48 Communications 415 8,255 270,997,002 32,828
49 Electric, Gas, and Sanitary Services 392 10,580 499,364,528 47,198
WHOLESALE TRADE 3,603 31,085 941,317,950 30,282
50 Wholesale Trade-Durable Goods 2,384 19,533 619,938,464 31,738
51 Wholesale Trade-Nondurable Goods 1,219 11,552 321,379,486 27,820
RETAIL TRADE 10,273 130,710 1,676,810,418 12,828
52 Building Materials & Garden Supplies 573 6,159 113,759,624 18,470
53 General Merchandise Stores 431 17,712 224,716,451 12,687
54 Food Stores 1,455 23,275 288,835,094 12,409
55 Automotive Dealers & Service Stations 1,783 17,146 330,366,932 19,267
56 Apparel and Accessory Stores 564 4,488 49,735,057 11,081
57 Furniture & Homefurnishings Stores 705 4,917 85,266,038 17,341
58 Eating and Drinking Places 2,901 43,457 374,105,015 8,608
59 Miscellaneous Retail 1,861 13,555 210,026,207 15,494
FINANCE, INSURANCE, AND REAL ESTATE 3,326 26,142 666,479,177 25,494
60 Depository Institutions 662 11,560 255,409,258 22,094
61 Nondepository Institutions 177 913 28,650,691 31,380
62 Security and Commodity Brokers 91 729 48,935,777 67,127
63 Insurance Carriers 238 3,349 112,284,382 33,527
64 Insurance Agents, Brokers, & Service 799 4,015 104,331,194 25,985
65 Real Estate 1,265 4,994 89,932,143 18,008
67 Holding and other Investment Offices 95 583 26,935,732 46,201
SERVICES 14,130 169,734 3,681,147,774 21,687
70 Hotels and Other Lodging Places 367 9,254 125,019,282 13,509
72 Personal Services 1,098 6,228 89,100,234 14,306
73 Business Services 1,854 24,705 401,877,570 16,267
75 Auto Repair, Services, and Parking 1,050 4,558 77,254,944 16,949
76 Miscellaneous Repair Services 425 2,753 70,910,439 25,757
78 Motion Pictures 228 1,419 13,001,881 9,162
79 Amusement & Recreation Services 515 6,235 72,083,689 11,561
80 Health Services 3,028 68,866 1,916,609,041 27,830
81 Legal Services 957 5,097 143,840,187 28,220
82 Educational Services 132 3,791 89,786,762 23,684
83 Social Services 961 17,887 238,495,679 13,333
84 Museums, Botanical, Zoological Gardens 12 130 1,977,348 15,210
86 Membership Organizations 832 5,513 66,486,347 12,059
87 Engineering & Management Services 1,484 11,200 352,777,123 31,497
88 Private Households 1,162 1,997 20,314,786 10,172
89 Services, n.e.c. 25 103 1,612,462 15,654
GOVERNMENT 2,546 130,858 3,464,094,235 26,472
91 Federal Government 751 21,127 831,936,097 39,377
92 State Government 827 38,367 965,263,848 25,158
93 Local Government 961 71,364 1,666,888,729 23,357
NONCLASSIFIABLE ESTABLISHMENTS 100 112 2,950,905 26,347
99 Nonclassifiable Establishments 100 112 2,950,905 26,347


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page