West Virginia Employment and Wages 1997
Unclassified - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UNCLASSIFIED 2,812 12,639 373,631,241 29,561
AGRICULTURE 19 800 14,805,518 18,506
MINING 37 210 6,531,717 31,103
12 Coal Mining 14 63 2,374,462 37,689
122 Bituminous Coal & Lignite Mining 9 43 1,524,188 35,446
124 Coal Mining Services 5 21 850,274 40,489
1241 Coal Mining Services 5 21 850,274 40,489
13 Oil and Gas Extraction 21 127 3,558,465 28,019
138 Oil and Gas Field Services 11 66 1,937,588 29,357
1382 Oil and Gas Field Exploration 6 32 1,151,647 35,988
1389 Oil & Gas Field Services, n.e.c. 4 29 705,043 24,311
CONSTRUCTION 646 2,800 89,977,620 32,134
15 General Building Contractors 106 341 8,821,280 25,868
152 Residential Building Construction 19 77 1,628,591 21,150
1521 General Contractors-Single-Family 17 74 1,567,518 21,182
154 Nonresidential Building Construction 88 264 7,192,689 27,245
1541 General Contractors-Industrial 19 88 2,586,507 29,392
1542 General Contractors-Nonresid. 69 176 4,606,182 26,171
16 Heavy Construction, exc. Building 158 1,195 41,502,366 34,730
161 Highway and Street Construction 28 322 14,113,321 43,830
1611 Highway and Street Construction 28 322 14,113,321 43,830
162 Heavy Construction, except Highways 131 872 27,389,045 31,409
1622 Bridge,Tunnel,and Elevated Highway 8 75 2,278,851 30,384
1623 Water, Sewer, and Utility Lines 49 542 15,832,683 29,211
1629 Heavy Construction, n.e.c. 73 256 9,277,511 36,240
17 Special Trade Contractors 382 1,265 39,653,974 31,347
171 Plumbing, Heating, Air-Conditioning 58 334 10,658,016 31,910
1711 Plumbing,Heating,Air-Conditioning 58 334 10,658,016 31,910
173 Electrical Work 55 183 5,919,143 32,345
1731 Electrical Work 55 183 5,919,143 32,345
174 Masonry, Stonework, and Plastering 48 214 7,973,474 37,259
1741 Masonry, and other Stonework 24 81 2,444,371 30,177
175 Carpentry and Floor Work 23 31 817,057 26,356
1751 Carpentry Work 18 25 675,245 27,009
176 Roofing, Siding, and Sheet Metal 17 45 1,394,379 30,986
1761 Roofing, Siding, and Sheet Metal 17 45 1,394,379 30,986
179 Misc. Special Trade Contractors 130 299 8,646,427 28,917
1791 Structural Steel Erection 37 113 3,263,295 28,878
1794 Excavation Work 16 30 883,245 29,441
1799 Special Trade Contractors, n.e.c. 46 87 2,160,364 24,831
MANUFACTURING 29 119 3,704,924 31,133
TRANSPORTATION AND PUBLIC UTILITIES 156 939 28,481,907 30,332
42 Trucking and Warehousing 89 566 17,864,698 31,563
421 Trucking & Courier Services 86 562 17,768,708 31,616
4213 Trucking, except Local 57 393 13,828,966 35,188
45 Transportation By Air 14 57 2,153,471 37,780
458 Airports, Flying Fields, & Services 4 30 885,354 29,511
4581 Airports, Flying Fields, & Service 4 30 885,354 29,511
48 Communications 28 216 6,051,670 28,016
481 Telephone Communication 18 179 5,275,831 29,473
4813 Telephone Communications 15 73 2,328,801 31,901
WHOLESALE TRADE 815 2,519 94,694,179 37,591
50 Wholesale Trade-Durable Goods 474 967 41,536,817 42,954
501 Motor Vehicles, Parts, and Supplies 29 75 3,284,793 43,797
5013 Motor Vehicle Supplies & New Parts 21 39 1,239,984 31,794
502 Furniture and Homefurnishings 21 26 951,897 36,611
5023 Homefurnishings 17 23 744,311 32,361
503 Lumber and Construction Material 38 80 3,048,582 38,107
5031 Lumber, Plywood, and Millwork 19 25 1,078,728 43,149
5032 Brick, Stone, & Related Materials 7 22 842,018 38,273
504 Professional & Commercial Equipment 141 296 14,327,202 48,402
5044 Office Equipment 10 89 2,774,091 31,169
5045 Computers and Computer Peripherals 22 49 2,429,050 49,572
5047 Medical, Dental, & Hospital Equip. 87 117 7,252,074 61,983
506 Electrical Goods 47 90 4,473,925 49,710
5063 Electrical Apparatus and Equipment 19 23 1,198,932 52,127
507 Hardware, Plumbing & Heating Equip. 38 129 4,073,791 31,579
5072 Hardware 20 82 2,599,459 31,700
5074 Plumbing and Heating Equipment 9 35 922,517 26,357
508 Machinery, Equipment, & Supplies 111 191 9,328,065 48,838
5082 Construction and Mining Machinery 14 54 2,904,891 53,794
5084 Industrial Machinery and Equipment 45 70 3,429,438 48,991
5085 Industrial Supplies 27 30 1,406,700 46,890
5087 Service Establishment Equipment 17 27 1,039,330 38,493
509 Miscellaneous Durable Goods 38 66 1,196,596 18,130
5094 Jewelry & Precious Stones 8 31 345,425 11,142
51 Wholesale Trade-Nondurable Goods 342 1,552 53,157,362 34,250
511 Paper and Paper Products 25 224 1,978,778 8,833
5112 Stationery and Office Supplies 18 208 1,467,262 7,054
512 Drugs, Proprietaries, and Sundries 74 472 27,676,051 58,635
5122 Drugs, Proprietaries, and Sundries 74 472 27,676,051 58,635
513 Apparel, Piece Goods, and Notions 25 49 874,676 17,850
5137 Women's, Children's Clothing 7 30 332,928 11,097
514 Groceries and Related Products 87 427 10,986,465 25,729
5141 Groceries, General Line 34 261 6,102,871 23,382
5145 Confectionery 7 25 754,986 30,199
5149 Groceries and Related Products 33 110 3,265,485 29,686
516 Chemicals and Allied Products 45 136 5,504,638 40,475
5169 Chemicals& Allied Products, n.e.c. 44 135 5,424,311 40,180
519 Misc. Nondurable Goods 73 215 5,301,596 24,658
5192 Books, Periodicals, & Newspapers 22 56 962,442 17,186
5194 Tobacco and Tobacco Products 8 89 2,937,634 33,007
5199 Nondurable Goods, n.e.c. 22 34 671,794 19,758
RETAIL TRADE 133 872 24,341,407 27,914
52 Building Materials & Garden Supplies 6 32 1,171,783 36,618
53 General Merchandise Stores 15 125 4,927,929 39,423
531 Department Stores 6 70 3,660,639 52,294
5311 Department Stores 6 70 3,660,639 52,294
533 Variety Stores 8 49 1,142,744 23,321
5331 Variety Stores 8 49 1,142,744 23,321
54 Food Stores 10 79 4,368,509 55,297
541 Grocery Stores 6 60 3,693,547 61,559
5411 Grocery Stores 6 60 3,693,547 61,559
55 Automotive Dealers & Service Stations 10 40 1,509,964 37,749
553 Auto and Home Supply Stores 4 22 766,986 34,863
5531 Auto and Home Supply Stores 4 22 766,986 34,863
57 Furniture & Homefurnishings Stores 7 20 385,467 19,273
58 Eating and Drinking Places 30 172 4,704,092 27,349
581 Eating and Drinking Places 30 172 4,704,092 27,349
5812 Eating Places 30 172 4,704,092 27,349
59 Miscellaneous Retail 36 342 6,156,835 18,002
591 Drug Stores & Proprietary Stores 4 78 2,693,407 34,530
5912 Drug Stores & Proprietary Stores 4 78 2,693,407 34,530
594 Miscellaneous Shopping Goods Stores 15 106 1,248,486 11,778
5944 Jewelry Stores 5 31 513,118 16,552
599 Retail Stores, n.e.c. 14 138 1,676,112 12,145
5999 Miscellaneous Retail Stores,n.e.c. 9 71 638,193 8,988
FINANCE, INSURANCE, AND REAL ESTATE 164 689 20,833,517 30,237
61 Nondepository Institutions 39 160 5,520,450 34,502
614 Personal Credit Institutions 17 115 4,043,998 35,165
6141 Personal Credit Institutions 17 115 4,043,998 35,165
616 Mortgage Bankers and Brokers 17 36 1,152,873 32,024
6162 Mortgage Bankers & Correspondents 12 32 1,057,340 33,041
62 Security and Commodity Brokers 10 57 2,651,677 46,520
621 Security Brokers and Dealers 9 56 2,526,677 45,119
6211 Security Brokers and Dealers 9 56 2,526,677 45,119
63 Insurance Carriers 35 139 4,496,751 32,350
631 Life Insurance 19 85 2,050,217 24,120
6311 Life Insurance 19 85 2,050,217 24,120
633 Fire, Marine, & Casualty Insurance 9 42 1,933,717 46,040
6331 Fire, Marine, & Casualty Insurance 9 42 1,933,717 46,040
64 Insurance Agents, Brokers, & Service 31 108 3,674,769 34,025
641 Insurance Agents, Brokers, & Service 31 108 3,674,769 34,025
6411 Insurance Agents, Brokers,&Service 31 108 3,674,769 34,025
65 Real Estate 37 198 3,081,648 15,563
651 Real Estate Operators and Lessors 14 144 1,853,936 12,874
6513 Operators of Apartment Buildings 10 135 1,682,462 12,462
653 Real Estate Agents and Managers 17 48 1,152,890 24,018
6531 Real Estate Agents and Managers 17 48 1,152,890 24,018
SERVICES 747 3,524 85,060,966 24,137
72 Personal Services 23 224 2,479,916 11,071
721 Laundry, Cleaning, & Garment Service 6 36 882,285 24,507
73 Business Services 403 2,001 40,450,938 20,215
734 Services To Buildings 22 109 2,134,093 19,578
7349 Building Cleaning and Maintenance 17 97 1,857,057 19,144
735 Misc. Equipment Rental & Leasing 13 42 1,277,642 30,420
736 Personnel Supply Services 144 822 15,454,036 18,800
7363 Help Supply Services 136 812 15,066,689 18,555
737 Computer and Data Processing Service 103 258 11,450,181 44,380
7371 Computer Programming Services 19 35 1,781,240 50,892
7372 Prepackaged Software 12 42 2,292,029 54,572
7378 Computer Maintenance and Repair 14 25 1,073,501 42,940
7379 Computer Related Services, n.e.c. 42 127 5,352,058 42,142
738 Miscellaneous Business Services 99 551 7,664,314 13,909
7381 Detective, Guard, and Armored 10 91 1,356,929 14,911
7389 Business Services, n.e.c. 84 450 6,031,527 13,403
76 Miscellaneous Repair Services 29 41 1,647,041 40,171
7699 Repair Shops and Related Services 17 20 592,808 29,640
78 Motion Pictures 13 24 505,138 21,047
79 Amusement & Recreation Services 15 33 356,969 10,817
80 Health Services 45 457 16,158,335 35,357
801 Offices & Clinics of Medical Doctors 9 120 3,698,157 30,817
8011 Offices and Clinics of Doctors 9 120 3,698,157 30,817
804 Offices, other Health Practitioners 16 124 5,002,310 40,341
8049 Offices, Health Practitioners, nec 15 123 4,982,655 40,509
809 Health and Allied Services, n.e.c. 5 21 447,353 21,302
82 Educational Services 10 48 1,507,962 31,415
83 Social Services 10 173 2,545,005 14,711
86 Membership Organizations 15 23 821,606 35,722
87 Engineering & Management Services 165 455 17,669,605 38,834
871 Engineering & Architectural Services 44 129 5,338,780 41,385
8711 Engineering Services 42 125 5,192,510 41,540
872 Accounting, Auditing, & Bookkeeping 20 44 1,017,029 23,114
8721 Accounting, Auditing,& Bookkeeping 20 44 1,017,029 23,114
873 Research and Testing Services 22 57 1,127,503 19,780
8732 Commercial Nonphysical Research 9 33 256,458 7,771
874 Management and Public Relations 80 225 10,186,293 45,272
8742 Management Consulting Services 42 55 2,058,656 37,430
GOVERNMENT 7 107 2,996,105 28,000
91 Federal Government 3 35 659,259 18,835
Other Federal 3 35 659,259 18,835
Other Federal 3 35 659,259 18,835
92 State Government 3 72 2,336,846 32,456
Education 1 68 2,307,361 33,931
Education 1 68 2,307,361 33,931
Other State 2 4 29,485 7,371
Other State 2 4 29,485 7,371
NONCLASSIFIABLE ESTABLISHMENTS 61 62 2,203,381 35,538
99 Nonclassifiable Establishments 61 62 2,203,381 35,538
999 Nonclassifiable Establishments 61 62 2,203,381 35,538
9999 Nonclassifiable Establishments 61 62 2,203,381 35,538

LMI home pageReturn to previous page

BEP home
pageReturn to BEP home page