West Virginia Employment and Wages 1997
Upshur - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
UPSHUR COUNTY 549 7,024 146,787,681 20,898
MINING 34 550 16,261,206 29,565
12 Coal Mining 12 216 6,515,386 30,163
122 Bituminous Coal & Lignite Mining 10 204 6,157,241 30,182
1221 Bituminous Coal & Lignite Surface 4 44 776,501 17,647
1222 Bituminous Coal - Underground 6 161 5,380,740 33,420
13 Oil and Gas Extraction 22 334 9,745,820 29,179
138 Oil and Gas Field Services 14 224 6,268,041 27,982
1389 Oil & Gas Field Services, n.e.c. 9 67 1,746,794 26,071
CONSTRUCTION 65 308 6,438,775 20,905
15 General Building Contractors 37 188 4,240,839 22,557
152 Residential Building Construction 34 135 2,273,669 16,841
1521 General Contractors-Single-Family 33 127 2,173,575 17,114
17 Special Trade Contractors 25 112 2,051,777 18,319
173 Electrical Work 5 45 1,075,440 23,898
1731 Electrical Work 5 45 1,075,440 23,898
179 Misc. Special Trade Contractors 11 29 380,022 13,104
MANUFACTURING 43 1,165 30,553,244 26,225
24 Lumber and Wood Products 26 677 16,982,697 25,085
242 Sawmills and Planing Mills 10 242 5,357,229 22,137
2421 Sawmills & Planing Mills, General 10 242 5,357,229 22,137
27 Printing and Publishing 5 50 962,146 19,242
275 Commercial Printing 3 25 310,236 12,409
TRANSPORTATION AND PUBLIC UTILITIES 30 219 5,878,955 26,844
42 Trucking and Warehousing 19 83 1,522,705 18,345
421 Trucking & Courier Services 19 83 1,522,705 18,345
4212 Local Trucking without Storage 16 79 1,467,122 18,571
48 Communications 5 98 2,628,557 26,822
49 Electric, Gas, and Sanitary Services 5 37 1,710,522 46,230
492 Gas Production and Distribution 3 30 1,549,156 51,638
WHOLESALE TRADE 26 188 4,064,659 21,620
50 Wholesale Trade-Durable Goods 15 91 2,310,691 25,392
51 Wholesale Trade-Nondurable Goods 12 97 1,753,968 18,082
514 Groceries and Related Products 3 37 769,519 20,797
RETAIL TRADE 123 1,433 18,583,048 12,967
52 Building Materials & Garden Supplies 10 107 1,949,160 18,216
521 Lumber and other Building Materials 3 51 950,877 18,644
5211 Lumber and other Building Material 3 51 950,877 18,644
53 General Merchandise Stores 7 78 839,070 10,757
54 Food Stores 25 341 4,098,987 12,020
541 Grocery Stores 23 327 3,947,029 12,070
5411 Grocery Stores 23 327 3,947,029 12,070
55 Automotive Dealers & Service Stations 24 200 4,037,373 20,186
551 New and Used Car Dealers 3 100 2,636,459 26,364
5511 Motor Vehicle Dealers (new & used) 3 100 2,636,459 26,364
552 Used Car Dealers 8 20 302,197 15,109
5521 Motor Vehicle Dealers (used only) 8 20 302,197 15,109
553 Auto and Home Supply Stores 5 47 741,513 15,776
5531 Auto and Home Supply Stores 5 47 741,513 15,776
554 Gasoline Service Stations 7 28 283,441 10,122
5541 Gasoline Service Stations 7 28 283,441 10,122
57 Furniture & Homefurnishings Stores 6 35 410,750 11,735
571 Furniture & Homefurnishings Stores 5 23 242,146 10,528
58 Eating and Drinking Places 33 592 6,126,352 10,348
581 Eating and Drinking Places 33 592 6,126,352 10,348
5812 Eating Places 29 588 6,095,758 10,366
59 Miscellaneous Retail 16 69 1,011,991 14,666
591 Drug Stores & Proprietary Stores 4 37 733,992 19,837
5912 Drug Stores & Proprietary Stores 4 37 733,992 19,837
FINANCE, INSURANCE, AND REAL ESTATE 31 169 3,425,264 20,267
60 Depository Institutions 6 105 2,076,850 19,779
602 Commercial Banks 6 105 2,076,850 19,779
6021 National Commercial Banks 4 67 1,468,148 21,912
64 Insurance Agents, Brokers, & Service 9 25 614,432 24,577
641 Insurance Agents, Brokers, & Service 9 25 614,432 24,577
6411 Insurance Agents, Brokers,&Service 9 25 614,432 24,577
65 Real Estate 11 22 305,686 13,894
SERVICES 152 1,731 32,662,918 18,869
70 Hotels and Other Lodging Places 5 44 324,366 7,371
701 Hotels and Motels 4 38 298,547 7,856
7011 Hotels and Motels 4 38 298,547 7,856
73 Business Services 17 105 1,589,083 15,134
734 Services To Buildings 4 24 202,227 8,426
737 Computer and Data Processing Service 4 27 687,147 25,449
738 Miscellaneous Business Services 6 23 335,430 14,583
75 Auto Repair, Services, and Parking 14 52 714,845 13,747
753 Automotive Repair Shops 11 41 602,402 14,692
7538 General Automotive Repair Shop 6 33 503,334 15,252
80 Health Services 34 725 14,934,876 20,599
801 Offices & Clinics of Medical Doctors 11 99 3,453,594 34,884
8011 Offices and Clinics of Doctors 11 99 3,453,594 34,884
802 Offices and Clinics of Dentists 6 42 904,799 21,542
8021 Offices and Clinics of Dentists 6 42 904,799 21,542
804 Offices, other Health Practitioners 6 25 409,074 16,362
805 Nursing and Personal Care Facilities 7 220 2,763,525 12,561
8059 Nursing & Personal Care Facilities 6 84 867,453 10,326
81 Legal Services 9 23 321,055 13,958
811 Legal Services 9 23 321,055 13,958
8111 Legal Services 9 23 321,055 13,958
83 Social Services 14 181 1,874,974 10,358
86 Membership Organizations 9 55 570,911 10,380
864 Civic and Social Associations 3 30 231,973 7,732
8641 Civic, Social, and Fraternal 3 30 231,973 7,732
87 Engineering & Management Services 11 39 955,686 24,504
88 Private Households 15 29 293,749 10,129
881 Private Households 15 29 293,749 10,129
8811 Private Households 15 29 293,749 10,129
GOVERNMENT 36 1,229 28,507,976 23,196
91 Federal Government 7 111 3,468,668 31,249
U S Postal Service 4 49 1,474,651 30,094
Other Federal 3 61 1,994,017 32,688
92 State Government 14 295 6,079,719 20,609
Other State 14 295 6,079,719 20,609
93 Local Government 15 824 18,959,589 23,009
Education 3 603 15,577,657 25,833
Other Local 12 221 3,381,932 15,302

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page