West Virginia Employment and Wages 1997
Randolph - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RANDOLPH COUNTY 801 10,728 210,457,645 19,617
AGRICULTURE 18 46 833,170 18,112
MINING 10 184 5,976,964 32,483
14 Nonmetallic Minerals, except Fuels 3 55 1,153,363 20,970
CONSTRUCTION 94 485 9,581,416 19,755
15 General Building Contractors 41 177 2,875,698 16,246
152 Residential Building Construction 37 168 2,799,453 16,663
1521 General Contractors-Single-Family 36 166 2,795,152 16,838
16 Heavy Construction, exc. Building 11 37 683,053 18,460
161 Highway and Street Construction 3 20 354,236 17,711
1611 Highway and Street Construction 3 20 354,236 17,711
17 Special Trade Contractors 42 271 6,022,665 22,223
174 Masonry, Stonework, and Plastering 8 45 749,128 16,647
1741 Masonry, and other Stonework 7 45 744,648 16,547
179 Misc. Special Trade Contractors 9 26 528,288 20,318
MANUFACTURING 46 1,548 29,810,535 19,257
24 Lumber and Wood Products 36 1,389 26,829,983 19,316
241 Logging 15 87 1,162,424 13,361
2411 Logging 15 87 1,162,424 13,361
242 Sawmills and Planing Mills 18 1,165 23,433,659 20,114
2421 Sawmills & Planing Mills, General 12 362 7,538,497 20,824
2426 Hardwood Dimension & Flooring 5 803 15,895,162 19,794
243 Millwork,Plywood&Structural Members 4 137 2,233,900 16,305
2431 Millwork 4 137 2,233,900 16,305
TRANSPORTATION AND PUBLIC UTILITIES 51 445 13,368,952 30,042
42 Trucking and Warehousing 31 179 3,566,153 19,922
421 Trucking & Courier Services 31 179 3,566,153 19,922
4212 Local Trucking without Storage 28 150 2,769,084 18,460
48 Communications 7 59 1,695,360 28,734
49 Electric, Gas, and Sanitary Services 6 123 5,838,509 47,467
492 Gas Production and Distribution 5 73 3,433,683 47,036
4922 Natural Gas Transmission 3 43 2,359,933 54,882
WHOLESALE TRADE 51 484 11,984,463 24,761
50 Wholesale Trade-Durable Goods 29 290 6,939,932 23,930
501 Motor Vehicles, Parts, and Supplies 6 46 929,376 20,203
503 Lumber and Construction Material 6 46 1,268,767 27,581
5031 Lumber, Plywood, and Millwork 6 46 1,268,767 27,581
508 Machinery, Equipment, & Supplies 8 90 2,291,577 25,461
51 Wholesale Trade-Nondurable Goods 22 193 5,044,531 26,137
514 Groceries and Related Products 8 66 1,828,440 27,703
5149 Groceries and Related Products 4 49 1,506,300 30,740
518 Beer, Wine, and Distilled Beverages 3 34 819,515 24,103
5181 Beer and Ale 3 34 819,515 24,103
519 Misc. Nondurable Goods 3 25 389,831 15,593
RETAIL TRADE 177 2,129 24,761,425 11,630
52 Building Materials & Garden Supplies 8 88 2,024,269 23,003
53 General Merchandise Stores 8 471 5,556,862 11,798
531 Department Stores 4 409 4,948,063 12,097
5311 Department Stores 4 409 4,948,063 12,097
533 Variety Stores 3 41 370,180 9,028
5331 Variety Stores 3 41 370,180 9,028
54 Food Stores 25 355 4,059,142 11,434
541 Grocery Stores 24 353 4,029,889 11,416
5411 Grocery Stores 24 353 4,029,889 11,416
55 Automotive Dealers & Service Stations 39 306 4,694,701 15,342
551 New and Used Car Dealers 6 114 2,271,059 19,921
5511 Motor Vehicle Dealers (new & used) 6 114 2,271,059 19,921
553 Auto and Home Supply Stores 8 46 557,505 12,119
5531 Auto and Home Supply Stores 8 46 557,505 12,119
554 Gasoline Service Stations 18 103 1,078,573 10,471
5541 Gasoline Service Stations 18 103 1,078,573 10,471
56 Apparel and Accessory Stores 7 27 235,395 8,718
57 Furniture & Homefurnishings Stores 14 73 1,026,290 14,058
571 Furniture & Homefurnishings Stores 7 49 785,070 16,021
5712 Furniture Stores 5 30 447,148 14,904
58 Eating and Drinking Places 42 678 5,244,022 7,734
581 Eating and Drinking Places 42 678 5,244,022 7,734
5812 Eating Places 37 665 5,134,272 7,720
59 Miscellaneous Retail 35 130 1,920,744 14,774
591 Drug Stores & Proprietary Stores 6 37 845,227 22,843
5912 Drug Stores & Proprietary Stores 6 37 845,227 22,843
594 Miscellaneous Shopping Goods Stores 9 24 177,142 7,380
599 Retail Stores, n.e.c. 11 34 507,019 14,912
FINANCE, INSURANCE, AND REAL ESTATE 48 322 6,720,137 20,869
60 Depository Institutions 9 204 4,272,581 20,944
602 Commercial Banks 8 201 4,253,595 21,162
6021 National Commercial Banks 6 130 2,798,895 21,529
64 Insurance Agents, Brokers, & Service 13 45 1,153,564 25,634
641 Insurance Agents, Brokers, & Service 13 45 1,153,564 25,634
6411 Insurance Agents, Brokers,&Service 13 45 1,153,564 25,634
65 Real Estate 20 51 613,778 12,034
SERVICES 244 3,023 56,401,504 18,657
70 Hotels and Other Lodging Places 14 136 988,497 7,268
701 Hotels and Motels 13 135 976,759 7,235
7011 Hotels and Motels 13 135 976,759 7,235
72 Personal Services 12 50 763,235 15,264
75 Auto Repair, Services, and Parking 15 42 587,081 13,978
753 Automotive Repair Shops 14 37 545,384 14,740
7538 General Automotive Repair Shop 10 31 461,477 14,886
78 Motion Pictures 3 28 159,844 5,708
80 Health Services 65 1,430 32,580,637 22,783
801 Offices & Clinics of Medical Doctors 31 159 4,211,823 26,489
8011 Offices and Clinics of Doctors 31 159 4,211,823 26,489
804 Offices, other Health Practitioners 12 57 1,066,766 18,715
8042 Offices & Clinics of Optometrists 4 21 267,058 12,717
805 Nursing and Personal Care Facilities 5 308 4,363,290 14,166
8051 Skilled Nursing Care Facilities 3 288 4,152,437 14,418
809 Health and Allied Services, n.e.c. 7 186 2,888,842 15,531
8093 Specialty Outpatient Facilities 6 176 2,682,451 15,241
81 Legal Services 23 84 1,908,849 22,724
811 Legal Services 23 84 1,908,849 22,724
8111 Legal Services 23 84 1,908,849 22,724
83 Social Services 23 541 6,962,068 12,868
832 Individual and Family Services 11 349 3,875,665 11,105
8322 Individual and Family Services 11 349 3,875,665 11,105
836 Residential Care 5 166 2,773,642 16,708
8361 Residential Care 5 166 2,773,642 16,708
86 Membership Organizations 9 97 677,670 6,986
864 Civic and Social Associations 7 80 423,255 5,290
8641 Civic, Social, and Fraternal 7 80 423,255 5,290
87 Engineering & Management Services 15 59 1,372,485 23,262
871 Engineering & Architectural Services 8 38 766,867 20,180
8711 Engineering Services 5 27 646,097 23,929
88 Private Households 29 77 623,790 8,101
881 Private Households 29 77 623,790 8,101
8811 Private Households 29 77 623,790 8,101
GOVERNMENT 63 2,062 51,019,079 24,742
91 Federal Government 19 297 10,893,054 36,676
U S Postal Service 6 68 1,913,418 28,138
Other Federal 13 229 8,979,636 39,212
92 State Government 20 722 16,966,724 23,499
Education 2 35 1,069,450 30,555
Other State 18 687 15,897,274 23,140
93 Local Government 23 1,043 23,159,301 22,204
Education 6 721 18,776,705 26,042
Other Local 17 322 4,382,596 13,610

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page