West Virginia Employment and Wages 1997
Mingo - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MINGO COUNTY 735 8,779 263,215,989 29,982
MINING 59 2,616 132,143,773 50,513
12 Coal Mining 52 2,552 129,752,596 50,843
122 Bituminous Coal & Lignite Mining 43 2,414 121,758,013 50,438
1221 Bituminous Coal & Lignite Surface 13 910 44,967,577 49,414
1222 Bituminous Coal - Underground 30 1,504 76,790,436 51,057
124 Coal Mining Services 9 138 7,994,583 57,931
1241 Coal Mining Services 9 138 7,994,583 57,931
CONSTRUCTION 69 272 4,218,721 15,510
15 General Building Contractors 19 62 778,175 12,551
152 Residential Building Construction 16 55 686,870 12,488
1521 General Contractors-Single-Family 16 55 686,870 12,488
16 Heavy Construction, exc. Building 19 91 1,673,334 18,388
162 Heavy Construction, except Highways 18 91 1,673,334 18,388
1629 Heavy Construction, n.e.c. 15 77 1,408,467 18,291
17 Special Trade Contractors 32 119 1,767,212 14,850
171 Plumbing, Heating, Air-Conditioning 7 28 434,459 15,516
1711 Plumbing,Heating,Air-Conditioning 7 28 434,459 15,516
179 Misc. Special Trade Contractors 16 69 1,052,157 15,248
1799 Special Trade Contractors, n.e.c. 8 26 305,069 11,733
MANUFACTURING 32 308 7,188,959 23,340
24 Lumber and Wood Products 19 163 3,336,114 20,466
241 Logging 12 39 559,213 14,338
2411 Logging 12 39 559,213 14,338
242 Sawmills and Planing Mills 6 123 2,772,321 22,539
2421 Sawmills & Planing Mills, General 6 123 2,772,321 22,539
35 Industrial Machinery and Equipment 5 34 592,783 17,434
TRANSPORTATION AND PUBLIC UTILITIES 121 774 20,836,946 26,921
41 Local and Interurban Passenger 7 53 1,046,918 19,753
411 Local and Suburban Transportation 7 53 1,046,918 19,753
4119 Local Passenger Transportation 7 53 1,046,918 19,753
42 Trucking and Warehousing 97 562 13,329,545 23,718
421 Trucking & Courier Services 97 562 13,329,545 23,718
4212 Local Trucking without Storage 96 562 13,329,545 23,718
48 Communications 7 46 1,839,984 39,999
49 Electric, Gas, and Sanitary Services 6 91 4,090,865 44,954
WHOLESALE TRADE 30 212 5,360,200 25,283
50 Wholesale Trade-Durable Goods 24 149 3,293,892 22,106
501 Motor Vehicles, Parts, and Supplies 4 25 421,263 16,850
508 Machinery, Equipment, & Supplies 10 82 2,169,491 26,457
5082 Construction and Mining Machinery 6 69 1,804,601 26,153
509 Miscellaneous Durable Goods 4 26 344,848 13,263
5093 Scrap and Waste Materials 3 20 224,032 11,201
51 Wholesale Trade-Nondurable Goods 6 63 2,066,308 32,798
RETAIL TRADE 148 1,020 13,808,412 13,537
52 Building Materials & Garden Supplies 8 53 1,100,819 20,770
521 Lumber and other Building Materials 4 25 521,113 20,844
5211 Lumber and other Building Material 4 25 521,113 20,844
54 Food Stores 22 171 1,825,281 10,674
541 Grocery Stores 21 168 1,794,623 10,682
5411 Grocery Stores 21 168 1,794,623 10,682
55 Automotive Dealers & Service Stations 35 289 5,036,999 17,429
551 New and Used Car Dealers 7 106 2,508,675 23,666
5511 Motor Vehicle Dealers (new & used) 7 106 2,508,675 23,666
553 Auto and Home Supply Stores 7 51 1,005,657 19,718
5531 Auto and Home Supply Stores 7 51 1,005,657 19,718
554 Gasoline Service Stations 14 115 1,296,926 11,277
5541 Gasoline Service Stations 14 115 1,296,926 11,277
56 Apparel and Accessory Stores 8 33 355,137 10,761
57 Furniture & Homefurnishings Stores 10 64 1,034,162 16,158
571 Furniture & Homefurnishings Stores 6 46 849,481 18,466
5712 Furniture Stores 6 46 849,481 18,466
58 Eating and Drinking Places 40 273 2,045,829 7,493
581 Eating and Drinking Places 40 273 2,045,829 7,493
5812 Eating Places 31 231 1,821,644 7,885
5813 Drinking Places (alcohol) 9 42 224,185 5,337
59 Miscellaneous Retail 21 107 2,006,460 18,751
591 Drug Stores & Proprietary Stores 5 48 1,155,687 24,076
5912 Drug Stores & Proprietary Stores 5 48 1,155,687 24,076
594 Miscellaneous Shopping Goods Stores 5 28 489,732 17,490
FINANCE, INSURANCE, AND REAL ESTATE 35 351 7,186,103 20,473
60 Depository Institutions 13 290 6,021,271 20,763
602 Commercial Banks 13 290 6,021,271 20,763
6021 National Commercial Banks 10 246 5,145,385 20,916
6022 State Commercial Banks 3 44 875,886 19,906
64 Insurance Agents, Brokers, & Service 6 20 582,063 29,103
641 Insurance Agents, Brokers, & Service 6 20 582,063 29,103
6411 Insurance Agents, Brokers,&Service 6 20 582,063 29,103
65 Real Estate 14 31 471,837 15,220
651 Real Estate Operators and Lessors 11 22 377,702 17,168
SERVICES 188 1,565 33,032,987 21,107
70 Hotels and Other Lodging Places 4 58 586,397 10,110
701 Hotels and Motels 4 58 586,397 10,110
7011 Hotels and Motels 4 58 586,397 10,110
72 Personal Services 9 42 681,520 16,226
721 Laundry, Cleaning, & Garment Service 4 21 218,396 10,399
726 Funeral Service and Crematories 4 20 440,200 22,010
7261 Funeral Service and Crematories 4 20 440,200 22,010
73 Business Services 21 277 5,442,507 19,648
738 Miscellaneous Business Services 10 150 1,898,564 12,657
7381 Detective, Guard, and Armored 9 136 1,783,639 13,114
75 Auto Repair, Services, and Parking 7 32 755,346 23,604
76 Miscellaneous Repair Services 9 114 2,781,852 24,402
80 Health Services 53 621 14,785,830 23,809
801 Offices & Clinics of Medical Doctors 32 99 3,472,472 35,075
8011 Offices and Clinics of Doctors 32 99 3,472,472 35,075
804 Offices, other Health Practitioners 9 25 619,406 24,776
809 Health and Allied Services, n.e.c. 3 45 712,364 15,830
8093 Specialty Outpatient Facilities 3 45 712,364 15,830
81 Legal Services 20 59 1,480,128 25,086
811 Legal Services 20 59 1,480,128 25,086
8111 Legal Services 20 59 1,480,128 25,086
86 Membership Organizations 8 48 290,037 6,042
864 Civic and Social Associations 3 22 174,739 7,942
8641 Civic, Social, and Fraternal 3 22 174,739 7,942
87 Engineering & Management Services 34 151 4,436,049 29,377
871 Engineering & Architectural Services 7 48 1,469,905 30,623
8713 Surveying Services 5 22 519,589 23,617
872 Accounting, Auditing, & Bookkeeping 12 35 634,235 18,121
8721 Accounting, Auditing,& Bookkeeping 12 35 634,235 18,121
873 Research and Testing Services 3 32 784,792 24,524
8734 Testing Laboratories 3 32 784,792 24,524
GOVERNMENT 52 1,638 39,227,436 23,948
91 Federal Government 12 97 3,007,916 31,009
U S Postal Service 10 66 1,934,135 29,305
Other Federal 2 32 1,073,781 33,555
92 State Government 16 250 5,299,852 21,199
Education 2 90 1,757,881 19,532
Other State 14 160 3,541,971 22,137
93 Local Government 24 1,292 30,919,668 23,931
Education 2 982 25,252,879 25,715
Other Local 22 309 5,666,789 18,339

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page