West Virginia Employment and Wages 1997
Mineral - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MINERAL COUNTY 485 5,794 126,452,332 21,824
CONSTRUCTION 61 292 6,376,138 21,836
152 Residential Building Construction 26 47 633,686 13,482
1521 General Contractors-Single-Family 26 47 633,686 13,482
17 Special Trade Contractors 30 120 2,534,140 21,117
MANUFACTURING 22 1,089 38,670,660 35,510
24 Lumber and Wood Products 11 276 6,508,807 23,582
242 Sawmills and Planing Mills 4 158 5,050,777 31,966
2421 Sawmills & Planing Mills, General 4 158 5,050,777 31,966
27 Printing and Publishing 3 32 505,783 15,805
271 Newspapers 3 32 505,783 15,805
2711 Newspapers 3 32 505,783 15,805
TRANSPORTATION AND PUBLIC UTILITIES 27 195 4,349,637 22,305
42 Trucking and Warehousing 14 115 2,446,657 21,275
421 Trucking & Courier Services 13 110 2,350,953 21,372
4212 Local Trucking without Storage 9 59 1,227,080 20,797
4213 Trucking, except Local 4 50 1,123,873 22,477
48 Communications 6 33 971,701 29,445
WHOLESALE TRADE 22 212 5,290,324 24,954
51 Wholesale Trade-Nondurable Goods 11 74 1,616,391 21,843
514 Groceries and Related Products 3 35 873,852 24,967
RETAIL TRADE 133 1,297 14,456,679 11,146
52 Building Materials & Garden Supplies 8 45 638,935 14,198
525 Hardware Stores 4 26 316,538 12,174
5251 Hardware Stores 4 26 316,538 12,174
54 Food Stores 17 192 2,389,559 12,445
541 Grocery Stores 14 189 2,374,260 12,562
5411 Grocery Stores 14 189 2,374,260 12,562
55 Automotive Dealers & Service Stations 23 130 2,040,787 15,698
551 New and Used Car Dealers 4 44 841,080 19,115
5511 Motor Vehicle Dealers (new & used) 4 44 841,080 19,115
553 Auto and Home Supply Stores 4 28 433,875 15,495
5531 Auto and Home Supply Stores 4 28 433,875 15,495
554 Gasoline Service Stations 9 38 326,318 8,587
5541 Gasoline Service Stations 9 38 326,318 8,587
57 Furniture & Homefurnishings Stores 10 52 717,668 13,801
571 Furniture & Homefurnishings Stores 6 20 304,778 15,238
573 Radio, Television, & Computer St 3 26 335,398 12,899
5731 Radio, Television, & Electronic 3 26 335,398 12,899
58 Eating and Drinking Places 41 425 3,254,493 7,657
581 Eating and Drinking Places 41 425 3,254,493 7,657
5812 Eating Places 32 384 2,924,219 7,615
5813 Drinking Places (alcohol) 10 41 330,274 8,055
59 Miscellaneous Retail 24 98 1,271,250 12,971
591 Drug Stores & Proprietary Stores 6 53 991,381 18,705
5912 Drug Stores & Proprietary Stores 6 53 991,381 18,705
594 Miscellaneous Shopping Goods Stores 12 32 188,413 5,887
FINANCE, INSURANCE, AND REAL ESTATE 32 164 3,370,474 20,551
60 Depository Institutions 10 99 2,144,254 21,659
602 Commercial Banks 9 95 2,071,493 21,805
6021 National Commercial Banks 6 53 1,086,139 20,493
64 Insurance Agents, Brokers, & Service 11 37 824,476 22,283
641 Insurance Agents, Brokers, & Service 11 37 824,476 22,283
6411 Insurance Agents, Brokers,&Service 11 37 824,476 22,283
65 Real Estate 10 23 195,238 8,488
SERVICES 136 1,065 17,483,042 16,416
70 Hotels and Other Lodging Places 4 23 265,581 11,547
72 Personal Services 21 57 638,395 11,199
723 Beauty Shops 10 26 209,113 8,042
7231 Beauty Shops 10 26 209,113 8,042
73 Business Services 14 78 1,151,591 14,763
734 Services To Buildings 4 33 462,627 14,019
7349 Building Cleaning and Maintenance 3 32 460,093 14,377
735 Misc. Equipment Rental & Leasing 5 22 407,803 18,536
76 Miscellaneous Repair Services 6 28 408,571 14,591
80 Health Services 27 510 10,829,916 21,235
801 Offices & Clinics of Medical Doctors 11 46 2,390,377 51,964
8011 Offices and Clinics of Doctors 11 46 2,390,377 51,964
802 Offices and Clinics of Dentists 6 23 346,996 15,086
8021 Offices and Clinics of Dentists 6 23 346,996 15,086
81 Legal Services 12 31 579,180 18,683
811 Legal Services 12 31 579,180 18,683
8111 Legal Services 12 31 579,180 18,683
83 Social Services 12 176 1,566,428 8,900
832 Individual and Family Services 3 112 1,025,441 9,155
8322 Individual and Family Services 3 112 1,025,441 9,155
86 Membership Organizations 6 24 174,826 7,284
864 Civic and Social Associations 5 23 160,786 6,990
8641 Civic, Social, and Fraternal 5 23 160,786 6,990
88 Private Households 10 22 140,617 6,391
881 Private Households 10 22 140,617 6,391
8811 Private Households 10 22 140,617 6,391
GOVERNMENT 42 1,412 34,901,553 24,717
91 Federal Government 13 68 2,215,741 32,584
U S Postal Service 7 52 1,598,191 30,734
Other Federal 6 17 617,550 36,326
92 State Government 13 440 11,374,594 25,851
Education 1 165 4,521,702 27,404
Other State 12 275 6,852,892 24,919
93 Local Government 16 904 21,311,218 23,574
Education 2 736 18,593,324 25,262
Other Local 14 169 2,717,894 16,082

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page