West Virginia Employment and Wages 1997
Marshall - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARSHALL COUNTY 608 10,757 329,807,929 30,659
CONSTRUCTION 79 519 12,470,891 24,028
15 General Building Contractors 29 135 1,714,578 12,700
152 Residential Building Construction 28 128 1,604,391 12,534
1521 General Contractors-Single-Family 28 128 1,604,391 12,534
16 Heavy Construction, exc. Building 7 59 1,547,178 26,223
162 Heavy Construction, except Highways 5 55 1,463,608 26,611
1623 Water, Sewer, and Utility Lines 4 54 1,454,100 26,927
17 Special Trade Contractors 43 325 9,209,135 28,335
171 Plumbing, Heating, Air-Conditioning 14 93 2,724,653 29,297
1711 Plumbing,Heating,Air-Conditioning 14 93 2,724,653 29,297
174 Masonry, Stonework, and Plastering 4 20 624,957 31,247
MANUFACTURING 36 2,351 124,532,265 52,969
27 Printing and Publishing 3 65 643,657 9,902
271 Newspapers 3 65 643,657 9,902
2711 Newspapers 3 65 643,657 9,902
28 Chemicals and Allied Products 5 1,913 113,055,972 59,098
32 Stone, Clay, and Glass Products 5 71 2,030,397 28,597
35 Industrial Machinery and Equipment 6 56 1,678,833 29,979
359 Industrial Machinery, n.e.c. 6 56 1,678,833 29,979
3599 Industrial & Commercial Machinery 6 56 1,678,833 29,979
TRANSPORTATION AND PUBLIC UTILITIES 21 540 24,892,978 46,098
42 Trucking and Warehousing 6 61 1,877,305 30,775
421 Trucking & Courier Services 6 61 1,877,305 30,775
49 Electric, Gas, and Sanitary Services 8 446 22,318,251 50,040
491 Electric Services 5 416 20,888,307 50,212
4911 Electric Services 5 416 20,888,307 50,212
492 Gas Production and Distribution 3 30 1,429,944 47,664
WHOLESALE TRADE 33 255 6,659,156 26,114
50 Wholesale Trade-Durable Goods 24 112 2,384,575 21,290
509 Miscellaneous Durable Goods 7 41 786,265 19,177
51 Wholesale Trade-Nondurable Goods 9 143 4,274,581 29,892
519 Misc. Nondurable Goods 3 24 387,141 16,130
RETAIL TRADE 170 2,089 24,357,127 11,659
52 Building Materials & Garden Supplies 12 69 1,178,591 17,081
525 Hardware Stores 4 21 252,969 12,046
5251 Hardware Stores 4 21 252,969 12,046
53 General Merchandise Stores 8 332 3,460,044 10,421
531 Department Stores 4 281 2,941,216 10,466
5311 Department Stores 4 281 2,941,216 10,466
54 Food Stores 26 506 5,880,738 11,622
541 Grocery Stores 19 481 5,710,857 11,872
5411 Grocery Stores 19 481 5,710,857 11,872
55 Automotive Dealers & Service Stations 31 260 4,312,610 16,586
551 New and Used Car Dealers 5 113 2,301,822 20,370
5511 Motor Vehicle Dealers (new & used) 5 113 2,301,822 20,370
553 Auto and Home Supply Stores 7 46 745,267 16,201
5531 Auto and Home Supply Stores 7 46 745,267 16,201
554 Gasoline Service Stations 14 82 983,515 11,994
5541 Gasoline Service Stations 14 82 983,515 11,994
56 Apparel and Accessory Stores 9 46 381,346 8,290
58 Eating and Drinking Places 57 659 5,166,977 7,840
581 Eating and Drinking Places 57 659 5,166,977 7,840
5812 Eating Places 40 631 4,970,185 7,876
5813 Drinking Places (alcohol) 18 28 196,792 7,028
59 Miscellaneous Retail 20 133 2,016,886 15,164
591 Drug Stores & Proprietary Stores 8 81 1,420,542 17,537
5912 Drug Stores & Proprietary Stores 8 81 1,420,542 17,537
599 Retail Stores, n.e.c. 6 33 333,038 10,092
FINANCE, INSURANCE, AND REAL ESTATE 39 266 4,914,350 18,475
60 Depository Institutions 13 179 3,591,438 20,063
602 Commercial Banks 7 140 2,775,895 19,827
64 Insurance Agents, Brokers, & Service 10 24 469,990 19,582
641 Insurance Agents, Brokers, & Service 10 24 469,990 19,582
6411 Insurance Agents, Brokers,&Service 10 24 469,990 19,582
65 Real Estate 13 49 651,356 13,292
SERVICES 163 1,897 35,546,455 18,738
70 Hotels and Other Lodging Places 4 25 189,816 7,592
701 Hotels and Motels 3 22 161,164 7,325
7011 Hotels and Motels 3 22 161,164 7,325
72 Personal Services 14 75 1,103,097 14,707
723 Beauty Shops 10 57 687,247 12,056
7231 Beauty Shops 10 57 687,247 12,056
73 Business Services 10 54 869,651 16,104
75 Auto Repair, Services, and Parking 8 34 544,944 16,027
753 Automotive Repair Shops 7 24 439,114 18,296
76 Miscellaneous Repair Services 6 39 909,731 23,326
79 Amusement & Recreation Services 6 38 480,244 12,638
799 Misc. Amusement, Recreation Services 5 27 407,327 15,086
80 Health Services 47 1,158 24,281,715 20,968
801 Offices & Clinics of Medical Doctors 25 129 3,446,849 26,719
8011 Offices and Clinics of Doctors 25 129 3,446,849 26,719
802 Offices and Clinics of Dentists 9 55 1,145,346 20,824
8021 Offices and Clinics of Dentists 9 55 1,145,346 20,824
803 Offices of Osteopathic Physicians 3 50 1,409,217 28,184
8031 Offices and Clinics of Doctors 3 50 1,409,217 28,184
83 Social Services 15 218 1,881,033 8,628
832 Individual and Family Services 5 134 996,936 7,439
8322 Individual and Family Services 5 134 996,936 7,439
835 Child Day Care Services 6 27 196,801 7,288
8351 Child Day Care Services 6 27 196,801 7,288
836 Residential Care 4 57 687,296 12,057
8361 Residential Care 4 57 687,296 12,057
86 Membership Organizations 20 97 512,370 5,282
863 Labor Organizations 7 44 150,214 3,413
8631 Labor Unions and Similar Labor 7 44 150,214 3,413
864 Civic and Social Associations 11 41 255,723 6,237
8641 Civic, Social, and Fraternal 11 41 255,723 6,237
88 Private Households 10 23 196,078 8,525
881 Private Households 10 23 196,078 8,525
8811 Private Households 10 23 196,078 8,525
GOVERNMENT 56 1,945 46,259,934 23,784
91 Federal Government 13 80 2,701,259 33,765
U S Postal Service 7 65 2,213,147 34,048
Other Federal 6 15 488,112 32,540
92 State Government 18 507 11,990,401 23,649
Education 1 7 257,773 36,824
Other State 17 500 11,732,628 23,465
93 Local Government 25 1,358 31,568,274 23,246
Education 2 922 24,718,266 26,809
Other Local 23 436 6,850,008 15,711

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page