West Virginia Employment and Wages 1997
Greenbrier - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
GREENBRIER COUNTY 1,046 12,546 265,742,288 21,181
AGRICULTURE 28 220 5,023,647 22,834
07 Agricultural Services 8 48 789,722 16,452
MINING 14 223 7,734,614 34,684
12 Coal Mining 5 112 5,082,982 45,383
122 Bituminous Coal & Lignite Mining 3 97 4,783,284 49,312
13 Oil and Gas Extraction 5 20 463,538 23,176
14 Nonmetallic Minerals, except Fuels 3 91 2,188,094 24,044
142 Crushed and Broken Stone 3 91 2,183,414 23,993
1422 Crushed and Broken Limestone 3 91 2,183,414 23,993
CONSTRUCTION 126 526 11,736,439 22,312
15 General Building Contractors 64 180 2,904,883 16,138
152 Residential Building Construction 61 158 2,510,397 15,888
1521 General Contractors-Single-Family 59 145 2,278,502 15,713
17 Special Trade Contractors 55 170 2,927,527 17,220
171 Plumbing, Heating, Air-Conditioning 12 29 477,178 16,454
1711 Plumbing,Heating,Air-Conditioning 12 29 477,178 16,454
174 Masonry, Stonework, and Plastering 11 42 674,206 16,052
179 Misc. Special Trade Contractors 11 57 1,163,694 20,415
1794 Excavation Work 7 38 850,664 22,385
MANUFACTURING 55 1,105 30,339,531 27,456
24 Lumber and Wood Products 29 448 12,810,121 28,594
241 Logging 19 67 1,268,973 18,939
2411 Logging 19 67 1,268,973 18,939
242 Sawmills and Planing Mills 8 303 9,339,689 30,824
2421 Sawmills & Planing Mills, General 8 303 9,339,689 30,824
27 Printing and Publishing 4 43 659,940 15,347
30 Rubber and Misc. Plastics Products 4 72 1,118,061 15,528
308 Miscellaneous Plastics Products, 4 72 1,118,061 15,528
32 Stone, Clay, and Glass Products 3 47 826,829 17,592
327 Concrete, Gypsum, & Plaster Products 3 47 826,829 17,592
TRANSPORTATION AND PUBLIC UTILITIES 64 516 15,538,335 30,113
42 Trucking and Warehousing 34 195 4,273,029 21,912
421 Trucking & Courier Services 34 195 4,273,029 21,912
4212 Local Trucking without Storage 28 111 2,103,205 18,947
4213 Trucking, except Local 6 84 2,169,824 25,831
48 Communications 16 80 2,461,887 30,773
481 Telephone Communication 8 41 1,970,207 48,053
4813 Telephone Communications 7 39 1,924,199 49,338
483 Radio and Television Broadcasting 4 28 286,079 10,217
4832 Radio Broadcasting Stations 4 28 286,079 10,217
WHOLESALE TRADE 51 389 7,795,464 20,039
50 Wholesale Trade-Durable Goods 31 219 4,638,205 21,179
501 Motor Vehicles, Parts, and Supplies 8 77 1,768,584 22,968
5013 Motor Vehicle Supplies & New Parts 4 23 378,431 16,453
507 Hardware, Plumbing & Heating Equip. 3 21 330,332 15,730
508 Machinery, Equipment, & Supplies 7 45 962,920 21,398
5083 Farm and Garden Machinery 3 25 465,381 18,615
51 Wholesale Trade-Nondurable Goods 19 170 3,157,259 18,572
514 Groceries and Related Products 4 23 718,804 31,252
518 Beer, Wine, and Distilled Beverages 4 38 775,073 20,396
5181 Beer and Ale 4 38 775,073 20,396
519 Misc. Nondurable Goods 7 57 764,198 13,406
RETAIL TRADE 262 2,776 33,863,906 12,198
52 Building Materials & Garden Supplies 17 118 2,195,845 18,608
525 Hardware Stores 6 55 823,002 14,963
5251 Hardware Stores 6 55 823,002 14,963
53 General Merchandise Stores 15 578 6,785,570 11,739
533 Variety Stores 6 29 259,589 8,951
5331 Variety Stores 6 29 259,589 8,951
539 Misc. General Merchandise Stores 6 88 909,755 10,338
5399 Misc. General Merchandise 6 88 909,755 10,338
54 Food Stores 24 393 5,446,285 13,858
541 Grocery Stores 20 383 5,328,400 13,912
5411 Grocery Stores 20 383 5,328,400 13,912
55 Automotive Dealers & Service Stations 57 494 7,209,330 14,593
551 New and Used Car Dealers 8 154 3,412,042 22,156
5511 Motor Vehicle Dealers (new & used) 8 154 3,412,042 22,156
553 Auto and Home Supply Stores 12 82 1,099,468 13,408
5531 Auto and Home Supply Stores 12 82 1,099,468 13,408
554 Gasoline Service Stations 30 245 2,531,821 10,333
5541 Gasoline Service Stations 30 245 2,531,821 10,333
56 Apparel and Accessory Stores 10 46 563,614 12,252
57 Furniture & Homefurnishings Stores 20 91 1,219,017 13,395
571 Furniture & Homefurnishings Stores 12 70 1,007,183 14,388
5712 Furniture Stores 9 63 939,241 14,908
58 Eating and Drinking Places 66 856 7,122,121 8,320
581 Eating and Drinking Places 66 856 7,122,121 8,320
5812 Eating Places 57 830 6,966,562 8,393
5813 Drinking Places (alcohol) 9 25 155,559 6,222
59 Miscellaneous Retail 53 200 3,322,124 16,610
591 Drug Stores & Proprietary Stores 6 71 1,691,806 23,828
5912 Drug Stores & Proprietary Stores 6 71 1,691,806 23,828
594 Miscellaneous Shopping Goods Stores 24 68 799,868 11,762
5947 Gift, Novelty, and Souvenir Shops 11 32 362,344 11,323
599 Retail Stores, n.e.c. 14 43 641,732 14,924
5992 Florists 9 36 587,265 16,312
FINANCE, INSURANCE, AND REAL ESTATE 60 332 7,993,819 24,077
60 Depository Institutions 13 230 5,772,075 25,095
602 Commercial Banks 13 230 5,772,075 25,095
6021 National Commercial Banks 8 175 4,407,676 25,186
6022 State Commercial Banks 5 55 1,364,399 24,807
64 Insurance Agents, Brokers, & Service 18 33 768,921 23,300
641 Insurance Agents, Brokers, & Service 18 33 768,921 23,300
6411 Insurance Agents, Brokers,&Service 18 33 768,921 23,300
SERVICES 322 4,314 94,923,900 22,003
72 Personal Services 35 110 1,410,917 12,826
723 Beauty Shops 14 33 316,564 9,592
7231 Beauty Shops 14 33 316,564 9,592
726 Funeral Service and Crematories 8 36 671,961 18,665
7261 Funeral Service and Crematories 8 36 671,961 18,665
73 Business Services 18 73 1,617,657 22,159
75 Auto Repair, Services, and Parking 25 55 534,072 9,710
753 Automotive Repair Shops 18 38 432,064 11,370
7538 General Automotive Repair Shop 9 20 220,829 11,041
76 Miscellaneous Repair Services 11 25 548,826 21,953
78 Motion Pictures 8 34 237,069 6,972
80 Health Services 72 1,640 40,712,003 24,824
801 Offices & Clinics of Medical Doctors 27 392 18,192,372 46,409
8011 Offices and Clinics of Doctors 27 392 18,192,372 46,409
802 Offices and Clinics of Dentists 15 75 1,167,645 15,568
8021 Offices and Clinics of Dentists 15 75 1,167,645 15,568
803 Offices of Osteopathic Physicians 7 87 1,764,261 20,278
8031 Offices and Clinics of Doctors 7 87 1,764,261 20,278
804 Offices, other Health Practitioners 13 60 1,091,747 18,195
8042 Offices & Clinics of Optometrists 6 27 309,239 11,453
8049 Offices, Health Practitioners, nec 4 21 539,542 25,692
805 Nursing and Personal Care Facilities 6 389 5,059,445 13,006
8051 Skilled Nursing Care Facilities 3 264 3,581,377 13,565
8059 Nursing & Personal Care Facilities 3 125 1,478,068 11,824
81 Legal Services 19 55 1,100,135 20,002
811 Legal Services 19 55 1,100,135 20,002
8111 Legal Services 19 55 1,100,135 20,002
83 Social Services 24 465 6,928,182 14,899
832 Individual and Family Services 7 201 2,360,002 11,741
8322 Individual and Family Services 7 201 2,360,002 11,741
836 Residential Care 12 235 4,266,416 18,154
8361 Residential Care 12 235 4,266,416 18,154
86 Membership Organizations 12 51 533,784 10,466
87 Engineering & Management Services 21 84 1,671,534 19,899
871 Engineering & Architectural Services 5 21 364,171 17,341
88 Private Households 44 73 707,245 9,688
881 Private Households 44 73 707,245 9,688
8811 Private Households 44 73 707,245 9,688
GOVERNMENT 64 2,145 50,779,883 23,673
91 Federal Government 18 130 4,353,856 33,491
U S Postal Service 8 86 2,853,625 33,181
Other Federal 10 45 1,500,231 33,338
92 State Government 22 705 18,940,833 26,866
Education 3 239 7,888,838 33,007
Other State 19 466 11,051,995 23,716
93 Local Government 24 1,309 27,485,194 20,997
Education 6 870 21,274,348 24,453
Other Local 17 296 4,589,729 15,505

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page