West Virginia Employment and Wages 1997
Fayette - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
FAYETTE COUNTY 933 12,781 280,780,708 21,968
MINING 15 604 30,276,283 50,126
12 Coal Mining 13 593 30,004,960 50,598
122 Bituminous Coal & Lignite Mining 12 554 28,331,868 51,140
1221 Bituminous Coal & Lignite Surface 8 339 16,714,140 49,304
CONSTRUCTION 116 509 8,475,623 16,651
15 General Building Contractors 47 165 2,270,019 13,757
152 Residential Building Construction 39 104 1,437,444 13,821
1521 General Contractors-Single-Family 38 101 1,402,847 13,889
154 Nonresidential Building Construction 9 61 832,575 13,648
1542 General Contractors-Nonresid. 7 58 769,047 13,259
16 Heavy Construction, exc. Building 14 136 2,628,923 19,330
161 Highway and Street Construction 4 20 376,133 18,806
1611 Highway and Street Construction 4 20 376,133 18,806
162 Heavy Construction, except Highways 10 116 2,252,790 19,420
1623 Water, Sewer, and Utility Lines 6 65 1,323,322 20,358
17 Special Trade Contractors 55 208 3,576,681 17,195
171 Plumbing, Heating, Air-Conditioning 14 66 1,103,905 16,725
1711 Plumbing,Heating,Air-Conditioning 14 66 1,103,905 16,725
174 Masonry, Stonework, and Plastering 9 38 636,189 16,741
1741 Masonry, and other Stonework 7 29 436,546 15,053
179 Misc. Special Trade Contractors 12 38 582,581 15,331
MANUFACTURING 48 980 34,828,080 35,538
24 Lumber and Wood Products 16 283 8,931,617 31,560
242 Sawmills and Planing Mills 5 81 2,036,696 25,144
2421 Sawmills & Planing Mills, General 5 81 2,036,696 25,144
30 Rubber and Misc. Plastics Products 3 45 1,116,702 24,815
35 Industrial Machinery and Equipment 21 231 6,089,046 26,359
353 Construction and Related Machine 5 45 824,942 18,332
3532 Mining Machinery and Equipment 3 26 493,927 18,997
359 Industrial Machinery, n.e.c. 16 186 5,264,104 28,301
3599 Industrial & Commercial Machinery 16 186 5,264,104 28,301
TRANSPORTATION AND PUBLIC UTILITIES 72 632 16,166,513 25,579
41 Local and Interurban Passenger 5 120 2,011,308 16,760
411 Local and Suburban Transportation 4 114 1,966,336 17,248
4119 Local Passenger Transportation 4 114 1,966,336 17,248
42 Trucking and Warehousing 47 254 6,207,629 24,439
421 Trucking & Courier Services 46 253 6,191,497 24,472
4212 Local Trucking without Storage 42 242 5,952,281 24,596
48 Communications 11 125 3,634,112 29,072
481 Telephone Communication 5 24 1,209,810 50,408
4813 Telephone Communications 5 24 1,209,810 50,408
49 Electric, Gas, and Sanitary Services 8 132 4,289,167 32,493
WHOLESALE TRADE 33 280 7,904,117 28,228
50 Wholesale Trade-Durable Goods 22 164 4,883,632 29,778
508 Machinery, Equipment, & Supplies 10 95 3,158,812 33,250
51 Wholesale Trade-Nondurable Goods 11 116 3,020,485 26,038
RETAIL TRADE 241 2,482 32,651,115 13,155
52 Building Materials & Garden Supplies 13 98 2,048,836 20,906
521 Lumber and other Building Materials 3 23 566,530 24,631
5211 Lumber and other Building Material 3 23 566,530 24,631
525 Hardware Stores 7 36 599,083 16,641
5251 Hardware Stores 7 36 599,083 16,641
53 General Merchandise Stores 12 374 4,535,254 12,126
533 Variety Stores 9 76 800,107 10,527
5331 Variety Stores 9 76 800,107 10,527
54 Food Stores 45 536 6,849,597 12,779
541 Grocery Stores 44 535 6,846,772 12,797
5411 Grocery Stores 44 535 6,846,772 12,797
55 Automotive Dealers & Service Stations 48 398 7,983,290 20,058
551 New and Used Car Dealers 7 170 4,967,371 29,219
5511 Motor Vehicle Dealers (new & used) 7 170 4,967,371 29,219
553 Auto and Home Supply Stores 13 73 1,380,909 18,916
5531 Auto and Home Supply Stores 13 73 1,380,909 18,916
554 Gasoline Service Stations 24 148 1,569,104 10,602
5541 Gasoline Service Stations 24 148 1,569,104 10,602
56 Apparel and Accessory Stores 6 26 230,040 8,847
57 Furniture & Homefurnishings Stores 17 95 1,407,975 14,820
571 Furniture & Homefurnishings Stores 13 80 1,208,288 15,103
5712 Furniture Stores 8 68 1,031,406 15,167
58 Eating and Drinking Places 62 720 6,037,456 8,385
581 Eating and Drinking Places 62 720 6,037,456 8,385
5812 Eating Places 54 707 5,948,215 8,413
59 Miscellaneous Retail 39 235 3,558,667 15,143
591 Drug Stores & Proprietary Stores 8 88 1,819,262 20,673
5912 Drug Stores & Proprietary Stores 8 88 1,819,262 20,673
594 Miscellaneous Shopping Goods Stores 16 75 641,652 8,555
5941 Sporting Goods Stores & Bicycles 6 23 245,749 10,684
5942 Book Stores 5 20 137,357 6,867
599 Retail Stores, n.e.c. 10 39 397,850 10,201
5992 Florists 7 34 332,559 9,781
FINANCE, INSURANCE, AND REAL ESTATE 72 393 7,665,989 19,506
60 Depository Institutions 19 241 4,862,556 20,176
602 Commercial Banks 17 236 4,770,620 20,214
6021 National Commercial Banks 13 165 3,357,919 20,351
6022 State Commercial Banks 4 71 1,412,701 19,897
64 Insurance Agents, Brokers, & Service 19 69 1,509,303 21,873
641 Insurance Agents, Brokers, & Service 19 69 1,509,303 21,873
6411 Insurance Agents, Brokers,&Service 19 69 1,509,303 21,873
65 Real Estate 27 69 947,448 13,731
651 Real Estate Operators and Lessors 14 28 507,145 18,112
SERVICES 263 3,483 64,850,824 18,619
70 Hotels and Other Lodging Places 7 103 981,548 9,529
701 Hotels and Motels 6 102 975,468 9,563
7011 Hotels and Motels 6 102 975,468 9,563
72 Personal Services 19 63 990,207 15,717
73 Business Services 24 324 5,889,352 18,177
734 Services To Buildings 7 20 220,129 11,006
738 Miscellaneous Business Services 6 48 511,140 10,648
75 Auto Repair, Services, and Parking 19 58 777,151 13,399
753 Automotive Repair Shops 17 50 743,535 14,870
7538 General Automotive Repair Shop 8 24 352,527 14,688
76 Miscellaneous Repair Services 11 56 1,109,566 19,813
769 Miscellaneous Repair Shops 10 54 1,081,396 20,025
7699 Repair Shops and Related Services 8 38 799,597 21,042
78 Motion Pictures 7 21 184,403 8,781
79 Amusement & Recreation Services 34 717 7,068,656 9,858
799 Misc. Amusement, Recreation Services 32 706 6,977,917 9,883
7999 Amusement and Recreation Services 26 676 6,674,922 9,874
80 Health Services 65 1,444 32,394,752 22,434
801 Offices & Clinics of Medical Doctors 27 239 6,866,973 28,732
8011 Offices and Clinics of Doctors 27 239 6,866,973 28,732
802 Offices and Clinics of Dentists 12 76 1,245,791 16,391
8021 Offices and Clinics of Dentists 12 76 1,245,791 16,391
804 Offices, other Health Practitioners 9 31 641,325 20,687
805 Nursing and Personal Care Facilities 11 459 6,103,273 13,296
8051 Skilled Nursing Care Facilities 4 248 3,601,227 14,521
8059 Nursing & Personal Care Facilities 5 83 668,109 8,049
83 Social Services 12 241 2,910,995 12,078
835 Child Day Care Services 5 44 515,519 11,716
8351 Child Day Care Services 5 44 515,519 11,716
86 Membership Organizations 15 77 356,688 4,632
863 Labor Organizations 7 59 195,461 3,312
8631 Labor Unions and Similar Labor 7 59 195,461 3,312
87 Engineering & Management Services 20 291 10,633,210 36,540
872 Accounting, Auditing, & Bookkeeping 7 55 1,888,461 34,335
8721 Accounting, Auditing,& Bookkeeping 7 55 1,888,461 34,335
88 Private Households 13 27 264,858 9,809
881 Private Households 13 27 264,858 9,809
8811 Private Households 13 27 264,858 9,809
GOVERNMENT 72 3,408 77,740,566 22,811
91 Federal Government 24 305 10,880,970 35,675
U S Postal Service 17 115 3,389,427 29,473
Other Federal 8 190 7,491,543 39,429
92 State Government 19 1,155 28,155,033 24,376
Education 2 393 11,605,588 29,530
Other State 17 762 16,549,445 21,718
93 Local Government 29 1,949 38,704,563 19,858
Education 2 1,546 31,827,319 20,586
Other Local 27 403 6,877,244 17,065

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page