West Virginia Employment and Wages 1997
Brooke - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BROOKE COUNTY 497 8,722 239,718,425 27,484
CONSTRUCTION 57 326 9,441,728 28,962
152 Residential Building Construction 23 100 2,785,363 27,853
1521 General Contractors-Single-Family 23 100 2,785,363 27,853
17 Special Trade Contractors 28 106 2,410,441 22,740
179 Misc. Special Trade Contractors 7 28 529,848 18,923
MANUFACTURING 31 2,372 102,159,805 43,069
26 Paper and Allied Products 3 238 6,751,394 28,367
32 Stone, Clay, and Glass Products 3 41 914,920 22,315
33 Primary Metal Industries 4 929 41,563,678 44,740
331 Blast Furnace & Basic Steel Products 4 929 41,563,678 44,740
3312 Blast Furnaces and Steel Mills 4 929 41,563,678 44,740
34 Fabricated Metal Products 13 943 45,128,978 47,856
341 Metal Cans and Shipping Containers 4 466 19,012,708 40,799
3411 Metal Cans 4 466 19,012,708 40,799
TRANSPORTATION AND PUBLIC UTILITIES 25 401 10,436,314 26,025
42 Trucking and Warehousing 16 328 8,521,454 25,980
421 Trucking & Courier Services 16 328 8,521,454 25,980
4212 Local Trucking without Storage 5 42 1,123,186 26,742
4213 Trucking, except Local 11 286 7,398,268 25,868
WHOLESALE TRADE 22 175 5,047,698 28,843
50 Wholesale Trade-Durable Goods 15 103 2,907,980 28,232
508 Machinery, Equipment, & Supplies 4 21 303,910 14,471
51 Wholesale Trade-Nondurable Goods 8 72 2,139,718 29,718
518 Beer, Wine, and Distilled Beverages 3 30 784,869 26,162
RETAIL TRADE 143 1,510 17,628,470 11,674
54 Food Stores 22 230 2,325,494 10,110
541 Grocery Stores 18 205 2,109,608 10,290
5411 Grocery Stores 18 205 2,109,608 10,290
55 Automotive Dealers & Service Stations 22 172 2,568,187 14,931
551 New and Used Car Dealers 3 64 1,147,213 17,925
5511 Motor Vehicle Dealers (new & used) 3 64 1,147,213 17,925
553 Auto and Home Supply Stores 5 32 575,005 17,968
5531 Auto and Home Supply Stores 5 32 575,005 17,968
554 Gasoline Service Stations 9 66 712,495 10,795
5541 Gasoline Service Stations 9 66 712,495 10,795
57 Furniture & Homefurnishings Stores 7 48 812,005 16,916
571 Furniture & Homefurnishings Stores 6 44 800,919 18,202
5712 Furniture Stores 5 43 793,659 18,457
58 Eating and Drinking Places 58 610 4,954,254 8,121
581 Eating and Drinking Places 58 610 4,954,254 8,121
5812 Eating Places 40 584 4,701,900 8,051
5813 Drinking Places (alcohol) 18 26 252,354 9,705
59 Miscellaneous Retail 20 111 1,703,736 15,348
591 Drug Stores & Proprietary Stores 6 64 1,339,279 20,926
5912 Drug Stores & Proprietary Stores 6 64 1,339,279 20,926
FINANCE, INSURANCE, AND REAL ESTATE 28 200 3,656,447 18,282
60 Depository Institutions 8 111 2,115,621 19,059
602 Commercial Banks 4 40 637,128 15,928
6022 State Commercial Banks 3 30 480,703 16,023
65 Real Estate 11 51 485,144 9,512
651 Real Estate Operators and Lessors 6 20 234,250 11,712
653 Real Estate Agents and Managers 4 22 144,991 6,590
6531 Real Estate Agents and Managers 4 22 144,991 6,590
SERVICES 148 2,418 51,207,803 21,177
72 Personal Services 16 109 1,396,456 12,811
723 Beauty Shops 8 39 347,661 8,914
7231 Beauty Shops 8 39 347,661 8,914
726 Funeral Service and Crematories 3 23 625,308 27,187
7261 Funeral Service and Crematories 3 23 625,308 27,187
73 Business Services 11 110 2,672,629 24,296
75 Auto Repair, Services, and Parking 15 50 600,463 12,009
753 Automotive Repair Shops 12 26 384,240 14,778
79 Amusement & Recreation Services 6 37 587,039 15,865
799 Misc. Amusement, Recreation Services 6 37 587,039 15,865
80 Health Services 31 1,268 32,597,520 25,707
801 Offices & Clinics of Medical Doctors 11 94 5,205,453 55,377
8011 Offices and Clinics of Doctors 11 94 5,205,453 55,377
805 Nursing and Personal Care Facilities 8 241 3,301,873 13,700
8059 Nursing & Personal Care Facilities 6 42 397,687 9,468
81 Legal Services 8 24 706,924 29,455
811 Legal Services 8 24 706,924 29,455
8111 Legal Services 8 24 706,924 29,455
83 Social Services 18 278 3,833,945 13,791
832 Individual and Family Services 8 187 2,654,068 14,192
8322 Individual and Family Services 8 187 2,654,068 14,192
836 Residential Care 4 72 1,038,711 14,426
8361 Residential Care 4 72 1,038,711 14,426
86 Membership Organizations 21 159 716,562 4,506
863 Labor Organizations 10 63 114,991 1,825
8631 Labor Unions and Similar Labor 10 63 114,991 1,825
GOVERNMENT 34 1,021 24,138,131 23,641
91 Federal Government 6 43 1,526,699 35,504
U S Postal Service 5 42 1,501,051 35,739
Other Federal 1 1 25,648 25,648
92 State Government 10 62 1,413,389 22,796
Other State 10 62 1,413,389 22,796
93 Local Government 18 915 21,198,043 23,167
Education 2 603 16,096,217 26,693
Other Local 16 312 5,101,826 16,352

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page