West Virginia Employment and Wages 1997
Braxton - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BRAXTON COUNTY 346 3,791 74,308,742 19,601
CONSTRUCTION 41 228 6,050,131 26,535
152 Residential Building Construction 13 24 280,495 11,687
1521 General Contractors-Single-Family 13 24 280,495 11,687
MANUFACTURING 26 481 11,507,665 23,924
24 Lumber and Wood Products 18 421 10,575,359 25,119
241 Logging 10 28 272,373 9,727
2411 Logging 10 28 272,373 9,727
242 Sawmills and Planing Mills 5 136 2,551,423 18,760
2421 Sawmills & Planing Mills, General 5 136 2,551,423 18,760
TRANSPORTATION AND PUBLIC UTILITIES 28 202 6,486,119 32,109
42 Trucking and Warehousing 16 102 2,375,046 23,284
421 Trucking & Courier Services 16 102 2,375,046 23,284
4212 Local Trucking without Storage 14 101 2,341,704 23,185
49 Electric, Gas, and Sanitary Services 6 79 3,461,854 43,820
492 Gas Production and Distribution 3 23 1,170,844 50,906
WHOLESALE TRADE 27 161 3,639,068 22,602
50 Wholesale Trade-Durable Goods 19 98 2,092,603 21,353
501 Motor Vehicles, Parts, and Supplies 5 25 439,933 17,597
51 Wholesale Trade-Nondurable Goods 8 63 1,546,465 24,547
RETAIL TRADE 91 964 13,988,820 14,511
52 Building Materials & Garden Supplies 6 45 695,415 15,453
54 Food Stores 14 287 6,018,388 20,969
541 Grocery Stores 14 286 6,007,031 21,003
5411 Grocery Stores 14 286 6,007,031 21,003
55 Automotive Dealers & Service Stations 22 207 3,006,950 14,526
551 New and Used Car Dealers 5 66 1,361,069 20,622
5511 Motor Vehicle Dealers (new & used) 5 66 1,361,069 20,622
554 Gasoline Service Stations 11 108 1,164,863 10,785
5541 Gasoline Service Stations 11 108 1,164,863 10,785
58 Eating and Drinking Places 24 309 2,670,141 8,641
581 Eating and Drinking Places 24 309 2,670,141 8,641
5812 Eating Places 19 303 2,620,380 8,648
59 Miscellaneous Retail 15 71 1,050,917 14,801
591 Drug Stores & Proprietary Stores 4 31 679,439 21,917
5912 Drug Stores & Proprietary Stores 4 31 679,439 21,917
594 Miscellaneous Shopping Goods Stores 7 28 272,134 9,719
FINANCE, INSURANCE, AND REAL ESTATE 11 90 1,844,865 20,498
60 Depository Institutions 4 72 1,572,464 21,839
602 Commercial Banks 4 72 1,572,464 21,839
SERVICES 82 828 12,312,820 14,870
73 Business Services 11 100 1,120,644 11,206
80 Health Services 15 308 6,368,183 20,675
801 Offices & Clinics of Medical Doctors 5 34 673,634 19,812
8011 Offices and Clinics of Doctors 5 34 673,634 19,812
802 Offices and Clinics of Dentists 4 21 278,075 13,241
8021 Offices and Clinics of Dentists 4 21 278,075 13,241
83 Social Services 10 214 1,850,153 8,645
87 Engineering & Management Services 11 38 617,854 16,259
871 Engineering & Architectural Services 5 25 365,418 14,616
GOVERNMENT 35 810 18,062,088 22,298
91 Federal Government 8 59 1,809,857 30,675
U S Postal Service 5 31 916,330 29,559
Other Federal 3 28 893,527 31,911
92 State Government 12 211 4,709,562 22,320
Education 1 1 39,394 39,394
Other State 11 210 4,670,168 22,238
93 Local Government 15 539 11,542,669 21,414
Education 4 410 10,234,762 24,962
Other Local 11 129 1,307,907 10,138

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page