West Virginia Employment and Wages 1997
Berkeley - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BERKELEY COUNTY 1,445 23,928 603,589,615 25,225
AGRICULTURE 33 341 5,238,992 15,363
01 Agricultural Production-Crops 14 234 3,566,095 15,239
017 Fruits and Tree Nuts 13 231 3,515,521 15,218
0175 Deciduous Tree Fruits 13 231 3,515,521 15,218
07 Agricultural Services 15 99 1,532,417 15,478
074 Veterinary Services 4 47 1,020,311 21,708
0742 Veterinary Services, Specialties 4 47 1,020,311 21,708
CONSTRUCTION 168 923 19,260,149 20,866
15 General Building Contractors 74 390 9,262,169 23,749
152 Residential Building Construction 66 238 3,954,158 16,614
1521 General Contractors-Single-Family 63 197 3,229,840 16,395
1522 General Contractors-Residential 3 41 724,318 17,666
154 Nonresidential Building Construction 7 148 5,220,004 35,270
1542 General Contractors-Nonresid. 6 133 4,772,419 35,882
17 Special Trade Contractors 90 529 9,915,834 18,744
171 Plumbing, Heating, Air-Conditioning 22 84 1,535,559 18,280
1711 Plumbing,Heating,Air-Conditioning 22 84 1,535,559 18,280
173 Electrical Work 11 78 1,778,462 22,800
1731 Electrical Work 11 78 1,778,462 22,800
174 Masonry, Stonework, and Plastering 10 87 1,547,961 17,792
1741 Masonry, and other Stonework 8 38 623,367 16,404
177 Concrete Work 4 26 353,814 13,608
1771 Concrete Work 4 26 353,814 13,608
179 Misc. Special Trade Contractors 25 203 3,700,787 18,230
1794 Excavation Work 16 141 2,150,207 15,249
1799 Special Trade Contractors, n.e.c. 5 36 846,012 23,500
MANUFACTURING 53 3,403 92,691,754 27,238
20 Food and Kindred Products 3 327 8,114,492 24,814
24 Lumber and Wood Products 10 163 3,869,474 23,739
243 Millwork,Plywood&Structural Members 4 48 1,398,447 29,134
244 Wood Containers 3 28 456,227 16,293
2448 Wood Pallets and Skids 3 28 456,227 16,293
27 Printing and Publishing 13 828 20,543,503 24,810
30 Rubber and Misc. Plastics Products 5 685 15,902,484 23,215
308 Miscellaneous Plastics Products, 5 685 15,902,484 23,215
3089 Plastics Products, n.e.c. 4 363 9,555,989 26,325
32 Stone, Clay, and Glass Products 11 817 27,032,936 33,088
327 Concrete, Gypsum, & Plaster Products 4 46 1,020,573 22,186
3273 Ready-Mixed Concrete 3 45 1,010,617 22,458
TRANSPORTATION AND PUBLIC UTILITIES 53 898 30,300,649 33,742
41 Local and Interurban Passenger 3 33 413,419 12,527
42 Trucking and Warehousing 29 572 18,034,551 31,528
421 Trucking & Courier Services 26 564 17,925,774 31,783
4212 Local Trucking without Storage 16 247 6,983,890 28,274
4213 Trucking, except Local 9 315 10,931,843 34,704
47 Transportation Services 5 30 727,803 24,260
473 Freight Transportation Arrangement 3 23 570,611 24,809
4731 Arrangement Freight Transport 3 23 570,611 24,809
48 Communications 9 152 6,020,324 39,607
481 Telephone Communication 6 91 5,169,928 56,812
4813 Telephone Communications 5 85 5,069,956 59,646
WHOLESALE TRADE 66 1,544 76,718,227 49,687
50 Wholesale Trade-Durable Goods 45 1,384 71,578,768 51,718
501 Motor Vehicles, Parts, and Supplies 13 1,127 62,995,893 55,896
5013 Motor Vehicle Supplies & New Parts 6 1,057 62,132,806 58,782
5015 Motor Vehicle Parts, Used 4 20 325,023 16,251
504 Professional & Commercial Equipment 7 26 483,221 18,585
507 Hardware, Plumbing & Heating Equip. 4 30 1,138,464 37,948
5074 Plumbing and Heating Equipment 3 24 760,844 31,701
508 Machinery, Equipment, & Supplies 6 27 555,937 20,590
509 Miscellaneous Durable Goods 7 32 587,917 18,372
51 Wholesale Trade-Nondurable Goods 21 160 5,139,459 32,121
518 Beer, Wine, and Distilled Beverages 3 52 2,129,513 40,952
5181 Beer and Ale 3 52 2,129,513 40,952
RETAIL TRADE 421 5,204 64,116,434 12,320
52 Building Materials & Garden Supplies 21 247 4,571,552 18,508
521 Lumber and other Building Materials 7 190 3,826,278 20,138
5211 Lumber and other Building Material 7 190 3,826,278 20,138
53 General Merchandise Stores 15 832 9,805,742 11,785
531 Department Stores 6 738 8,866,562 12,014
5311 Department Stores 6 738 8,866,562 12,014
533 Variety Stores 8 74 681,052 9,203
5331 Variety Stores 8 74 681,052 9,203
54 Food Stores 52 983 11,451,715 11,649
541 Grocery Stores 41 928 11,020,862 11,875
5411 Grocery Stores 41 928 11,020,862 11,875
546 Retail Bakeries 3 32 241,910 7,559
5461 Retail Bakeries 3 32 241,910 7,559
55 Automotive Dealers & Service Stations 55 501 10,185,116 20,329
551 New and Used Car Dealers 6 197 5,587,914 28,365
5511 Motor Vehicle Dealers (new & used) 6 197 5,587,914 28,365
552 Used Car Dealers 12 33 684,548 20,743
5521 Motor Vehicle Dealers (used only) 12 33 684,548 20,743
553 Auto and Home Supply Stores 13 92 1,672,763 18,182
5531 Auto and Home Supply Stores 13 92 1,672,763 18,182
554 Gasoline Service Stations 22 173 2,160,156 12,486
5541 Gasoline Service Stations 22 173 2,160,156 12,486
56 Apparel and Accessory Stores 58 419 4,486,443 10,707
562 Women's Clothing Stores 15 94 1,015,719 10,805
5621 Women's Clothing Stores 15 94 1,015,719 10,805
563 Women's Accessory & Specialty 3 20 217,342 10,867
5632 Women's Accessory & Specialty 3 20 217,342 10,867
565 Family Clothing Stores 16 165 1,659,483 10,057
5651 Family Clothing Stores 16 165 1,659,483 10,057
566 Shoe Stores 14 78 871,805 11,176
5661 Shoe Stores 14 78 871,805 11,176
569 Misc. Apparel & Accessory Stores 5 27 313,491 11,610
5699 Misc. Apparel & Accessory Stores 5 27 313,491 11,610
57 Furniture & Homefurnishings Stores 32 174 3,035,765 17,446
571 Furniture & Homefurnishings Stores 19 116 1,956,096 16,862
5712 Furniture Stores 6 58 1,236,370 21,316
5719 Miscellaneous Homefurnishings 8 43 444,878 10,346
572 Household Appliance Stores 5 21 442,508 21,071
5722 Household Appliance Stores 5 21 442,508 21,071
573 Radio, Television, & Computer St 9 37 637,161 17,220
58 Eating and Drinking Places 114 1,618 14,143,064 8,741
581 Eating and Drinking Places 114 1,618 14,143,064 8,741
5812 Eating Places 87 1,518 13,200,557 8,696
5813 Drinking Places (alcohol) 28 100 942,507 9,425
59 Miscellaneous Retail 75 431 6,437,037 14,935
591 Drug Stores & Proprietary Stores 7 93 1,738,971 18,698
5912 Drug Stores & Proprietary Stores 7 93 1,738,971 18,698
594 Miscellaneous Shopping Goods Stores 29 172 2,110,154 12,268
5942 Book Stores 3 21 168,175 8,008
5944 Jewelry Stores 5 38 552,271 14,533
5947 Gift, Novelty, and Souvenir Shops 6 30 220,579 7,352
599 Retail Stores, n.e.c. 28 117 1,844,333 15,763
5992 Florists 7 34 393,682 11,578
5995 Optical Goods Stores 4 27 608,331 22,530
5999 Miscellaneous Retail Stores,n.e.c. 16 45 709,095 15,757
FINANCE, INSURANCE, AND REAL ESTATE 125 826 22,029,519 26,670
60 Depository Institutions 26 347 7,565,676 21,803
602 Commercial Banks 21 315 6,910,343 21,937
6021 National Commercial Banks 13 202 4,873,342 24,125
6022 State Commercial Banks 8 113 2,037,001 18,026
606 Credit Unions 5 32 655,333 20,479
6061 Federal Credit Unions 5 32 655,333 20,479
61 Nondepository Institutions 13 53 1,689,820 31,883
616 Mortgage Bankers and Brokers 9 41 1,312,417 32,010
63 Insurance Carriers 6 56 2,180,082 38,930
633 Fire, Marine, & Casualty Insurance 5 54 2,117,214 39,207
6331 Fire, Marine, & Casualty Insurance 5 54 2,117,214 39,207
64 Insurance Agents, Brokers, & Service 16 84 2,227,631 26,519
641 Insurance Agents, Brokers, & Service 16 84 2,227,631 26,519
6411 Insurance Agents, Brokers,&Service 16 84 2,227,631 26,519
65 Real Estate 59 242 4,639,247 19,170
651 Real Estate Operators and Lessors 18 79 1,226,152 15,520
6512 Operators of Nonresidential Bldgs. 8 56 855,909 15,284
653 Real Estate Agents and Managers 26 83 1,570,209 18,918
6531 Real Estate Agents and Managers 26 83 1,570,209 18,918
655 Subdividers and Developers 15 80 1,842,886 23,036
6552 Land Subdividers and Developers 13 66 1,626,378 24,642
SERVICES 448 5,063 99,760,044 19,703
70 Hotels and Other Lodging Places 14 359 3,851,380 10,728
701 Hotels and Motels 13 259 2,602,628 10,048
7011 Hotels and Motels 13 259 2,602,628 10,048
72 Personal Services 48 217 2,864,213 13,199
721 Laundry, Cleaning, & Garment Service 11 38 379,001 9,973
7216 Drycleaning Plants, except Rug 6 25 300,774 12,030
723 Beauty Shops 26 114 1,302,501 11,425
7231 Beauty Shops 26 114 1,302,501 11,425
73 Business Services 73 1,386 25,589,855 18,463
731 Advertising 5 21 382,355 18,207
734 Services To Buildings 18 125 1,378,836 11,030
7349 Building Cleaning and Maintenance 18 125 1,378,836 11,030
736 Personnel Supply Services 7 710 9,742,681 13,722
7363 Help Supply Services 6 699 9,625,795 13,770
737 Computer and Data Processing Service 16 351 10,873,453 30,978
7379 Computer Related Services, n.e.c. 6 58 1,848,731 31,874
738 Miscellaneous Business Services 23 162 2,722,064 16,802
7381 Detective, Guard, and Armored 9 106 1,226,744 11,573
75 Auto Repair, Services, and Parking 32 167 3,661,392 21,924
753 Automotive Repair Shops 25 102 2,360,384 23,141
7532 Top, Body, and Upholstery Repair 7 40 996,542 24,913
7538 General Automotive Repair Shop 14 36 695,877 19,329
754 Automotive Services, except Repair 4 53 1,086,793 20,505
76 Miscellaneous Repair Services 9 31 534,651 17,246
769 Miscellaneous Repair Shops 6 23 414,261 18,011
78 Motion Pictures 8 72 567,988 7,888
784 Video Tape Rental 7 52 375,027 7,212
7841 Video Tape Rental 7 52 375,027 7,212
79 Amusement & Recreation Services 16 102 1,464,789 14,360
799 Misc. Amusement, Recreation Services 13 77 1,190,916 15,466
7991 Physical Fitness Facilities 4 39 327,394 8,394
80 Health Services 100 1,613 41,708,327 25,857
801 Offices & Clinics of Medical Doctors 47 240 9,523,221 39,680
8011 Offices and Clinics of Doctors 47 240 9,523,221 39,680
802 Offices and Clinics of Dentists 22 118 2,832,180 24,001
8021 Offices and Clinics of Dentists 22 118 2,832,180 24,001
804 Offices, other Health Practitioners 14 47 1,294,223 27,536
805 Nursing and Personal Care Facilities 6 242 3,736,015 15,438
808 Home Health Care Services 3 78 1,875,340 24,042
8082 Home Health Care Services 3 78 1,875,340 24,042
809 Health and Allied Services, n.e.c. 5 118 2,975,513 25,216
81 Legal Services 28 143 3,914,751 27,375
811 Legal Services 28 143 3,914,751 27,375
8111 Legal Services 28 143 3,914,751 27,375
82 Educational Services 4 47 869,062 18,490
83 Social Services 37 592 7,496,530 12,663
832 Individual and Family Services 4 100 1,389,128 13,891
8322 Individual and Family Services 4 100 1,389,128 13,891
833 Job Training and Related Services 16 252 3,620,397 14,366
8331 Job Training and Related Services 16 252 3,620,397 14,366
835 Child Day Care Services 13 134 1,185,958 8,850
8351 Child Day Care Services 13 134 1,185,958 8,850
836 Residential Care 5 105 1,301,047 12,390
8361 Residential Care 5 105 1,301,047 12,390
86 Membership Organizations 18 147 1,573,112 10,701
864 Civic and Social Associations 9 109 1,214,232 11,139
8641 Civic, Social, and Fraternal 9 109 1,214,232 11,139
87 Engineering & Management Services 36 151 5,265,159 34,868
871 Engineering & Architectural Services 7 25 478,058 19,122
872 Accounting, Auditing, & Bookkeeping 13 44 1,292,800 29,381
8721 Accounting, Auditing,& Bookkeeping 13 44 1,292,800 29,381
874 Management and Public Relations 14 52 2,451,143 47,137
8742 Management Consulting Services 11 37 1,768,541 47,798
88 Private Households 27 31 323,525 10,436
881 Private Households 27 31 323,525 10,436
8811 Private Households 27 31 323,525 10,436
GOVERNMENT 77 5,710 193,231,564 33,840
91 Federal Government 28 2,834 124,720,979 44,008
Hospitals 1 1,230 61,899,835 50,325
U S Postal Service 10 369 9,868,894 26,744
Other Federal 17 1,234 52,952,250 42,911
92 State Government 24 409 9,034,454 22,089
Education 1 1 6,412 6,412
Other State 23 408 9,028,042 22,127
93 Local Government 25 2,467 59,476,131 24,108
Education 4 1,760 45,263,473 25,717
Other Local 21 707 14,212,658 20,102

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page