West Virginia - Employment & Wages 1997
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WEST VIRGINIA 45,802 669,108 16,537,513,606 24,715
AGRICULTURE 581 4,065 64,406,538 15,844
01 Agricultural Production-Crops 67 638 8,569,865 13,432
017 Fruits and Tree Nuts 27 382 4,897,182 12,819
0175 Deciduous Tree Fruits 27 382 4,897,182 12,819
018 Horticultural Specialties 35 229 3,104,363 13,556
0181 Ornamental Nursery Products 35 229 3,104,363 13,556
02 Agricultural Production-Livestock 57 380 7,806,477 20,543
021 Livestock, except Dairy & Poultry 16 42 663,780 15,804
0212 Beef Cattle, except Feedlots 11 28 430,017 15,357
024 Dairy Farms 15 110 1,825,475 16,595
0241 Dairy Farms 15 110 1,825,475 16,595
025 Poultry and Eggs 22 216 5,163,125 23,903
0253 Turkeys and Turkey Eggs 18 199 4,892,229 24,584
07 Agricultural Services 425 2,979 46,813,788 15,714
074 Veterinary Services 125 908 14,523,020 15,994
0741 Veterinary Services, Livestock 5 22 230,147 10,461
0742 Veterinary Services, Specialties 120 886 14,292,873 16,131
075 Animal Services, exc. Veterinary 58 204 2,039,929 9,999
0751 Livestock Services, exc. Vets 14 71 669,855 9,434
0752 Animal Specialty Services 44 133 1,370,074 10,301
078 Landscape and Horticultural Svcs 239 1,830 29,999,996 16,393
0781 Landscape Counseling & Planning 25 83 1,010,011 12,168
0782 Lawn and Garden Services 145 555 7,254,831 13,071
0783 Ornamental Shrub & Tree Services 69 1,192 21,735,154 18,234
08 Forestry 29 58 1,075,167 18,537
081 Timber Tracts 8 27 672,474 24,906
0811 Timber Tracts 8 27 672,474 24,906
085 Forestry Services 21 30 402,693 13,423
0851 Forestry Services 21 30 402,693 13,423
MINING 949 24,592 1,155,305,289 46,978
12 Coal Mining 463 19,927 1,003,513,193 50,359
122 Bituminous Coal & Lignite Mining 409 19,032 963,956,945 50,649
1221 Bituminous Coal & Lignite Surface 159 5,824 293,291,452 50,359
1222 Bituminous Coal - Underground 250 13,208 670,665,493 50,777
124 Coal Mining Services 55 895 39,556,248 44,196
1241 Coal Mining Services 55 895 39,556,248 44,196
13 Oil and Gas Extraction 434 3,599 116,752,709 32,440
131 Crude Petroleum and Natural Gas 256 1,807 65,856,913 36,445
1311 Crude Petroleum and Natural Gas 256 1,807 65,856,913 36,445
138 Oil and Gas Field Services 177 1,778 50,328,563 28,306
1381 Drilling Oil and Gas Wells 50 574 16,393,833 28,560
1382 Oil and Gas Field Exploration 21 184 6,128,190 33,305
1389 Oil & Gas Field Services, n.e.c. 107 1,019 27,806,540 27,288
14 Nonmetallic Minerals, except Fuels 48 981 32,595,268 33,226
142 Crushed and Broken Stone 39 726 21,492,503 29,604
1422 Crushed and Broken Limestone 33 672 20,313,550 30,228
1429 Crushed and Broken Stone, n.e.c. 6 55 1,178,953 21,435
1442 Construction Sand and Gravel 4 73 1,537,390 21,060
CONSTRUCTION 5,687 34,881 923,322,913 26,470
15 General Building Contractors 2,245 10,096 221,319,234 21,921
152 Residential Building Construction 1,866 6,122 95,202,729 15,550
1521 General Contractors-Single-Family 1,829 5,915 91,392,131 15,450
1522 General Contractors-Residential 37 207 3,810,598 18,408
153 Operative Builders 13 42 770,040 18,334
1531 Operative Builders 13 42 770,040 18,334
154 Nonresidential Building Construction 366 3,933 125,346,465 31,870
1541 General Contractors-Industrial 79 1,647 59,092,381 35,878
1542 General Contractors-Nonresid. 287 2,286 66,254,084 28,982
16 Heavy Construction, exc. Building 587 8,289 285,025,285 34,385
161 Highway and Street Construction 116 1,723 67,404,278 39,120
1611 Highway and Street Construction 116 1,723 67,404,278 39,120
162 Heavy Construction, except Highways 471 6,567 217,621,007 33,138
1622 Bridge,Tunnel,and Elevated Highway 25 379 15,118,154 39,889
1623 Water, Sewer, and Utility Lines 169 2,422 76,160,984 31,445
1629 Heavy Construction, n.e.c. 278 3,766 126,341,869 33,548
17 Special Trade Contractors 2,855 16,495 416,978,394 25,279
171 Plumbing, Heating, Air-Conditioning 598 4,742 127,856,481 26,962
1711 Plumbing,Heating,Air-Conditioning 598 4,742 127,856,481 26,962
172 Painting and Paper Hanging 143 548 15,314,961 27,947
1721 Painting and Paper Hanging 143 548 15,314,961 27,947
173 Electrical Work 376 2,402 75,942,404 31,616
1731 Electrical Work 376 2,402 75,942,404 31,616
174 Masonry, Stonework, and Plastering 376 1,821 42,786,171 23,495
1741 Masonry, and other Stonework 238 968 18,644,598 19,260
1742 Plastering, Drywall, Acoustical 121 784 22,777,801 29,053
1743 Terrazzo, Tile, Marble, & Mosaic 17 69 1,363,772 19,764
175 Carpentry and Floor Work 216 996 16,883,742 16,951
1751 Carpentry Work 144 771 13,499,326 17,508
1752 Floor Laying and Other Floor Work 73 225 3,384,416 15,041
176 Roofing, Siding, and Sheet Metal 211 1,463 31,795,300 21,732
1761 Roofing, Siding, and Sheet Metal 211 1,463 31,795,300 21,732
177 Concrete Work 169 766 15,457,386 20,179
1771 Concrete Work 169 766 15,457,386 20,179
178 Water Well Drilling 32 66 1,031,580 15,630
1781 Water Well Drilling 32 66 1,031,580 15,630
179 Misc. Special Trade Contractors 735 3,691 89,910,369 24,359
1791 Structural Steel Erection 62 282 8,528,912 30,244
1793 Glass and Glazing Work 19 127 3,201,414 25,207
1794 Excavation Work 369 1,672 36,732,188 21,969
1795 Wrecking and Demolition Work 22 57 1,206,703 21,170
1796 Installing Building Equip., n.e.c. 44 222 8,594,273 38,712
1799 Special Trade Contractors, n.e.c. 219 1,332 31,646,879 23,758
MANUFACTURING 2,065 81,559 2,771,529,909 33,981
20 Food and Kindred Products 67 5,060 110,471,371 21,832
201 Meat Products 21 3,313 62,008,258 18,716
2011 Meat Packing Plants 12 166 2,400,687 14,461
2015 Poultry Slaughtering & Processing 5 3,033 56,490,217 18,625
202 Dairy Products 5 326 9,185,635 28,176
2026 Fluid Milk 3 266 8,046,209 30,248
205 Bakery Products 13 811 24,963,531 30,781
2051 Bread and Other Bakery Products 13 811 24,963,531 30,781
208 Beverages 10 287 8,171,465 28,472
2086 Bottled and Canned Soft Drinks 7 283 8,150,787 28,801
209 Misc. Food and Kindred Products 10 127 2,610,523 20,555
2099 Food Preparations, n.e.c. 5 25 220,433 8,817
22 Textile Mill Products 8 1,135 22,539,766 19,858
23 Apparel and Other Textile Products 54 1,756 23,698,683 13,495
233 Women's and Misses' Outerwear 9 441 5,137,484 11,649
2339 Women's, Misses', and Juniors' 5 202 2,332,516 11,547
239 Misc. Fabricated Textile Products 34 590 9,351,615 15,850
2394 Canvas and Related Products 9 101 1,583,498 15,678
2396 Automotive Trimmings, Apparel 14 335 6,143,573 18,339
24 Lumber and Wood Products 701 10,012 212,613,637 21,235
241 Logging 373 1,498 23,345,551 15,584
2411 Logging 373 1,498 23,345,551 15,584
242 Sawmills and Planing Mills 212 4,873 102,944,467 21,125
2421 Sawmills & Planing Mills, General 202 4,004 85,720,560 21,408
2426 Hardwood Dimension & Flooring 11 868 17,223,907 19,843
243 Millwork,Plywood&Structural Members 55 1,832 42,430,175 23,160
2431 Millwork 17 431 8,161,608 18,936
2434 Wood Kitchen Cabinets 24 666 14,488,177 21,754
2435 Hardwood Veneer and Plywood 3 323 8,480,347 26,254
244 Wood Containers 25 669 12,333,142 18,435
2448 Wood Pallets and Skids 24 655 12,147,488 18,545
245 Wood Buildings and Mobile Homes 8 208 4,354,741 20,936
2452 Prefabricated Wood Buildings 8 208 4,354,741 20,936
249 Miscellaneous Wood Products 29 933 27,205,561 29,159
2491 Wood Preserving 7 288 7,670,675 26,634
2499 Wood Products, n.e.c. 20 316 7,651,727 24,214
25 Furniture and Fixtures 34 683 14,231,638 20,836
251 Household Furniture 18 457 9,457,426 20,694
2511 Wood Household Furniture 13 246 4,381,629 17,811
2515 Mattresses and Bedsprings 4 211 5,075,797 24,055
254 Partitions and Fixtures 11 180 3,831,144 21,284
2541 Wood Office and Store Fixtures 10 96 1,829,528 19,057
26 Paper and Allied Products 19 1,160 32,482,928 28,002
263 Paperboard Mills 4 241 7,115,184 29,523
2631 Paperboard Mills 4 241 7,115,184 29,523
265 Paperboard Containers and Boxes 3 125 4,208,484 33,667
267 Misc. Converted Paper Products 11 763 20,267,759 26,563
27 Printing and Publishing 239 5,090 104,339,988 20,499
271 Newspapers 88 3,037 56,766,682 18,691
2711 Newspapers 88 3,037 56,766,682 18,691
275 Commercial Printing 106 898 18,282,466 20,359
2752 Commercial Printing, Lithography 79 498 9,375,635 18,826
2759 Commercial Printing, n.e.c. 26 324 7,181,817 22,166
276 Manifold Business Forms 6 285 8,039,969 28,210
2761 Manifold Business Forms 6 285 8,039,969 28,210
28 Chemicals and Allied Products 73 15,072 845,443,938 56,093
281 Industrial Inorganic Chemicals 23 2,331 125,736,024 53,940
2813 Industrial Gases 7 320 15,496,291 48,425
2819 Industrial Inorganic Chemicals 14 1,234 67,762,444 54,912
282 Plastics Materials and Synthetic 10 5,145 293,944,618 57,132
2821 Plastics Materials, Synthetic 10 5,145 293,944,618 57,132
285 Paints and Allied Products 4 132 2,902,453 21,988
2851 Paints and Allied Products 4 132 2,902,453 21,988
286 Industrial Organic Chemicals 19 5,155 311,032,573 60,336
2869 Industrial Organic Chemicals 14 3,729 226,897,945 60,846
289 Miscellaneous Chemical Products 5 273 13,144,890 48,149
29 Petroleum and Coal Products 14 521 20,542,586 39,429
295 Asphalt Paving & Roofing Materials 8 173 5,108,460 29,528
2951 Asphalt Paving Mixtures & Blocks 6 163 4,837,418 29,677
30 Rubber and Misc. Plastics Products 56 2,497 62,129,605 24,881
306 Fabricated Rubber Products, n.e.c. 11 581 14,637,452 25,193
3069 Fabricated Rubber Products, n.e.c. 9 462 11,425,169 24,729
308 Miscellaneous Plastics Products, 43 1,745 42,186,198 24,175
3084 Plastics Pipe 3 181 3,884,384 21,460
3089 Plastics Products, n.e.c. 30 1,098 28,310,502 25,783
32 Stone, Clay, and Glass Products 147 6,236 169,746,617 27,220
322 Glass & Glassware, Pressed or Blown 21 2,298 58,163,945 25,310
3229 Pressed & Blown Glass, n.e.c. 19 2,291 57,881,669 25,264
323 Products of Purchased Glass 14 220 3,535,064 16,068
3231 Products of Purchased Glass 14 220 3,535,064 16,068
325 Structural Clay Products 3 78 2,186,233 28,028
327 Concrete, Gypsum, & Plaster Products 87 1,153 26,653,843 23,116
3271 Concrete Block and Brick 14 184 4,375,312 23,778
3272 Concrete Products, except Block 21 377 8,362,749 22,182
3273 Ready-Mixed Concrete 50 590 13,905,826 23,569
329 Misc. Nonmetallic Mineral Products 13 626 25,333,845 40,469
3295 Minerals, Ground or Treated 6 80 2,969,349 37,116
33 Primary Metal Industries 45 11,863 515,363,651 43,442
331 Blast Furnace & Basic Steel Products 20 7,390 337,477,459 45,666
3312 Blast Furnaces and Steel Mills 11 6,554 305,139,502 46,557
3313 Electrometallurgical Products 3 675 27,097,686 40,144
332 Iron and Steel Foundries 6 197 5,184,561 26,317
3321 Gray and Ductile Iron Foundries 5 185 4,979,140 26,914
336 Nonferrous Foundries (castings) 5 230 7,223,509 31,406
339 Miscellaneous Primary Metal Products 5 40 910,992 22,774
34 Fabricated Metal Products 124 6,193 207,979,459 33,582
341 Metal Cans and Shipping Containers 7 623 23,812,264 38,221
3411 Metal Cans 5 567 22,081,541 38,944
344 Fabricated Structural Metal Products 61 1,943 53,064,680 27,310
3441 Fabricated Structural Metal 23 695 18,764,226 26,998
3443 Fabricated Plate Work 8 166 5,316,181 32,025
3444 Sheet Metalwork 17 304 7,960,067 26,184
3446 Architectural and Ornamental Metal 6 27 520,078 19,262
3449 Miscellaneous Structural Metal 3 67 2,302,027 34,358
345 Screw Machine Products, Bolts, Etc. 6 163 4,188,257 25,694
3452 Bolts, Nuts, Screws, Rivets, Washe 5 158 4,105,549 25,984
3469 Metal Stampings, n.e.c. 3 57 1,179,314 20,689
3471 Plating and Polishing 10 545 15,001,742 27,526
348 Ordnance and Accessories, n.e.c. 8 293 6,412,258 21,884
349 Misc. Fabricated Metal Products 7 342 11,105,180 32,471
3496 Miscellaneous Fabricated Wire 4 249 7,217,016 28,984
35 Industrial Machinery and Equipment 310 5,759 170,641,929 29,630
353 Construction and Related Machine 36 1,126 38,384,481 34,089
3532 Mining Machinery and Equipment 23 826 30,406,729 36,812
3535 Conveyors and Conveying Equipment 6 68 1,423,619 20,935
354 Metalworking Machinery 14 116 3,518,162 30,328
3544 Special Dies,Tools,Jigs,& Fixtures 6 45 1,419,532 31,545
356 General Industrial Machinery 6 273 9,454,679 34,632
3567 Industrial Furnaces and Ovens 4 119 3,764,171 31,631
359 Industrial Machinery, n.e.c. 242 3,100 91,216,711 29,424
3593 Fluid Power Cylinders & Actuators 3 31 698,183 22,522
3594 Fluid Power Pumps and Motors 8 96 2,528,847 26,342
3599 Industrial & Commercial Machinery 231 2,974 87,989,681 29,586
36 Electronic & other Electric Equipment 28 1,907 65,793,899 34,501
364 Electric Lighting & Wiring Equipment 3 716 25,447,418 35,541
367 Electronic Components & Accessories 8 284 4,986,362 17,557
37 Transportation Equipment 33 3,024 105,152,471 34,772
371 Motor Vehicles and Equipment 15 531 12,070,212 22,731
3713 Truck and Bus Bodies 7 248 6,387,275 25,755
3714 Motor Vehicle Parts & Accessories 8 281 5,660,217 20,143
372 Aircraft and Parts 8 1,377 47,865,802 34,760
3728 Aircraft Parts & Equipment, n.e.c. 5 659 21,955,365 33,316
373 Ship and Boat Building and Repair 4 23 422,451 18,367
3731 Ship Building and Repairing 4 23 422,451 18,367
38 Instruments and Related Products 47 1,756 52,489,852 29,891
382 Measuring and Controlling Devices 23 1,124 29,075,754 25,868
3822 Environmental Controls 3 38 1,077,973 28,367
3823 Process Control Instruments 14 975 25,755,877 26,416
384 Medical Instruments and Supplies 11 70 1,596,455 22,806
3842 Surgical Appliances and Supplies 8 62 1,336,400 21,554
39 Miscellaneous Manufacturing Industries 60 962 19,079,845 19,833
394 Toys and Sporting Goods 6 89 1,466,734 16,480
3944 Games, Toys, & Children's Vehicles 3 66 1,250,813 18,951
399 Miscellaneous Manufactures 51 756 15,624,449 20,667
3993 Signs and Advertising Specialties 26 180 3,710,820 20,615
TRANSPORTATION AND PUBLIC UTILITIES 2,545 35,369 1,190,148,498 33,649
41 Local and Interurban Passenger 105 1,497 22,347,139 14,927
411 Local and Suburban Transportation 76 1,244 19,189,283 15,425
4111 Local and Suburban Transit 3 28 305,095 10,896
4119 Local Passenger Transportation 73 1,216 18,884,188 15,529
412 Taxicabs 20 146 1,710,617 11,716
4121 Taxicabs 20 146 1,710,617 11,716
42 Trucking and Warehousing 1,383 11,193 284,186,660 25,389
421 Trucking & Courier Services 1,339 10,907 278,009,180 25,489
4212 Local Trucking without Storage 1,010 6,828 159,891,973 23,417
4213 Trucking, except Local 273 3,459 106,808,597 30,878
4214 Local Trucking With Storage 21 181 3,502,161 19,348
4215 Courier Services, except by Air 35 440 7,806,449 17,741
422 Public Warehousing and Storage 44 286 6,177,480 21,599
4225 General Warehousing and Storage 33 259 5,603,363 21,634
4226 Special Warehousing and Storage 9 22 445,228 20,237
44 Water Transportation 52 1,088 34,749,920 31,939
444 Water Transportation of Freight 6 710 23,614,557 33,259
4449 Water Transportation of Freight 6 710 23,614,557 33,259
449 Water Transportation Services 42 369 10,992,308 29,789
4491 Marine Cargo Handling 11 198 7,266,207 36,698
4492 Towing and Tugboat Services 7 60 1,752,123 29,202
4493 Marinas 20 68 880,629 12,950
4499 Water Transportation Services 4 43 1,093,349 25,426
45 Transportation By Air 91 1,985 60,880,703 30,670
451 Air Transportation, Scheduled 52 1,707 54,178,369 31,738
4512 Air Transportation, Scheduled 19 200 5,291,163 26,455
4513 Air Courier Services 33 1,507 48,887,206 32,440
452 Air Transportation, Nonscheduled 14 75 2,307,084 30,761
4522 Air Transportation, Nonscheduled 14 75 2,307,084 30,761
458 Airports, Flying Fields, & Services 26 203 4,395,250 21,651
4581 Airports, Flying Fields, & Service 26 203 4,395,250 21,651
47 Transportation Services 105 742 16,622,375 22,402
472 Passenger Transportation Arrangement 63 375 6,097,977 16,261
4724 Travel Agencies 54 228 4,669,725 20,481
473 Freight Transportation Arrangement 18 75 2,295,758 30,610
4731 Arrangement Freight Transport 18 75 2,295,758 30,610
478 Miscellaneous Transportation Service 23 286 7,814,512 27,323
4789 Transportation Services, n.e.c. 22 278 7,765,096 27,932
48 Communications 415 8,255 270,997,002 32,828
481 Telephone Communication 240 4,939 200,256,119 40,545
4812 Radiotelephone Communications 31 625 16,705,036 26,728
4813 Telephone Communications 209 4,315 183,551,083 42,537
483 Radio and Television Broadcasting 89 1,843 40,022,703 21,716
4832 Radio Broadcasting Stations 74 1,127 19,578,143 17,371
4833 Television Broadcasting Stations 15 716 20,444,560 28,553
484 Cable and other Pay TV Services 82 1,465 30,463,655 20,794
4841 Cable and other Pay Television 82 1,465 30,463,655 20,794
49 Electric, Gas, and Sanitary Services 392 10,580 499,364,528 47,198
491 Electric Services 113 5,276 259,297,888 49,146
4911 Electric Services 113 5,276 259,297,888 49,146
492 Gas Production and Distribution 176 4,105 204,995,120 49,937
4922 Natural Gas Transmission 95 2,610 144,015,097 55,178
4923 Natural Gas Transmission & Distrib 6 55 2,796,877 50,852
4924 Natural Gas Distribution 75 1,440 58,153,873 40,384
494 Water Supply 40 504 18,646,914 36,997
4941 Water Supply 40 504 18,646,914 36,997
495 Sanitary Services 62 681 16,159,037 23,728
4952 Sewerage Systems 14 49 984,976 20,101
4953 Refuse Systems 46 617 14,962,900 24,251
WHOLESALE TRADE 3,603 31,085 941,317,950 30,282
50 Wholesale Trade-Durable Goods 2,384 19,533 619,938,464 31,738
501 Motor Vehicles, Parts, and Supplies 332 3,810 123,019,018 32,288
5012 Automobiles & other Motor Vehicles 41 1,037 23,324,293 22,492
5013 Motor Vehicle Supplies & New Parts 199 2,128 84,062,415 39,503
5014 Tires and Tubes 51 443 11,977,152 27,036
5015 Motor Vehicle Parts, Used 40 201 3,655,158 18,184
502 Furniture and Homefurnishings 67 376 10,069,959 26,781
5021 Furniture 29 194 5,189,606 26,750
5023 Homefurnishings 39 182 4,880,353 26,815
503 Lumber and Construction Material 167 1,605 45,077,701 28,085
5031 Lumber, Plywood, and Millwork 67 590 14,498,111 24,573
5032 Brick, Stone, & Related Materials 39 429 12,039,920 28,065
5033 Roofing, Siding, and Insulation 18 221 7,962,898 36,031
5039 Construction Materials, n.e.c. 43 365 10,576,772 28,977
504 Professional & Commercial Equipment 423 2,687 90,205,247 33,570
5044 Office Equipment 88 1,009 28,651,812 28,396
5045 Computers and Computer Peripherals 90 498 21,508,751 43,190
5046 Commercial Equipment, n.e.c. 32 298 7,734,513 25,954
5047 Medical, Dental, & Hospital Equip. 174 730 27,245,144 37,322
5048 Medical Glass-Wholesale 20 56 1,547,411 27,632
5049 Professional Equipment, n.e.c. 12 81 2,742,269 33,855
505 Metals & Minerals, except Petroleum 110 1,297 51,919,296 40,030
5051 Metals Service Centers and Offices 61 928 33,113,206 35,682
5052 Coal and other Minerals and Ores 49 369 18,806,090 50,965
506 Electrical Goods 225 1,605 51,226,647 31,916
5063 Electrical Apparatus and Equipment 139 1,099 33,516,881 30,497
5064 Electrical Appliances, Televisions 22 52 1,311,721 25,225
5065 Electronic Parts and Equipment 64 455 16,398,045 36,039
507 Hardware, Plumbing & Heating Equip. 177 1,187 32,584,918 27,451
5072 Hardware 53 310 8,358,516 26,962
5074 Plumbing and Heating Equipment 79 541 13,816,881 25,539
5075 Warm Air Heating and Air-Cond. 38 230 7,659,188 33,300
5078 Refrigeration Equipment & Supplies 8 106 2,750,333 25,946
508 Machinery, Equipment, & Supplies 662 5,450 182,588,361 33,502
5082 Construction and Mining Machinery 147 2,196 84,231,555 38,356
5083 Farm and Garden Machinery 61 301 5,549,950 18,438
5084 Industrial Machinery and Equipment 184 1,463 50,522,516 34,533
5085 Industrial Supplies 173 1,032 33,478,971 32,440
5087 Service Establishment Equipment 89 416 7,688,944 18,483
5088 Transportation Equip. & Supplies 8 43 1,116,425 25,963
509 Miscellaneous Durable Goods 223 1,515 33,247,317 21,945
5091 Sporting and Recreational Goods 26 95 1,885,487 19,847
5092 Toys, Hobby Goods, and Supplies 11 39 598,658 15,350
5093 Scrap and Waste Materials 116 1,022 22,499,502 22,015
5094 Jewelry & Precious Stones 14 43 522,977 12,162
5099 Durable Goods, n.e.c. 56 316 7,740,693 24,495
51 Wholesale Trade-Nondurable Goods 1,219 11,552 321,379,486 27,820
511 Paper and Paper Products 137 1,176 24,719,010 21,019
5111 Printing and Writing Paper 6 50 1,644,374 32,887
5112 Stationery and Office Supplies 104 803 14,426,308 17,965
5113 Industrial and Personal Services 27 323 8,648,328 26,775
512 Drugs, Proprietaries, and Sundries 133 1,132 52,087,027 46,013
5122 Drugs, Proprietaries, and Sundries 133 1,132 52,087,027 46,013
513 Apparel, Piece Goods, and Notions 41 116 2,241,988 19,327
5136 Men's and Boys' Clothing 13 23 434,687 18,899
5137 Women's, Children's Clothing 11 40 517,301 12,932
514 Groceries and Related Products 335 4,431 120,214,607 27,130
5141 Groceries, General Line 70 1,115 31,190,832 27,973
5142 Packaged Frozen Foods 13 171 4,157,265 24,311
5143 Dairy Products, exc. Dried/Canned 22 197 5,713,004 29,000
5144 Poultry and Poultry Products 3 36 896,364 24,899
5145 Confectionery 47 382 9,543,691 24,983
5147 Meats and Meat Products 16 96 2,149,147 22,386
5148 Fresh Fruits and Vegetables 27 671 12,261,111 18,272
5149 Groceries and Related Products 136 1,760 54,252,267 30,825
515 Farm-Product Raw Materials 26 243 1,767,378 7,273
5154 Livestock 19 224 1,473,110 6,576
516 Chemicals and Allied Products 134 863 33,431,197 38,738
5169 Chemicals& Allied Products, n.e.c. 131 831 30,259,522 36,413
517 Petroleum and Petroleum Products 99 912 23,516,076 25,785
5171 Petroleum Bulk Stations& Terminals 31 297 7,477,689 25,177
5172 Petroleum and Petroleum Products 69 614 16,038,387 26,121
518 Beer, Wine, and Distilled Beverages 56 790 24,906,156 31,526
5181 Beer and Ale 48 748 24,051,860 32,154
5182 Wine and Distilled Beverages 8 42 854,296 20,340
519 Misc. Nondurable Goods 259 1,890 38,496,047 20,368
5191 Farm Supplies 100 621 11,463,724 18,460
5192 Books, Periodicals, & Newspapers 39 230 4,069,493 17,693
5193 Flowers & Florist Supplies 15 182 2,866,443 15,749
5194 Tobacco and Tobacco Products 26 516 12,774,329 24,756
5199 Nondurable Goods, n.e.c. 61 267 5,419,232 20,296
RETAIL TRADE 10,273 130,710 1,676,810,418 12,828
52 Building Materials & Garden Supplies 573 6,159 113,759,624 18,470
521 Lumber and other Building Materials 215 3,705 69,811,031 18,842
5211 Lumber and other Building Material 215 3,705 69,811,031 18,842
523 Paint, Glass, and Wallpaper Stores 66 296 5,854,961 19,780
5231 Paint, Glass, and Wallpaper Stores 66 296 5,854,961 19,780
525 Hardware Stores 154 966 14,500,716 15,011
5251 Hardware Stores 154 966 14,500,716 15,011
526 Retail Nurseries and Garden Stores 61 367 5,050,002 13,760
5261 Retail Nurseries, Lawn and Garden 61 367 5,050,002 13,760
527 Mobile Home Dealers 77 825 18,542,914 22,476
5271 Mobile Home Dealers 77 825 18,542,914 22,476
53 General Merchandise Stores 431 17,712 224,716,451 12,687
531 Department Stores 129 14,928 194,741,143 13,045
5311 Department Stores 129 14,928 194,741,143 13,045
533 Variety Stores 221 1,934 19,841,344 10,259
5331 Variety Stores 221 1,934 19,841,344 10,259
539 Misc. General Merchandise Stores 81 850 10,133,964 11,922
5399 Misc. General Merchandise 81 850 10,133,964 11,922
54 Food Stores 1,455 23,275 288,835,094 12,409
541 Grocery Stores 1,267 22,220 278,316,925 12,525
5411 Grocery Stores 1,267 22,220 278,316,925 12,525
542 Meat and Fish Markets 13 74 1,043,729 14,104
5421 Meat and Fish (seafood) Market 13 74 1,043,729 14,104
544 Candy, Nut, & Confectionery Stores 16 52 385,633 7,416
5441 Candy, Nut, & Confectionery Stores 16 52 385,633 7,416
545 Dairy Products Stores 16 49 333,772 6,811
5451 Dairy Products Stores 16 49 333,772 6,811
546 Retail Bakeries 81 629 5,630,192 8,951
5461 Retail Bakeries 81 629 5,630,192 8,951
549 Miscellaneous Food Stores 43 145 1,764,791 12,170
5499 Miscellaneous Food Stores 43 145 1,764,791 12,170
55 Automotive Dealers & Service Stations 1,783 17,146 330,366,932 19,267
551 New and Used Car Dealers 236 6,833 182,311,517 26,681
5511 Motor Vehicle Dealers (new & used) 236 6,833 182,311,517 26,681
552 Used Car Dealers 236 638 11,644,167 18,251
5521 Motor Vehicle Dealers (used only) 236 638 11,644,167 18,251
553 Auto and Home Supply Stores 388 2,863 51,820,116 18,099
5531 Auto and Home Supply Stores 388 2,863 51,820,116 18,099
554 Gasoline Service Stations 837 6,262 73,327,151 11,709
5541 Gasoline Service Stations 837 6,262 73,327,151 11,709
555 Boat Dealers 22 93 1,678,655 18,050
5551 Boat Dealers 22 93 1,678,655 18,050
556 Recreational Vehicle Dealers 21 160 3,787,393 23,671
5561 Recreational Vehicle Dealers 21 160 3,787,393 23,671
557 Motorcycle Dealers 39 286 5,645,704 19,740
5571 Motorcycle Dealers 39 286 5,645,704 19,740
56 Apparel and Accessory Stores 564 4,488 49,735,057 11,081
561 Men's & Boys' Clothing Stores 31 228 3,174,975 13,925
5611 Men's and Boys' Clothing 31 228 3,174,975 13,925
562 Women's Clothing Stores 160 1,107 10,582,432 9,559
5621 Women's Clothing Stores 160 1,107 10,582,432 9,559
563 Women's Accessory & Specialty 32 224 2,214,598 9,886
5632 Women's Accessory & Specialty 32 224 2,214,598 9,886
564 Children's and Infants' Wear 15 71 620,357 8,737
5641 Children's and Infants' Wear 15 71 620,357 8,737
565 Family Clothing Stores 109 1,777 21,559,253 12,132
5651 Family Clothing Stores 109 1,777 21,559,253 12,132
566 Shoe Stores 173 913 9,739,660 10,667
5661 Shoe Stores 173 913 9,739,660 10,667
569 Misc. Apparel & Accessory Stores 46 169 1,843,782 10,909
5699 Misc. Apparel & Accessory Stores 46 169 1,843,782 10,909
57 Furniture & Homefurnishings Stores 705 4,917 85,266,038 17,341
571 Furniture & Homefurnishings Stores 418 3,043 55,753,723 18,321
5712 Furniture Stores 241 2,113 40,538,099 19,185
5713 Floor Covering Stores 117 584 10,898,058 18,661
5714 Drapery, Curtain, and Upholstery 11 24 277,757 11,573
5719 Miscellaneous Homefurnishings 49 324 4,039,809 12,468
572 Household Appliance Stores 76 395 6,676,974 16,903
5722 Household Appliance Stores 76 395 6,676,974 16,903
573 Radio, Television, & Computer St 212 1,479 22,835,341 15,439
5731 Radio, Television, & Electronic 96 734 11,786,385 16,057
5734 Computer and Software Stores 49 244 4,365,865 17,892
5735 Record & Prerecorded Tape Stores 37 253 2,685,464 10,614
5736 Musical Instrument Stores 30 247 3,997,627 16,184
58 Eating and Drinking Places 2,901 43,457 374,105,015 8,608
581 Eating and Drinking Places 2,901 43,457 374,105,015 8,608
5812 Eating Places 2,441 41,766 360,009,613 8,619
5813 Drinking Places (alcohol) 460 1,691 14,095,402 8,335
59 Miscellaneous Retail 1,861 13,555 210,026,207 15,494
591 Drug Stores & Proprietary Stores 316 4,893 99,079,208 20,249
5912 Drug Stores & Proprietary Stores 316 4,893 99,079,208 20,249
592 Liquor Stores 40 174 1,912,182 10,989
5921 Liquor Stores 40 174 1,912,182 10,989
