WOOD COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WOOD COUNTY 2,317 41,804 1,048,279,828 25,076
AGRICULTURE 29 122 1,438,653 11,792
07 Agricultural Services 25 120 1,415,573 11,796
MINING 23 98 3,071,988 31,346
13 Oil and Gas Extraction 23 98 3,071,988 31,346
CONSTRUCTION 290 2,717 78,861,388 29,025
15 General Building Contractors 144 737 15,058,195 20,431
16 Heavy Construction, exc. Building 15 826 33,485,042 40,538
17 Special Trade Contractors 131 1,155 30,318,151 26,249
MANUFACTURING 96 7,926 331,051,776 41,767
24 Lumber and Wood Products 12 352 7,099,210 20,168
27 Printing and Publishing 9 253 4,676,464 18,484
28 Chemicals and Allied Products 7 3,509 204,358,330 58,238
32 Stone, Clay, and Glass Products 10 1,194 38,599,164 32,327
34 Fabricated Metal Products 13 1,188 40,247,093 33,878
35 Industrial Machinery and Equipment 14 207 5,941,231 28,701
39 Miscellaneous Manufacturing Industries 8 48 652,348 13,590
TRANSPORTATION AND PUBLIC UTILITIES 86 1,748 49,366,916 28,241
41 Local and Interurban Passenger 6 93 1,237,499 13,306
42 Trucking and Warehousing 34 491 12,027,641 24,496
44 Water Transportation 4 35 782,940 22,369
45 Transportation By Air 7 169 4,646,798 27,495
47 Transportation Services 8 63 1,804,896 28,649
48 Communications 19 637 18,069,503 28,366
49 Electric, Gas, and Sanitary Services 8 261 10,797,639 41,370
WHOLESALE TRADE 162 1,689 45,673,460 27,041
50 Wholesale Trade-Durable Goods 111 910 24,648,915 27,086
51 Wholesale Trade-Nondurable Goods 51 779 21,024,545 26,989
RETAIL TRADE 595 9,334 116,771,413 12,510
52 Building Materials & Garden Supplies 29 394 6,189,528 15,709
53 General Merchandise Stores 18 1,457 18,446,567 12,660
54 Food Stores 70 1,291 16,018,079 12,407
55 Automotive Dealers & Service Stations 90 1,206 23,302,187 19,321
56 Apparel and Accessory Stores 48 410 4,315,854 10,526
57 Furniture & Homefurnishings Stores 49 395 6,557,124 16,600
58 Eating and Drinking Places 165 3,150 26,863,885 8,528
59 Miscellaneous Retail 127 1,030 15,078,189 14,639
FINANCE, INSURANCE, AND REAL ESTATE 200 1,666 42,416,644 25,460
60 Depository Institutions 36 615 13,729,053 22,323
61 Nondepository Institutions 11 40 932,725 23,318
62 Security and Commodity Brokers 8 38 2,001,166 52,662
63 Insurance Carriers 18 455 12,645,292 27,791
64 Insurance Agents, Brokers, & Service 50 141 3,622,198 25,689
65 Real Estate 72 321 5,107,883 15,912
SERVICES 768 9,485 185,391,584 19,545
70 Hotels and Other Lodging Places 13 386 4,080,339 10,570
72 Personal Services 67 486 5,265,142 10,833
73 Business Services 108 2,511 45,711,750 18,204
75 Auto Repair, Services, and Parking 61 391 5,349,403 13,681
76 Miscellaneous Repair Services 26 78 1,297,354 16,632
78 Motion Pictures 12 103 875,235 8,497
79 Amusement & Recreation Services 26 290 2,791,076 9,624
80 Health Services 169 2,889 78,752,856 27,259
81 Legal Services 43 126 2,537,530 20,139
82 Educational Services 6 209 3,233,624 15,471
83 Social Services 56 849 14,149,858 16,666
86 Membership Organizations 54 485 5,636,577 11,621
87 Engineering & Management Services 53 565 14,644,163 25,918
88 Private Households 75 118 1,063,590 9,013
GOVERNMENT 68 7,019 194,236,006 27,672
91 Federal Government 20 1,811 67,438,487 37,238
92 State Government 23 844 18,854,884 22,339
93 Local Government 25 4,364 107,942,635 24,734

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page