WETZEL COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WETZEL COUNTY 462 4,770 83,872,937 17,583
MINING 12 33 980,030 29,697
13 Oil and Gas Extraction 12 33 980,030 29,697
CONSTRUCTION 45 255 6,710,750 26,316
15 General Building Contractors 18 48 513,151 10,690
16 Heavy Construction, exc. Building 7 34 930,627 27,371
MANUFACTURING 29 291 5,215,723 17,923
24 Lumber and Wood Products 14 77 865,896 11,245
27 Printing and Publishing 4 29 355,048 12,243
32 Stone, Clay, and Glass Products 3 115 2,375,675 20,658
TRANSPORTATION AND PUBLIC UTILITIES 27 358 12,212,353 34,112
48 Communications 3 21 346,786 16,513
49 Electric, Gas, and Sanitary Services 11 143 5,642,174 39,455
WHOLESALE TRADE 16 94 1,773,921 18,871
50 Wholesale Trade-Durable Goods 9 48 1,010,170 21,045
51 Wholesale Trade-Nondurable Goods 8 46 763,751 16,603
RETAIL TRADE 140 1,529 16,500,507 10,791
52 Building Materials & Garden Supplies 12 91 2,083,284 22,893
53 General Merchandise Stores 7 187 1,635,046 8,743
54 Food Stores 20 365 4,120,642 11,289
55 Automotive Dealers & Service Stations 26 199 2,775,347 13,946
56 Apparel and Accessory Stores 9 40 299,283 7,482
57 Furniture & Homefurnishings Stores 8 72 1,015,121 14,098
58 Eating and Drinking Places 33 450 3,058,151 6,795
59 Miscellaneous Retail 27 125 1,513,633 12,109
FINANCE, INSURANCE, AND REAL ESTATE 35 211 3,136,218 14,863
60 Depository Institutions 11 113 1,889,983 16,725
65 Real Estate 14 65 516,397 7,944
SERVICES 120 826 10,755,618 13,021
72 Personal Services 16 73 535,430 7,334
73 Business Services 9 53 1,623,339 30,629
78 Motion Pictures 3 20 138,728 6,936
79 Amusement & Recreation Services 6 49 272,492 5,561
80 Health Services 27 346 4,904,249 14,174
81 Legal Services 7 37 698,043 18,866
83 Social Services 9 99 861,346 8,700
86 Membership Organizations 7 44 310,071 7,047
87 Engineering & Management Services 7 21 518,945 24,711
88 Private Households 13 33 300,031 9,091
GOVERNMENT 35 1,157 26,481,234 22,887
91 Federal Government 9 56 1,593,577 28,456
92 State Government 11 115 2,575,605 22,396
93 Local Government 15 986 22,312,052 22,628

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page