RALEIGH COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RALEIGH COUNTY 2,074 28,886 672,799,011 23,291
AGRICULTURE 21 102 1,678,974 16,460
07 Agricultural Services 16 74 1,113,420 15,046
MINING 50 1,998 95,363,225 47,729
12 Coal Mining 47 1,955 93,973,021 48,068
CONSTRUCTION 252 1,645 35,885,375 21,814
15 General Building Contractors 100 479 8,696,246 18,155
16 Heavy Construction, exc. Building 26 489 15,165,114 31,012
17 Special Trade Contractors 127 678 12,024,015 17,734
MANUFACTURING 66 1,002 26,034,286 25,982
24 Lumber and Wood Products 19 161 2,765,512 17,177
27 Printing and Publishing 8 312 5,629,052 18,041
32 Stone, Clay, and Glass Products 4 44 992,548 22,557
35 Industrial Machinery and Equipment 19 263 10,954,572 41,652
TRANSPORTATION AND PUBLIC UTILITIES 108 1,168 35,505,427 30,398
41 Local and Interurban Passenger 8 138 3,046,242 22,074
42 Trucking and Warehousing 70 325 8,282,535 25,484
48 Communications 12 376 12,866,201 34,218
49 Electric, Gas, and Sanitary Services 10 219 8,252,891 37,684
WHOLESALE TRADE 177 1,512 41,997,989 27,776
50 Wholesale Trade-Durable Goods 123 1,012 28,428,885 28,091
51 Wholesale Trade-Nondurable Goods 54 501 13,569,104 27,084
RETAIL TRADE 472 7,197 95,357,621 13,249
52 Building Materials & Garden Supplies 27 428 8,100,372 18,926
53 General Merchandise Stores 19 1,468 18,028,023 12,280
54 Food Stores 68 943 11,955,228 12,677
55 Automotive Dealers & Service Stations 85 1,048 21,386,051 20,406
56 Apparel and Accessory Stores 29 175 1,704,606 9,740
57 Furniture & Homefurnishings Stores 40 290 5,161,154 17,797
58 Eating and Drinking Places 118 2,169 17,922,665 8,263
59 Miscellaneous Retail 86 676 11,099,522 16,419
FINANCE, INSURANCE, AND REAL ESTATE 146 945 26,458,691 27,998
60 Depository Institutions 26 399 8,780,934 22,007
61 Nondepository Institutions 8 37 900,574 24,339
63 Insurance Carriers 11 109 4,502,875 41,310
64 Insurance Agents, Brokers, & Service 35 150 4,490,719 29,938
65 Real Estate 58 221 5,309,269 24,023
SERVICES 688 8,468 181,642,131 21,450
70 Hotels and Other Lodging Places 19 668 7,061,727 10,571
72 Personal Services 51 273 3,650,442 13,371
73 Business Services 80 1,222 22,151,881 18,127
75 Auto Repair, Services, and Parking 53 192 3,433,130 17,880
76 Miscellaneous Repair Services 28 254 6,669,879 26,259
78 Motion Pictures 12 71 683,000 9,619
79 Amusement & Recreation Services 22 186 1,988,437 10,690
80 Health Services 172 3,393 90,891,471 26,787
81 Legal Services 36 151 3,046,566 20,175
83 Social Services 39 806 12,313,091 15,276
86 Membership Organizations 39 241 1,919,576 7,965
87 Engineering & Management Services 81 654 22,135,058 33,845
88 Private Households 53 90 901,307 10,014
GOVERNMENT 93 4,845 132,733,044 27,395
91 Federal Government 39 1,339 49,406,038 36,897
92 State Government 27 950 21,044,016 22,151
93 Local Government 27 2,555 62,282,990 24,376

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page