PUTNAM COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PUTNAM COUNTY 1,055 15,096 383,374,452 25,395
AGRICULTURE 22 144 2,187,670 15,192
07 Agricultural Services 19 119 1,829,257 15,371
MINING 5 57 1,414,823 24,821
13 Oil and Gas Extraction 3 35 663,757 18,964
CONSTRUCTION 225 2,161 60,983,422 28,220
15 General Building Contractors 94 431 10,070,210 23,364
16 Heavy Construction, exc. Building 12 535 19,199,945 35,887
17 Special Trade Contractors 119 1,196 31,713,267 26,516
MANUFACTURING 33 1,146 39,688,137 34,631
23 Apparel and Other Textile Products 3 251 4,679,183 18,642
28 Chemicals and Allied Products 6 471 24,170,863 51,318
32 Stone, Clay, and Glass Products 4 55 1,033,135 18,784
34 Fabricated Metal Products 3 122 3,050,657 25,005
TRANSPORTATION AND PUBLIC UTILITIES 70 1,294 49,599,112 38,330
42 Trucking and Warehousing 44 398 10,978,914 27,585
WHOLESALE TRADE 129 1,717 53,267,994 31,023
50 Wholesale Trade-Durable Goods 85 947 29,669,293 31,329
51 Wholesale Trade-Nondurable Goods 44 770 23,598,701 30,647
RETAIL TRADE 218 3,375 46,264,636 13,708
52 Building Materials & Garden Supplies 14 134 3,051,088 22,769
53 General Merchandise Stores 10 381 4,007,538 10,518
54 Food Stores 29 593 6,246,501 10,533
55 Automotive Dealers & Service Stations 48 590 10,419,166 17,659
56 Apparel and Accessory Stores 6 33 261,530 7,925
58 Eating and Drinking Places 58 952 7,426,290 7,800
FINANCE, INSURANCE, AND REAL ESTATE 66 357 9,147,210 25,622
60 Depository Institutions 14 167 3,899,909 23,352
61 Nondepository Institutions 4 34 830,381 24,422
64 Insurance Agents, Brokers, & Service 16 50 1,059,469 21,189
65 Real Estate 23 63 1,343,319 21,322
SERVICES 239 2,675 68,125,150 25,467
70 Hotels and Other Lodging Places 5 102 974,138 9,550
72 Personal Services 23 124 1,692,601 13,650
73 Business Services 33 277 7,647,647 27,608
75 Auto Repair, Services, and Parking 19 67 746,879 11,147
76 Miscellaneous Repair Services 10 80 2,382,623 29,782
78 Motion Pictures 5 41 309,692 7,553
79 Amusement & Recreation Services 13 149 1,486,421 9,975
80 Health Services 47 848 17,655,954 20,820
83 Social Services 8 52 813,862 15,651
86 Membership Organizations 6 84 895,151 10,656
87 Engineering & Management Services 43 810 32,949,063 40,677
GOVERNMENT 49 2,170 52,696,298 24,284
91 Federal Government 17 179 6,069,357 33,907
92 State Government 12 329 8,672,801 26,361
93 Local Government 20 1,662 37,954,140 22,836

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page