MONONGALIA COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MONONGALIA COUNTY 2,040 39,203 930,602,717 23,738
AGRICULTURE 27 127 1,534,013 12,078
07 Agricultural Services 25 123 1,432,824 11,648
MINING 31 1,248 57,073,537 45,732
12 Coal Mining 21 1,095 50,908,633 46,491
14 Nonmetallic Minerals, except Fuels 5 119 5,573,461 46,835
CONSTRUCTION 255 1,401 30,152,719 21,522
15 General Building Contractors 132 675 13,988,049 20,723
16 Heavy Construction, exc. Building 11 87 2,370,158 27,243
17 Special Trade Contractors 113 639 13,794,512 21,587
MANUFACTURING 73 2,444 79,335,625 32,461
24 Lumber and Wood Products 17 123 2,057,210 16,725
32 Stone, Clay, and Glass Products 8 155 3,017,265 19,466
35 Industrial Machinery and Equipment 20 397 12,080,064 30,428
TRANSPORTATION AND PUBLIC UTILITIES 81 1,043 34,096,491 32,690
41 Local and Interurban Passenger 3 63 831,230 13,194
42 Trucking and Warehousing 44 237 4,445,532 18,757
45 Transportation By Air 4 55 1,321,199 24,021
47 Transportation Services 7 27 554,170 20,524
48 Communications 13 279 8,467,278 30,348
49 Electric, Gas, and Sanitary Services 8 375 18,372,393 48,993
WHOLESALE TRADE 125 936 25,625,263 27,377
50 Wholesale Trade-Durable Goods 79 511 14,972,450 29,300
51 Wholesale Trade-Nondurable Goods 46 425 10,652,813 25,065
RETAIL TRADE 485 7,445 81,726,918 10,977
52 Building Materials & Garden Supplies 19 332 5,314,614 16,007
53 General Merchandise Stores 16 1,272 13,370,769 10,511
54 Food Stores 52 1,087 13,569,785 12,483
55 Automotive Dealers & Service Stations 50 538 10,245,934 19,044
56 Apparel and Accessory Stores 47 477 6,092,910 12,773
57 Furniture & Homefurnishings Stores 44 270 4,816,918 17,840
58 Eating and Drinking Places 156 2,854 20,433,459 7,159
59 Miscellaneous Retail 102 616 7,882,529 12,796
FINANCE, INSURANCE, AND REAL ESTATE 182 1,315 27,380,402 20,821
60 Depository Institutions 29 593 11,957,380 20,164
61 Nondepository Institutions 5 23 607,993 26,434
63 Insurance Carriers 8 78 2,287,252 29,323
64 Insurance Agents, Brokers, & Service 29 99 2,688,442 27,155
65 Real Estate 104 396 5,747,516 14,513
SERVICES 718 11,850 273,926,314 23,116
70 Hotels and Other Lodging Places 23 718 8,002,776 11,145
72 Personal Services 71 506 7,166,582 14,163
73 Business Services 86 977 15,111,437 15,467
75 Auto Repair, Services, and Parking 52 279 4,151,783 14,880
76 Miscellaneous Repair Services 22 123 2,019,463 16,418
78 Motion Pictures 7 77 618,694 8,034
79 Amusement & Recreation Services 33 199 2,085,923 10,482
80 Health Services 117 6,718 185,844,963 27,663
81 Legal Services 48 199 6,134,142 30,824
82 Educational Services 11 87 1,759,085 20,219
83 Social Services 53 852 9,894,660 11,613
86 Membership Organizations 36 169 1,794,805 10,620
87 Engineering & Management Services 86 833 28,183,346 33,833
88 Private Households 72 104 1,009,872 9,710
GOVERNMENT 64 11,395 319,750,185 28,060
91 Federal Government 26 1,265 56,962,058 45,029
92 State Government 21 7,736 206,540,288 26,698
93 Local Government 17 2,394 56,247,839 23,495

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page