GREENBRIER COUNTY - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
GREENBRIER COUNTY 1,063 12,393 248,777,521 20,074
AGRICULTURE 31 231 5,104,055 22,095
07 Agricultural Services 11 59 828,636 14,044
MINING 19 199 5,478,338 27,529
12 Coal Mining 9 94 3,056,915 32,520
14 Nonmetallic Minerals, except Fuels 4 87 2,025,366 23,280
CONSTRUCTION 129 441 8,416,357 19,084
15 General Building Contractors 64 163 2,179,761 13,372
17 Special Trade Contractors 57 149 2,386,115 16,014
MANUFACTURING 55 1,119 28,932,137 25,855
24 Lumber and Wood Products 29 449 11,521,197 25,659
27 Printing and Publishing 4 41 615,336 15,008
30 Rubber and Misc. Plastics Products 5 79 1,052,229 13,319
32 Stone, Clay, and Glass Products 3 46 855,685 18,601
TRANSPORTATION AND PUBLIC UTILITIES 61 496 13,870,800 27,965
42 Trucking and Warehousing 31 182 3,944,183 21,671
48 Communications 17 82 2,574,278 31,393
WHOLESALE TRADE 53 407 8,370,408 20,566
50 Wholesale Trade-Durable Goods 32 242 5,344,714 22,085
51 Wholesale Trade-Nondurable Goods 21 165 3,025,694 18,337
RETAIL TRADE 265 2,798 33,401,416 11,937
52 Building Materials & Garden Supplies 17 120 2,005,056 16,708
53 General Merchandise Stores 17 569 7,653,218 13,450
54 Food Stores 27 404 5,228,777 12,942
55 Automotive Dealers & Service Stations 59 474 6,802,420 14,351
56 Apparel and Accessory Stores 9 47 521,806 11,102
57 Furniture & Homefurnishings Stores 20 90 1,236,364 13,737
58 Eating and Drinking Places 65 880 6,728,920 7,646
59 Miscellaneous Retail 52 214 3,224,855 15,069
FINANCE, INSURANCE, AND REAL ESTATE 61 335 7,805,110 23,298
60 Depository Institutions 11 229 5,780,999 25,244
64 Insurance Agents, Brokers, & Service 18 34 803,792 23,640
65 Real Estate 25 47 479,367 10,199
SERVICES 324 4,249 88,178,368 20,752
72 Personal Services 33 113 1,389,877 12,299
73 Business Services 18 76 1,458,053 19,184
75 Auto Repair, Services, and Parking 25 65 685,687 10,549
76 Miscellaneous Repair Services 13 37 669,348 18,090
78 Motion Pictures 8 35 246,219 7,034
80 Health Services 74 1,582 37,270,343 23,559
81 Legal Services 20 54 1,039,662 19,253
83 Social Services 17 462 6,782,565 14,680
86 Membership Organizations 10 43 475,504 11,058
87 Engineering & Management Services 23 71 1,295,601 18,247
88 Private Households 49 81 877,672 10,835
GOVERNMENT 64 2,117 49,219,237 23,249
91 Federal Government 18 128 3,972,882 31,038
92 State Government 22 693 18,346,191 26,473
93 Local Government 24 1,295 26,900,164 20,772

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page