West Virginia Employment and Wages 1996
Raleigh - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RALEIGH COUNTY 2,074 28,886 672,799,011 23,291
AGRICULTURE 21 102 1,678,974 16,460
07 Agricultural Services 16 74 1,113,420 15,046
078 Landscape and Horticultural Svcs 8 22 151,105 6,868
MINING 50 1,998 95,363,225 47,729
12 Coal Mining 47 1,955 93,973,021 48,068
122 Bituminous Coal & Lignite Mining 41 1,945 93,796,574 48,224
1221 Bituminous Coal & Lignite Surface 6 67 2,851,984 42,566
1222 Bituminous Coal - Underground 35 1,878 90,944,590 48,426
CONSTRUCTION 252 1,645 35,885,375 21,814
15 General Building Contractors 100 479 8,696,246 18,155
152 Residential Building Construction 85 329 4,895,640 14,880
1521 General Contractors-Single-Family 82 326 4,849,050 14,874
154 Nonresidential Building Construction 13 138 3,549,047 25,717
1542 General Contractors-Nonresid. 9 114 3,069,452 26,925
16 Heavy Construction, exc. Building 26 489 15,165,114 31,012
161 Highway and Street Construction 7 139 4,516,086 32,489
1611 Highway and Street Construction 7 139 4,516,086 32,489
162 Heavy Construction, except Highways 19 349 10,649,028 30,512
1623 Water, Sewer, and Utility Lines 5 52 1,733,333 33,333
1629 Heavy Construction, n.e.c. 14 297 8,915,695 30,019
17 Special Trade Contractors 127 678 12,024,015 17,734
171 Plumbing, Heating, Air-Conditioning 23 217 4,351,244 20,051
1711 Plumbing,Heating,Air-Conditioning 23 217 4,351,244 20,051
172 Painting and Paper Hanging 9 26 340,660 13,102
1721 Painting and Paper Hanging 9 26 340,660 13,102
173 Electrical Work 25 120 2,939,707 24,497
1731 Electrical Work 25 120 2,939,707 24,497
174 Masonry, Stonework, and Plastering 15 50 624,262 12,485
1741 Masonry, and other Stonework 11 43 557,419 12,963
176 Roofing, Siding, and Sheet Metal 7 50 363,868 7,277
1761 Roofing, Siding, and Sheet Metal 7 50 363,868 7,277
177 Concrete Work 10 63 1,112,383 17,656
1771 Concrete Work 10 63 1,112,383 17,656
179 Misc. Special Trade Contractors 23 55 852,506 15,500
1799 Special Trade Contractors, n.e.c. 10 32 444,477 13,889
MANUFACTURING 66 1,002 26,034,286 25,982
24 Lumber and Wood Products 19 161 2,765,512 17,177
241 Logging 11 61 873,888 14,326
2411 Logging 11 61 873,888 14,326
27 Printing and Publishing 8 312 5,629,052 18,041
275 Commercial Printing 7 93 2,318,849 24,933
2752 Commercial Printing, Lithography 5 92 2,315,252 25,165
32 Stone, Clay, and Glass Products 4 44 992,548 22,557
327 Concrete, Gypsum, & Plaster Products 4 44 992,548 22,557
35 Industrial Machinery and Equipment 19 263 10,954,572 41,652
359 Industrial Machinery, n.e.c. 13 219 9,578,564 43,737
TRANSPORTATION AND PUBLIC UTILITIES 108 1,168 35,505,427 30,398
41 Local and Interurban Passenger 8 138 3,046,242 22,074
411 Local and Suburban Transportation 4 110 2,639,249 23,993
4119 Local Passenger Transportation 4 110 2,639,249 23,993
42 Trucking and Warehousing 70 325 8,282,535 25,484
421 Trucking & Courier Services 69 324 8,264,715 25,508
4212 Local Trucking without Storage 55 271 7,189,237 26,528
4213 Trucking, except Local 10 41 941,174 22,955
48 Communications 12 376 12,866,201 34,218
481 Telephone Communication 8 272 10,432,072 38,353
4813 Telephone Communications 7 186 8,775,402 47,179
483 Radio and Television Broadcasting 3 62 1,158,847 18,691
4832 Radio Broadcasting Stations 3 59 1,109,593 18,806
49 Electric, Gas, and Sanitary Services 10 219 8,252,891 37,684
491 Electric Services 3 126 5,097,872 40,459
4911 Electric Services 3 126 5,097,872 40,459
494 Water Supply 5 58 1,831,495 31,577
4941 Water Supply 5 58 1,831,495 31,577
WHOLESALE TRADE 177 1,512 41,997,989 27,776
50 Wholesale Trade-Durable Goods 123 1,012 28,428,885 28,091
501 Motor Vehicles, Parts, and Supplies 16 144 2,984,888 20,728
5013 Motor Vehicle Supplies & New Parts 11 81 1,625,690 20,070
504 Professional & Commercial Equipment 13 38 1,122,604 29,542
505 Metals & Minerals, except Petroleum 7 75 1,440,012 19,200
5051 Metals Service Centers and Offices 3 65 1,103,459 16,976
506 Electrical Goods 12 153 5,450,344 35,623
5063 Electrical Apparatus and Equipment 9 135 5,097,751 37,761
508 Machinery, Equipment, & Supplies 55 442 13,881,480 31,406
5082 Construction and Mining Machinery 25 173 5,903,907 34,126
5084 Industrial Machinery and Equipment 4 73 2,560,904 35,080
5085 Industrial Supplies 16 136 4,578,248 33,663
5087 Service Establishment Equipment 8 57 781,101 13,703
509 Miscellaneous Durable Goods 8 44 668,725 15,198
5093 Scrap and Waste Materials 7 21 270,839 12,897
51 Wholesale Trade-Nondurable Goods 54 501 13,569,104 27,084
511 Paper and Paper Products 9 43 708,386 16,474
5112 Stationery and Office Supplies 7 23 362,296 15,752
514 Groceries and Related Products 18 205 5,590,227 27,269
5149 Groceries and Related Products 8 104 3,054,919 29,374
517 Petroleum and Petroleum Products 7 66 1,663,512 25,204
5171 Petroleum Bulk Stations& Terminals 4 40 1,089,950 27,248
5172 Petroleum and Petroleum Products 3 26 573,562 22,060
519 Misc. Nondurable Goods 8 85 1,993,375 23,451
RETAIL TRADE 472 7,197 95,357,621 13,249
52 Building Materials & Garden Supplies 27 428 8,100,372 18,926
521 Lumber and other Building Materials 12 314 5,323,485 16,953
5211 Lumber and other Building Material 12 314 5,323,485 16,953
523 Paint, Glass, and Wallpaper Stores 6 23 371,061 16,133
5231 Paint, Glass, and Wallpaper Stores 6 23 371,061 16,133
526 Retail Nurseries and Garden Stores 3 27 364,859 13,513
5261 Retail Nurseries, Lawn and Garden 3 27 364,859 13,513
527 Mobile Home Dealers 5 61 2,023,823 33,177
5271 Mobile Home Dealers 5 61 2,023,823 33,177
53 General Merchandise Stores 19 1,468 18,028,023 12,280
531 Department Stores 9 1,312 16,175,045 12,328
5311 Department Stores 9 1,312 16,175,045 12,328
533 Variety Stores 8 88 814,990 9,261
5331 Variety Stores 8 88 814,990 9,261
54 Food Stores 68 943 11,955,228 12,677
541 Grocery Stores 54 872 11,341,664 13,006
5411 Grocery Stores 54 872 11,341,664 13,006
546 Retail Bakeries 6 47 426,301 9,070
5461 Retail Bakeries 6 47 426,301 9,070
55 Automotive Dealers & Service Stations 85 1,048 21,386,051 20,406
551 New and Used Car Dealers 9 376 10,402,111 27,665
5511 Motor Vehicle Dealers (new & used) 9 376 10,402,111 27,665
552 Used Car Dealers 13 34 592,425 17,424
5521 Motor Vehicle Dealers (used only) 13 34 592,425 17,424
553 Auto and Home Supply Stores 15 207 4,606,905 22,255
5531 Auto and Home Supply Stores 15 207 4,606,905 22,255
554 Gasoline Service Stations 40 337 3,687,804 10,943
5541 Gasoline Service Stations 40 337 3,687,804 10,943
56 Apparel and Accessory Stores 29 175 1,704,606 9,740
562 Women's Clothing Stores 7 59 653,759 11,080
5621 Women's Clothing Stores 7 59 653,759 11,080
566 Shoe Stores 13 58 601,849 10,376
5661 Shoe Stores 13 58 601,849 10,376
57 Furniture & Homefurnishings Stores 40 290 5,161,154 17,797
571 Furniture & Homefurnishings Stores 26 181 3,583,935 19,800
5712 Furniture Stores 18 150 2,902,263 19,348
573 Radio, Television, & Computer St 11 96 1,351,917 14,082
58 Eating and Drinking Places 118 2,169 17,922,665 8,263
581 Eating and Drinking Places 118 2,169 17,922,665 8,263
5812 Eating Places 108 2,144 17,738,140 8,273
5813 Drinking Places (alcohol) 10 25 184,525 7,381
59 Miscellaneous Retail 86 676 11,099,522 16,419
591 Drug Stores & Proprietary Stores 15 181 4,168,161 23,028
5912 Drug Stores & Proprietary Stores 15 181 4,168,161 23,028
594 Miscellaneous Shopping Goods Stores 40 256 4,306,262 16,821
5941 Sporting Goods Stores & Bicycles 7 28 342,514 12,232
5942 Book Stores 5 28 278,189 9,935
5944 Jewelry Stores 13 105 2,035,646 19,387
5947 Gift, Novelty, and Souvenir Shops 6 30 274,022 9,134
5949 Sewing, Needlework, & Piece Goods 3 27 279,211 10,341
599 Retail Stores, n.e.c. 19 92 936,782 10,182
5992 Florists 6 27 292,479 10,832
5999 Miscellaneous Retail Stores,n.e.c. 9 49 431,522 8,806
FINANCE, INSURANCE, AND REAL ESTATE 146 945 26,458,691 27,998
60 Depository Institutions 26 399 8,780,934 22,007
602 Commercial Banks 22 373 8,156,013 21,865
6021 National Commercial Banks 9 164 3,593,613 21,912
6022 State Commercial Banks 13 209 4,562,400 21,829
61 Nondepository Institutions 8 37 900,574 24,339
614 Personal Credit Institutions 7 35 846,556 24,187
6141 Personal Credit Institutions 7 35 846,556 24,187
63 Insurance Carriers 11 109 4,502,875 41,310
633 Fire, Marine, & Casualty Insurance 6 62 3,074,657 49,591
6331 Fire, Marine, & Casualty Insurance 6 62 3,074,657 49,591
64 Insurance Agents, Brokers, & Service 35 150 4,490,719 29,938
641 Insurance Agents, Brokers, & Service 35 150 4,490,719 29,938
6411 Insurance Agents, Brokers,&Service 35 150 4,490,719 29,938
65 Real Estate 58 221 5,309,269 24,023
651 Real Estate Operators and Lessors 31 93 2,158,094 23,205
6512 Operators of Nonresidential Bldgs. 12 21 319,105 15,195
6513 Operators of Apartment Buildings 9 45 676,664 15,036
653 Real Estate Agents and Managers 20 45 1,323,509 29,411
6531 Real Estate Agents and Managers 20 45 1,323,509 29,411
655 Subdividers and Developers 7 83 1,827,666 22,020
6553 Cemetery Subdividers & Developers 4 75 1,667,640 22,235
SERVICES 688 8,468 181,642,131 21,450
70 Hotels and Other Lodging Places 19 668 7,061,727 10,571
72 Personal Services 51 273 3,650,442 13,371
721 Laundry, Cleaning, & Garment Service 10 79 794,208 10,053
723 Beauty Shops 28 124 1,296,384 10,454
7231 Beauty Shops 28 124 1,296,384 10,454
726 Funeral Service and Crematories 5 47 1,365,352 29,050
7261 Funeral Service and Crematories 5 47 1,365,352 29,050
73 Business Services 80 1,222 22,151,881 18,127
734 Services To Buildings 20 170 1,860,085 10,941
7349 Building Cleaning and Maintenance 18 131 1,029,029 7,855
7359 Equipment Rental and Leasing 12 68 1,795,164 26,399
736 Personnel Supply Services 7 337 5,529,556 16,408
7363 Help Supply Services 7 337 5,529,556 16,408
7381 Detective, Guard, and Armored 8 75 762,487 10,166
75 Auto Repair, Services, and Parking 53 192 3,433,130 17,880
751 Automotive Rentals, No Drivers 8 27 471,804 17,474
753 Automotive Repair Shops 34 112 2,257,621 20,157
7532 Top, Body, and Upholstery Repair 8 30 706,506 23,550
7538 General Automotive Repair Shop 16 46 857,488 18,641
754 Automotive Services, except Repair 11 53 703,705 13,277
7549 Automotive Services, except Repair 8 42 543,282 12,935
76 Miscellaneous Repair Services 28 254 6,669,879 26,259
762 Electrical Repair Shops 6 70 1,741,820 24,883
7629 Electrical and Electronic Repair 6 70 1,741,820 24,883
769 Miscellaneous Repair Shops 20 182 4,905,362 26,952
7694 Armature Rewinding Shops 4 64 2,144,294 33,504
7699 Repair Shops and Related Services 14 84 2,065,398 24,588
78 Motion Pictures 12 71 683,000 9,619
783 Motion Picture Theaters 4 39 399,126 10,234
7832 Motion Picture Theaters,ex DriveIn 3 37 384,670 10,396
784 Video Tape Rental 8 32 283,874 8,871
7841 Video Tape Rental 8 32 283,874 8,871
79 Amusement & Recreation Services 22 186 1,988,437 10,690
799 Misc. Amusement, Recreation Services 15 103 1,220,403 11,848
7999 Amusement and Recreation Services 6 21 181,725 8,653
80 Health Services 172 3,393 90,891,471 26,787
801 Offices & Clinics of Medical Doctors 99 728 31,420,891 43,160
8011 Offices and Clinics of Doctors 99 728 31,420,891 43,160
802 Offices and Clinics of Dentists 29 166 3,926,029 23,650
8021 Offices and Clinics of Dentists 29 166 3,926,029 23,650
804 Offices, other Health Practitioners 23 100 3,326,468 33,264
8049 Offices, Health Practitioners, nec 11 47 1,740,530 37,032
805 Nursing and Personal Care Facilities 6 447 6,443,352 14,414
806 Hospitals 3 1,682 40,290,433 23,953
8062 General Medical & Surgical Hosp. 3 1,682 40,290,433 23,953
808 Home Health Care Services 3 180 3,539,657 19,664
8082 Home Health Care Services 3 180 3,539,657 19,664
81 Legal Services 36 151 3,046,566 20,175
811 Legal Services 36 151 3,046,566 20,175
8111 Legal Services 36 151 3,046,566 20,175
83 Social Services 39 806 12,313,091 15,276
832 Individual and Family Services 7 181 1,955,976 10,806
8322 Individual and Family Services 7 181 1,955,976 10,806
835 Child Day Care Services 5 73 614,370 8,416
8351 Child Day Care Services 5 73 614,370 8,416
836 Residential Care 9 259 4,309,795 16,640
8361 Residential Care 9 259 4,309,795 16,640
839 Social Services, n.e.c. 16 284 5,280,508 18,593
8399 Social Services, n.e.c. 16 284 5,280,508 18,593
86 Membership Organizations 39 241 1,919,576 7,965
863 Labor Organizations 20 84 613,109 7,298
8631 Labor Unions and Similar Labor 20 84 613,109 7,298
864 Civic and Social Associations 12 133 899,778 6,765
8641 Civic, Social, and Fraternal 12 133 899,778 6,765
87 Engineering & Management Services 81 654 22,135,058 33,845
871 Engineering & Architectural Services 22 217 7,140,931 32,907
8711 Engineering Services 14 147 5,181,011 35,244
8712 Architectural Services 3 25 856,987 34,279
8713 Surveying Services 5 45 1,102,933 24,509
872 Accounting, Auditing, & Bookkeeping 32 131 2,951,269 22,528
8721 Accounting, Auditing,& Bookkeeping 32 131 2,951,269 22,528
873 Research and Testing Services 9 173 4,739,158 27,393
8734 Testing Laboratories 9 173 4,739,158 27,393
874 Management and Public Relations 19 133 7,303,700 54,915
8741 Management Services 9 97 6,347,946 65,442
8742 Management Consulting Services 6 21 663,989 31,618
88 Private Households 53 90 901,307 10,014
881 Private Households 53 90 901,307 10,014
8811 Private Households 53 90 901,307 10,014
GOVERNMENT 93 4,845 132,733,044 27,395
91 Federal Government 39 1,339 49,406,038 36,897
92 State Government 27 950 21,044,016 22,151
93 Local Government 27 2,555 62,282,990 24,376

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page