West Virginia Employment and Wages 1996
Putnam - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PUTNAM COUNTY 1,055 15,096 383,374,452 25,395
AGRICULTURE 22 144 2,187,670 15,192
07 Agricultural Services 19 119 1,829,257 15,371
078 Landscape and Horticultural Svcs 13 88 1,514,886 17,214
0782 Lawn and Garden Services 7 53 850,079 16,039
MINING 5 57 1,414,823 24,821
13 Oil and Gas Extraction 3 35 663,757 18,964
CONSTRUCTION 225 2,161 60,983,422 28,220
15 General Building Contractors 94 431 10,070,210 23,364
152 Residential Building Construction 80 323 6,484,088 20,074
1521 General Contractors-Single-Family 78 280 5,463,265 19,511
154 Nonresidential Building Construction 14 105 3,557,399 33,879
16 Heavy Construction, exc. Building 12 535 19,199,945 35,887
162 Heavy Construction, except Highways 10 464 16,146,715 34,798
17 Special Trade Contractors 119 1,196 31,713,267 26,516
171 Plumbing, Heating, Air-Conditioning 27 476 13,617,248 28,607
1711 Plumbing,Heating,Air-Conditioning 27 476 13,617,248 28,607
173 Electrical Work 12 129 4,433,995 34,372
1731 Electrical Work 12 129 4,433,995 34,372
1741 Masonry, and other Stonework 14 56 632,385 11,292
175 Carpentry and Floor Work 10 54 1,036,299 19,190
1752 Floor Laying and Other Floor Work 4 24 390,477 16,269
176 Roofing, Siding, and Sheet Metal 12 155 4,156,836 26,818
1761 Roofing, Siding, and Sheet Metal 12 155 4,156,836 26,818
179 Misc. Special Trade Contractors 31 276 6,564,320 23,783
1794 Excavation Work 18 102 1,916,994 18,794
1799 Special Trade Contractors, n.e.c. 11 147 3,708,421 25,227
MANUFACTURING 33 1,146 39,688,137 34,631
23 Apparel and Other Textile Products 3 251 4,679,183 18,642
28 Chemicals and Allied Products 6 471 24,170,863 51,318
32 Stone, Clay, and Glass Products 4 55 1,033,135 18,784
327 Concrete, Gypsum, & Plaster Products 3 49 958,808 19,567
3273 Ready-Mixed Concrete 3 49 958,808 19,567
34 Fabricated Metal Products 3 122 3,050,657 25,005
TRANSPORTATION AND PUBLIC UTILITIES 70 1,294 49,599,112 38,330
42 Trucking and Warehousing 44 398 10,978,914 27,585
421 Trucking & Courier Services 42 370 10,443,710 28,226
4212 Local Trucking without Storage 20 107 1,987,517 18,574
4213 Trucking, except Local 21 263 8,456,193 32,152
WHOLESALE TRADE 129 1,717 53,267,994 31,023
50 Wholesale Trade-Durable Goods 85 947 29,669,293 31,329
501 Motor Vehicles, Parts, and Supplies 8 95 2,440,077 25,685
5013 Motor Vehicle Supplies & New Parts 5 53 1,133,300 21,383
503 Lumber and Construction Material 9 100 2,743,662 27,436
5032 Brick, Stone, & Related Materials 3 31 962,094 31,035
504 Professional & Commercial Equipment 11 167 5,554,345 33,259
505 Metals & Minerals, except Petroleum 7 159 4,212,558 26,494
5051 Metals Service Centers and Offices 7 159 4,212,558 26,494
507 Hardware, Plumbing & Heating Equip. 11 61 2,103,610 34,485
5075 Warm Air Heating and Air-Cond. 7 48 1,792,152 37,336
508 Machinery, Equipment, & Supplies 25 308 11,176,127 36,286
5082 Construction and Mining Machinery 5 72 3,239,191 44,988
5084 Industrial Machinery and Equipment 10 177 6,125,796 34,609
5085 Industrial Supplies 7 50 1,483,389 29,667
509 Miscellaneous Durable Goods 6 24 359,013 14,958
5093 Scrap and Waste Materials 4 24 354,846 14,785
51 Wholesale Trade-Nondurable Goods 44 770 23,598,701 30,647
511 Paper and Paper Products 6 22 720,608 32,754
5112 Stationery and Office Supplies 6 22 720,608 32,754
514 Groceries and Related Products 14 500 17,069,496 34,138
5149 Groceries and Related Products 6 231 8,018,489 34,712
516 Chemicals and Allied Products 5 36 1,074,747 29,854
5169 Chemicals& Allied Products, n.e.c. 5 36 1,074,747 29,854
519 Misc. Nondurable Goods 10 114 2,388,108 20,948
RETAIL TRADE 218 3,375 46,264,636 13,708
52 Building Materials & Garden Supplies 14 134 3,051,088 22,769
521 Lumber and other Building Materials 4 47 1,019,710 21,695
5211 Lumber and other Building Material 4 47 1,019,710 21,695
527 Mobile Home Dealers 4 66 1,714,380 25,975
5271 Mobile Home Dealers 4 66 1,714,380 25,975
53 General Merchandise Stores 10 381 4,007,538 10,518
531 Department Stores 3 314 3,398,205 10,822
5311 Department Stores 3 314 3,398,205 10,822
533 Variety Stores 5 55 488,815 8,887
5331 Variety Stores 5 55 488,815 8,887
54 Food Stores 29 593 6,246,501 10,533
541 Grocery Stores 26 579 6,145,655 10,614
5411 Grocery Stores 26 579 6,145,655 10,614
55 Automotive Dealers & Service Stations 48 590 10,419,166 17,659
551 New and Used Car Dealers 6 216 5,967,134 27,625
5511 Motor Vehicle Dealers (new & used) 6 216 5,967,134 27,625
553 Auto and Home Supply Stores 11 34 463,534 13,633
5531 Auto and Home Supply Stores 11 34 463,534 13,633
554 Gasoline Service Stations 28 315 3,466,479 11,004
5541 Gasoline Service Stations 28 315 3,466,479 11,004
56 Apparel and Accessory Stores 6 33 261,530 7,925
566 Shoe Stores 4 22 180,019 8,182
5661 Shoe Stores 4 22 180,019 8,182
58 Eating and Drinking Places 58 952 7,426,290 7,800
581 Eating and Drinking Places 58 952 7,426,290 7,800
5812 Eating Places 53 937 7,282,421 7,772
FINANCE, INSURANCE, AND REAL ESTATE 66 357 9,147,210 25,622
60 Depository Institutions 14 167 3,899,909 23,352
602 Commercial Banks 10 154 3,688,118 23,948
6021 National Commercial Banks 8 85 1,696,210 19,955
61 Nondepository Institutions 4 34 830,381 24,422
64 Insurance Agents, Brokers, & Service 16 50 1,059,469 21,189
641 Insurance Agents, Brokers, & Service 16 50 1,059,469 21,189
6411 Insurance Agents, Brokers,&Service 16 50 1,059,469 21,189
65 Real Estate 23 63 1,343,319 21,322
651 Real Estate Operators and Lessors 10 27 417,048 15,446
SERVICES 239 2,675 68,125,150 25,467
70 Hotels and Other Lodging Places 5 102 974,138 9,550
701 Hotels and Motels 5 102 974,138 9,550
7011 Hotels and Motels 5 102 974,138 9,550
72 Personal Services 23 124 1,692,601 13,650
721 Laundry, Cleaning, & Garment Service 5 39 475,414 12,190
7215 Coin-Operated Laundries & Cleaning 4 33 354,115 10,730
723 Beauty Shops 8 40 432,689 10,817
7231 Beauty Shops 8 40 432,689 10,817
726 Funeral Service and Crematories 4 23 456,831 19,862
7261 Funeral Service and Crematories 4 23 456,831 19,862
73 Business Services 33 277 7,647,647 27,608
734 Services To Buildings 8 51 636,343 12,477
7349 Building Cleaning and Maintenance 7 35 353,051 10,087
735 Misc. Equipment Rental & Leasing 6 139 4,981,618 35,838
7359 Equipment Rental and Leasing 3 36 1,127,515 31,319
738 Miscellaneous Business Services 12 43 1,098,560 25,547
75 Auto Repair, Services, and Parking 19 67 746,879 11,147
753 Automotive Repair Shops 13 28 461,335 16,476
754 Automotive Services, except Repair 6 38 285,544 7,514
7542 Carwashes 5 36 264,544 7,348
76 Miscellaneous Repair Services 10 80 2,382,623 29,782
769 Miscellaneous Repair Shops 8 68 2,084,614 30,656
7699 Repair Shops and Related Services 8 68 2,084,614 30,656
78 Motion Pictures 5 41 309,692 7,553
784 Video Tape Rental 3 21 161,856 7,707
7841 Video Tape Rental 3 21 161,856 7,707
79 Amusement & Recreation Services 13 149 1,486,421 9,975
799 Misc. Amusement, Recreation Services 11 146 1,424,446 9,756
7997 Membership Sports and Recreation 4 91 1,082,422 11,894
7999 Amusement and Recreation Services 5 37 231,326 6,252
80 Health Services 47 848 17,655,954 20,820
801 Offices & Clinics of Medical Doctors 14 68 3,174,398 46,682
8011 Offices and Clinics of Doctors 14 68 3,174,398 46,682
802 Offices and Clinics of Dentists 11 54 875,192 16,207
8021 Offices and Clinics of Dentists 11 54 875,192 16,207
804 Offices, other Health Practitioners 9 41 744,674 18,162
805 Nursing and Personal Care Facilities 6 275 4,634,642 16,853
8051 Skilled Nursing Care Facilities 3 258 4,478,587 17,358
83 Social Services 8 52 813,862 15,651
86 Membership Organizations 6 84 895,151 10,656
87 Engineering & Management Services 43 810 32,949,063 40,677
872 Accounting, Auditing, & Bookkeeping 11 35 526,900 15,054
8721 Accounting, Auditing,& Bookkeeping 11 35 526,900 15,054
873 Research and Testing Services 6 38 770,895 20,286
8734 Testing Laboratories 5 33 644,296 19,524
874 Management and Public Relations 15 162 5,634,544 34,781
8741 Management Services 4 42 1,164,888 27,735
8742 Management Consulting Services 9 71 2,419,867 34,082
GOVERNMENT 49 2,170 52,696,298 24,284
91 Federal Government 17 179 6,069,357 33,907
92 State Government 12 329 8,672,801 26,361
93 Local Government 20 1,662 37,954,140 22,836

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page