West Virginia Employment and Wages 1996
Mercer - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MERCER COUNTY 1,438 22,480 480,952,469 21,394
AGRICULTURE 11 45 539,035 11,978
07 Agricultural Services 8 36 460,860 12,801
MINING 9 123 3,899,383 31,702
12 Coal Mining 6 78 2,802,929 35,934
122 Bituminous Coal & Lignite Mining 5 78 2,802,929 35,934
CONSTRUCTION 132 974 22,348,251 22,944
15 General Building Contractors 54 278 5,055,525 18,185
152 Residential Building Construction 44 160 2,296,562 14,353
1521 General Contractors-Single-Family 42 157 2,259,566 14,392
154 Nonresidential Building Construction 10 118 2,758,963 23,381
1542 General Contractors-Nonresid. 9 118 2,758,963 23,381
16 Heavy Construction, exc. Building 12 272 8,693,406 31,961
161 Highway and Street Construction 4 53 2,246,532 42,387
1611 Highway and Street Construction 4 53 2,246,532 42,387
162 Heavy Construction, except Highways 9 219 6,446,874 29,437
1623 Water, Sewer, and Utility Lines 4 137 3,576,674 26,107
17 Special Trade Contractors 67 424 8,599,320 20,281
171 Plumbing, Heating, Air-Conditioning 22 222 5,143,201 23,167
1711 Plumbing,Heating,Air-Conditioning 22 222 5,143,201 23,167
173 Electrical Work 6 41 866,096 21,124
1731 Electrical Work 6 41 866,096 21,124
174 Masonry, Stonework, and Plastering 9 37 518,705 14,019
1741 Masonry, and other Stonework 9 37 518,705 14,019
177 Concrete Work 9 21 295,194 14,056
1771 Concrete Work 9 21 295,194 14,056
MANUFACTURING 51 1,883 48,079,977 25,533
24 Lumber and Wood Products 8 237 5,449,776 22,994
32 Stone, Clay, and Glass Products 5 120 2,492,228 20,768
327 Concrete, Gypsum, & Plaster Products 5 120 2,492,228 20,768
35 Industrial Machinery and Equipment 18 705 20,649,021 29,289
359 Industrial Machinery, n.e.c. 14 323 9,003,501 27,874
3599 Industrial & Commercial Machinery 12 307 8,666,702 28,230
TRANSPORTATION AND PUBLIC UTILITIES 57 1,323 33,635,576 25,423
42 Trucking and Warehousing 23 224 4,244,624 18,949
421 Trucking & Courier Services 22 222 4,236,244 19,082
4212 Local Trucking without Storage 14 150 2,456,379 16,375
4213 Trucking, except Local 7 61 1,673,027 27,426
48 Communications 18 688 15,641,739 22,735
481 Telephone Communication 6 141 6,281,522 44,549
4813 Telephone Communications 6 141 6,281,522 44,549
483 Radio and Television Broadcasting 8 130 2,863,428 22,026
49 Electric, Gas, and Sanitary Services 10 276 11,140,871 40,365
491 Electric Services 4 199 8,219,463 41,303
4911 Electric Services 4 199 8,219,463 41,303
492 Gas Production and Distribution 3 34 1,415,245 41,624
WHOLESALE TRADE 105 1,054 29,601,512 28,084
50 Wholesale Trade-Durable Goods 70 634 18,687,225 29,475
501 Motor Vehicles, Parts, and Supplies 14 187 5,504,163 29,434
504 Professional & Commercial Equipment 10 77 1,290,313 16,757
5044 Office Equipment 4 27 329,351 12,198
505 Metals & Minerals, except Petroleum 5 32 1,402,054 43,814
506 Electrical Goods 9 37 1,185,147 32,031
5063 Electrical Apparatus and Equipment 6 31 988,311 31,881
507 Hardware, Plumbing & Heating Equip. 4 30 663,561 22,118
5074 Plumbing and Heating Equipment 3 26 569,567 21,906
508 Machinery, Equipment, & Supplies 21 230 8,028,926 34,908
5082 Construction and Mining Machinery 10 151 5,590,869 37,025
5085 Industrial Supplies 7 34 1,023,931 30,115
509 Miscellaneous Durable Goods 4 31 397,080 12,809
51 Wholesale Trade-Nondurable Goods 35 421 10,914,287 25,924
514 Groceries and Related Products 15 287 7,497,579 26,123
5141 Groceries, General Line 7 66 1,794,592 27,190
5149 Groceries and Related Products 5 178 4,603,850 25,864
519 Misc. Nondurable Goods 6 43 648,401 15,079
RETAIL TRADE 383 5,332 64,732,111 12,140
52 Building Materials & Garden Supplies 17 228 3,627,273 15,909
521 Lumber and other Building Materials 4 180 2,861,570 15,897
5211 Lumber and other Building Material 4 180 2,861,570 15,897
53 General Merchandise Stores 16 932 10,359,431 11,115
531 Department Stores 8 846 9,593,324 11,339
5311 Department Stores 8 846 9,593,324 11,339
533 Variety Stores 8 86 766,107 8,908
5331 Variety Stores 8 86 766,107 8,908
54 Food Stores 53 724 8,329,183 11,504
541 Grocery Stores 41 674 7,999,131 11,868
5411 Grocery Stores 41 674 7,999,131 11,868
546 Retail Bakeries 8 31 197,860 6,382
5461 Retail Bakeries 8 31 197,860 6,382
55 Automotive Dealers & Service Stations 70 786 15,019,241 19,108
551 New and Used Car Dealers 8 355 9,439,101 26,589
5511 Motor Vehicle Dealers (new & used) 8 355 9,439,101 26,589
553 Auto and Home Supply Stores 18 129 1,929,278 14,955
5531 Auto and Home Supply Stores 18 129 1,929,278 14,955
554 Gasoline Service Stations 35 280 3,304,961 11,803
5541 Gasoline Service Stations 35 280 3,304,961 11,803
56 Apparel and Accessory Stores 35 179 1,846,707 10,316
562 Women's Clothing Stores 12 71 747,757 10,531
5621 Women's Clothing Stores 12 71 747,757 10,531
565 Family Clothing Stores 4 24 257,158 10,714
5651 Family Clothing Stores 4 24 257,158 10,714
566 Shoe Stores 12 54 569,576 10,547
5661 Shoe Stores 12 54 569,576 10,547
57 Furniture & Homefurnishings Stores 37 248 3,833,473 15,457
571 Furniture & Homefurnishings Stores 16 128 1,989,689 15,544
5712 Furniture Stores 11 100 1,699,083 16,990
572 Household Appliance Stores 8 47 780,713 16,610
5722 Household Appliance Stores 8 47 780,713 16,610
573 Radio, Television, & Computer St 13 73 1,063,071 14,562
5731 Radio, Television, & Electronic 6 34 596,650 17,548
58 Eating and Drinking Places 88 1,732 14,247,547 8,226
581 Eating and Drinking Places 88 1,732 14,247,547 8,226
5812 Eating Places 76 1,703 14,075,605 8,265
5813 Drinking Places (alcohol) 12 29 171,942 5,929
59 Miscellaneous Retail 68 504 7,469,256 14,819
591 Drug Stores & Proprietary Stores 16 165 3,554,734 21,543
5912 Drug Stores & Proprietary Stores 16 165 3,554,734 21,543
594 Miscellaneous Shopping Goods Stores 23 181 1,755,175 9,697
5944 Jewelry Stores 7 64 782,495 12,226
5947 Gift, Novelty, and Souvenir Shops 7 38 242,573 6,383
599 Retail Stores, n.e.c. 20 109 1,081,228 9,919
5992 Florists 8 43 476,080 11,071
5995 Optical Goods Stores 4 23 292,519 12,718
5999 Miscellaneous Retail Stores,n.e.c. 9 43 312,629 7,270
FINANCE, INSURANCE, AND REAL ESTATE 110 916 22,611,161 24,684
60 Depository Institutions 23 470 9,867,220 20,994
602 Commercial Banks 18 462 9,784,408 21,178
6022 State Commercial Banks 14 353 7,085,237 20,071
61 Nondepository Institutions 8 30 822,462 27,415
614 Personal Credit Institutions 7 29 809,462 27,912
6141 Personal Credit Institutions 7 29 809,462 27,912
62 Security and Commodity Brokers 6 20 1,147,765 57,388
63 Insurance Carriers 6 77 2,171,337 28,199
631 Life Insurance 3 61 1,527,262 25,037
6311 Life Insurance 3 61 1,527,262 25,037
64 Insurance Agents, Brokers, & Service 30 136 3,880,042 28,529
641 Insurance Agents, Brokers, & Service 30 136 3,880,042 28,529
6411 Insurance Agents, Brokers,&Service 30 136 3,880,042 28,529
65 Real Estate 34 170 4,269,562 25,115
655 Subdividers and Developers 5 63 1,012,742 16,075
SERVICES 515 6,019 137,589,715 22,859
70 Hotels and Other Lodging Places 17 315 3,014,827 9,570
701 Hotels and Motels 16 312 2,982,744 9,560
7011 Hotels and Motels 16 312 2,982,744 9,560
72 Personal Services 46 258 3,322,888 12,879
721 Laundry, Cleaning, & Garment Service 7 47 468,519 9,968
7216 Drycleaning Plants, except Rug 4 39 430,388 11,035
722 Photographic Studios, Portrait 4 24 294,043 12,251
7221 Photographic Studios, Portrait 4 24 294,043 12,251
723 Beauty Shops 23 102 1,093,292 10,718
7231 Beauty Shops 23 102 1,093,292 10,718
726 Funeral Service and Crematories 7 36 1,102,382 30,621
7261 Funeral Service and Crematories 7 36 1,102,382 30,621
73 Business Services 45 593 8,552,352 14,422
733 Mailing, Reproduction, Stenography 3 20 250,531 12,526
734 Services To Buildings 14 72 702,573 9,757
7349 Building Cleaning and Maintenance 13 62 552,150 8,905
735 Misc. Equipment Rental & Leasing 7 28 787,771 28,134
738 Miscellaneous Business Services 14 207 2,189,486 10,577
7389 Business Services, n.e.c. 7 30 527,734 17,591
75 Auto Repair, Services, and Parking 36 181 3,509,262 19,388
753 Automotive Repair Shops 28 126 2,561,101 20,326
7538 General Automotive Repair Shop 14 56 1,287,957 22,999
754 Automotive Services, except Repair 7 51 856,000 16,784
7542 Carwashes 4 39 617,867 15,842
76 Miscellaneous Repair Services 23 532 14,214,278 26,718
769 Miscellaneous Repair Shops 17 518 14,107,193 27,233
7694 Armature Rewinding Shops 5 372 10,378,835 27,900
7699 Repair Shops and Related Services 9 124 3,034,263 24,469
78 Motion Pictures 10 61 348,561 5,714
784 Video Tape Rental 8 35 195,279 5,579
7841 Video Tape Rental 8 35 195,279 5,579
79 Amusement & Recreation Services 17 175 1,588,962 9,079
799 Misc. Amusement, Recreation Services 11 117 1,045,769 8,938
7993 Coin-Operated Amusement Devices 4 29 501,413 17,290
80 Health Services 150 2,888 85,024,472 29,440
801 Offices & Clinics of Medical Doctors 88 554 33,011,613 59,587
8011 Offices and Clinics of Doctors 88 554 33,011,613 59,587
802 Offices and Clinics of Dentists 23 98 1,902,087 19,409
8021 Offices and Clinics of Dentists 23 98 1,902,087 19,409
804 Offices, other Health Practitioners 17 69 1,185,163 17,176
8042 Offices & Clinics of Optometrists 7 30 393,904 13,130
8049 Offices, Health Practitioners, nec 4 27 635,384 23,532
805 Nursing and Personal Care Facilities 5 350 4,502,363 12,863
8051 Skilled Nursing Care Facilities 3 337 4,329,046 12,845
806 Hospitals 4 1,282 35,091,240 27,372
808 Home Health Care Services 3 305 5,337,546 17,500
8082 Home Health Care Services 3 305 5,337,546 17,500
81 Legal Services 36 194 3,900,005 20,103
811 Legal Services 36 194 3,900,005 20,103
8111 Legal Services 36 194 3,900,005 20,103
83 Social Services 36 344 4,427,958 12,871
832 Individual and Family Services 6 83 911,378 10,980
8322 Individual and Family Services 6 83 911,378 10,980
835 Child Day Care Services 6 32 269,223 8,413
8351 Child Day Care Services 6 32 269,223 8,413
836 Residential Care 8 97 1,559,933 16,081
8361 Residential Care 8 97 1,559,933 16,081
839 Social Services, n.e.c. 14 101 1,363,556 13,500
8399 Social Services, n.e.c. 14 101 1,363,556 13,500
86 Membership Organizations 16 141 1,609,583 11,415
864 Civic and Social Associations 7 68 707,406 10,403
8641 Civic, Social, and Fraternal 7 68 707,406 10,403
87 Engineering & Management Services 37 245 6,961,270 28,413
871 Engineering & Architectural Services 9 67 2,096,763 31,294
872 Accounting, Auditing, & Bookkeeping 20 119 2,506,501 21,063
8721 Accounting, Auditing,& Bookkeeping 20 119 2,506,501 21,063
874 Management and Public Relations 8 59 2,358,006 39,966
8742 Management Consulting Services 4 31 1,374,458 44,337
88 Private Households 44 75 764,744 10,196
881 Private Households 44 75 764,744 10,196
8811 Private Households 44 75 764,744 10,196
GOVERNMENT 66 4,812 117,915,748 24,504
91 Federal Government 17 290 11,081,674 38,212
92 State Government 23 1,397 29,935,069 21,428
93 Local Government 26 3,125 76,899,005 24,607

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page