West Virginia Employment and Wages 1996
Marshall - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARSHALL COUNTY 602 11,029 333,212,833 30,212
MINING 5 839 49,914,020 59,492
12 Coal Mining 4 837 49,897,929 59,615
122 Bituminous Coal & Lignite Mining 4 837 49,897,929 59,615
1222 Bituminous Coal - Underground 4 837 49,897,929 59,615
CONSTRUCTION 74 483 12,169,373 25,195
15 General Building Contractors 25 107 1,473,166 13,767
152 Residential Building Construction 24 105 1,392,580 13,262
1521 General Contractors-Single-Family 24 105 1,392,580 13,262
16 Heavy Construction, exc. Building 7 79 2,904,990 36,772
1623 Water, Sewer, and Utility Lines 4 39 1,196,405 30,677
17 Special Trade Contractors 43 296 7,791,217 26,321
174 Masonry, Stonework, and Plastering 4 22 626,807 28,491
MANUFACTURING 37 2,447 124,831,532 51,014
24 Lumber and Wood Products 7 23 300,051 13,045
27 Printing and Publishing 3 60 569,061 9,484
271 Newspapers 3 60 569,061 9,484
2711 Newspapers 3 60 569,061 9,484
28 Chemicals and Allied Products 5 1,951 112,833,025 57,833
32 Stone, Clay, and Glass Products 5 132 2,511,375 19,025
35 Industrial Machinery and Equipment 6 51 1,388,377 27,223
359 Industrial Machinery, n.e.c. 6 51 1,388,377 27,223
3599 Industrial & Commercial Machinery 6 51 1,388,377 27,223
TRANSPORTATION AND PUBLIC UTILITIES 21 573 25,575,498 44,634
41 Local and Interurban Passenger 3 24 305,705 12,737
49 Electric, Gas, and Sanitary Services 7 472 22,883,139 48,481
491 Electric Services 4 439 21,438,403 48,834
4911 Electric Services 4 439 21,438,403 48,834
492 Gas Production and Distribution 3 33 1,444,736 43,779
WHOLESALE TRADE 32 262 6,524,176 24,901
50 Wholesale Trade-Durable Goods 22 106 2,102,654 19,836
509 Miscellaneous Durable Goods 6 37 700,170 18,923
51 Wholesale Trade-Nondurable Goods 10 157 4,421,522 28,162
514 Groceries and Related Products 3 114 3,581,033 31,412
519 Misc. Nondurable Goods 3 22 332,066 15,093
RETAIL TRADE 167 2,080 23,485,019 11,290
525 Hardware Stores 4 20 247,828 12,391
5251 Hardware Stores 4 20 247,828 12,391
53 General Merchandise Stores 7 345 3,507,698 10,167
531 Department Stores 4 295 3,035,803 10,290
5311 Department Stores 4 295 3,035,803 10,290
54 Food Stores 25 517 5,804,593 11,227
541 Grocery Stores 18 490 5,634,522 11,499
5411 Grocery Stores 18 490 5,634,522 11,499
55 Automotive Dealers & Service Stations 30 254 4,312,058 16,976
551 New and Used Car Dealers 5 117 2,484,158 21,232
5511 Motor Vehicle Dealers (new & used) 5 117 2,484,158 21,232
553 Auto and Home Supply Stores 7 47 687,024 14,617
5531 Auto and Home Supply Stores 7 47 687,024 14,617
554 Gasoline Service Stations 13 74 883,264 11,936
5541 Gasoline Service Stations 13 74 883,264 11,936
56 Apparel and Accessory Stores 9 51 373,816 7,329
57 Furniture & Homefurnishings Stores 9 72 1,376,720 19,121
571 Furniture & Homefurnishings Stores 6 66 1,304,760 19,769
5712 Furniture Stores 4 55 1,162,795 21,141
58 Eating and Drinking Places 55 644 4,859,399 7,545
581 Eating and Drinking Places 55 644 4,859,399 7,545
5812 Eating Places 38 605 4,581,796 7,573
5813 Drinking Places (alcohol) 18 40 277,603 6,940
59 Miscellaneous Retail 20 132 1,953,651 14,800
591 Drug Stores & Proprietary Stores 8 82 1,370,666 16,715
5912 Drug Stores & Proprietary Stores 8 82 1,370,666 16,715
FINANCE, INSURANCE, AND REAL ESTATE 36 266 4,630,830 17,409
60 Depository Institutions 13 185 3,471,543 18,765
602 Commercial Banks 7 146 2,752,007 18,849
64 Insurance Agents, Brokers, & Service 9 26 474,745 18,259
641 Insurance Agents, Brokers, & Service 9 26 474,745 18,259
6411 Insurance Agents, Brokers,&Service 9 26 474,745 18,259
65 Real Estate 11 43 497,329 11,565
SERVICES 165 2,060 40,308,224 19,567
70 Hotels and Other Lodging Places 7 42 379,078 9,025
701 Hotels and Motels 5 34 307,773 9,052
7011 Hotels and Motels 5 34 307,773 9,052
72 Personal Services 13 75 1,073,857 14,318
723 Beauty Shops 10 58 657,837 11,342
7231 Beauty Shops 10 58 657,837 11,342
73 Business Services 8 49 789,345 16,109
75 Auto Repair, Services, and Parking 9 38 588,807 15,494
753 Automotive Repair Shops 8 31 518,902 16,738
76 Miscellaneous Repair Services 6 40 974,984 24,374
79 Amusement & Recreation Services 6 33 317,034 9,607
799 Misc. Amusement, Recreation Services 5 23 241,218 10,487
80 Health Services 49 1,319 28,515,991 21,619
801 Offices & Clinics of Medical Doctors 26 237 6,594,389 27,824
8011 Offices and Clinics of Doctors 26 237 6,594,389 27,824
802 Offices and Clinics of Dentists 10 68 1,309,341 19,255
8021 Offices and Clinics of Dentists 10 68 1,309,341 19,255
83 Social Services 14 237 1,892,660 7,985
832 Individual and Family Services 4 133 943,321 7,092
8322 Individual and Family Services 4 133 943,321 7,092
835 Child Day Care Services 7 43 274,266 6,378
8351 Child Day Care Services 7 43 274,266 6,378
836 Residential Care 3 62 675,073 10,888
8361 Residential Care 3 62 675,073 10,888
86 Membership Organizations 20 88 519,493 5,903
863 Labor Organizations 8 40 189,591 4,739
8631 Labor Unions and Similar Labor 8 40 189,591 4,739
864 Civic and Social Associations 10 37 228,917 6,186
8641 Civic, Social, and Fraternal 10 37 228,917 6,186
GOVERNMENT 56 1,974 45,183,038 22,889
91 Federal Government 12 79 2,704,111 34,229
92 State Government 19 503 11,734,250 23,328
93 Local Government 25 1,392 30,744,677 22,086

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page