West Virginia Employment and Wages 1996
Marion - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARION COUNTY 1,357 19,174 458,078,862 23,890
AGRICULTURE 20 73 879,972 12,054
07 Agricultural Services 19 70 850,771 12,153
078 Landscape and Horticultural Svcs 13 33 227,207 6,885
0782 Lawn and Garden Services 8 27 195,243 7,231
MINING 20 1,210 60,096,688 49,666
12 Coal Mining 11 1,126 57,772,252 51,307
122 Bituminous Coal & Lignite Mining 10 1,120 57,627,675 51,453
1222 Bituminous Coal - Underground 8 1,102 57,159,176 51,868
13 Oil and Gas Extraction 8 83 2,315,540 27,898
138 Oil and Gas Field Services 4 66 1,824,214 27,639
1389 Oil & Gas Field Services, n.e.c. 3 64 1,800,942 28,139
CONSTRUCTION 175 1,237 35,878,880 29,004
152 Residential Building Construction 66 203 2,669,729 13,151
1521 General Contractors-Single-Family 66 203 2,669,729 13,151
1542 General Contractors-Nonresid. 7 48 588,126 12,252
16 Heavy Construction, exc. Building 13 222 4,988,493 22,470
MANUFACTURING 63 2,078 60,486,048 29,107
24 Lumber and Wood Products 4 70 1,121,417 16,020
242 Sawmills and Planing Mills 3 40 673,139 16,828
2421 Sawmills & Planing Mills, General 3 40 673,139 16,828
27 Printing and Publishing 9 247 4,808,525 19,467
32 Stone, Clay, and Glass Products 3 33 684,070 20,729
327 Concrete, Gypsum, & Plaster Products 3 33 684,070 20,729
35 Industrial Machinery and Equipment 24 374 8,711,534 23,292
359 Industrial Machinery, n.e.c. 21 297 6,943,727 23,379
3594 Fluid Power Pumps and Motors 3 50 1,180,376 23,607
3599 Industrial & Commercial Machinery 18 247 5,763,351 23,333
37 Transportation Equipment 5 49 972,183 19,840
371 Motor Vehicles and Equipment 4 30 454,497 15,149
TRANSPORTATION AND PUBLIC UTILITIES 55 1,172 41,526,745 35,432
42 Trucking and Warehousing 26 307 7,969,025 25,957
421 Trucking & Courier Services 25 306 7,962,758 26,022
4212 Local Trucking without Storage 15 152 4,051,364 26,653
4213 Trucking, except Local 9 152 3,898,069 25,645
48 Communications 12 204 6,918,450 33,913
481 Telephone Communication 7 155 6,063,112 39,116
4813 Telephone Communications 6 143 5,792,633 40,507
483 Radio and Television Broadcasting 3 33 326,260 9,886
4832 Radio Broadcasting Stations 3 33 326,260 9,886
49 Electric, Gas, and Sanitary Services 10 526 22,539,241 42,850
491 Electric Services 4 457 20,071,983 43,921
4911 Electric Services 4 457 20,071,983 43,921
492 Gas Production and Distribution 4 64 2,443,174 38,174
WHOLESALE TRADE 84 570 14,909,545 26,157
50 Wholesale Trade-Durable Goods 51 304 8,597,250 28,280
501 Motor Vehicles, Parts, and Supplies 7 44 741,671 16,856
5013 Motor Vehicle Supplies & New Parts 6 40 677,099 16,927
508 Machinery, Equipment, & Supplies 18 151 4,844,848 32,085
5082 Construction and Mining Machinery 4 89 2,902,293 32,610
5085 Industrial Supplies 5 25 740,752 29,630
509 Miscellaneous Durable Goods 7 22 310,861 14,130
51 Wholesale Trade-Nondurable Goods 33 266 6,312,295 23,730
511 Paper and Paper Products 4 29 781,395 26,944
514 Groceries and Related Products 15 165 3,957,701 23,986
5145 Confectionery 4 41 1,019,752 24,872
5149 Groceries and Related Products 8 59 1,385,183 23,477
RETAIL TRADE 338 3,941 45,366,398 11,511
52 Building Materials & Garden Supplies 25 248 4,110,015 16,572
521 Lumber and other Building Materials 11 143 2,473,343 17,296
5211 Lumber and other Building Material 11 143 2,473,343 17,296
527 Mobile Home Dealers 4 54 904,145 16,743
5271 Mobile Home Dealers 4 54 904,145 16,743
53 General Merchandise Stores 13 606 7,025,830 11,593
531 Department Stores 4 521 6,001,550 11,519
5311 Department Stores 4 521 6,001,550 11,519
533 Variety Stores 7 67 645,476 9,633
5331 Variety Stores 7 67 645,476 9,633
54 Food Stores 54 760 7,956,571 10,469
541 Grocery Stores 49 739 7,731,960 10,462
5411 Grocery Stores 49 739 7,731,960 10,462
55 Automotive Dealers & Service Stations 62 604 10,760,738 17,815
551 New and Used Car Dealers 10 246 5,607,535 22,794
5511 Motor Vehicle Dealers (new & used) 10 246 5,607,535 22,794
552 Used Car Dealers 10 39 597,513 15,320
5521 Motor Vehicle Dealers (used only) 10 39 597,513 15,320
553 Auto and Home Supply Stores 8 71 1,385,489 19,513
5531 Auto and Home Supply Stores 8 71 1,385,489 19,513
554 Gasoline Service Stations 30 217 2,341,718 10,791
5541 Gasoline Service Stations 30 217 2,341,718 10,791
56 Apparel and Accessory Stores 13 84 888,503 10,577
57 Furniture & Homefurnishings Stores 17 98 1,651,138 16,848
571 Furniture & Homefurnishings Stores 12 71 1,309,667 18,446
5713 Floor Covering Stores 5 28 595,262 21,259
573 Radio, Television, & Computer St 4 26 326,242 12,547
58 Eating and Drinking Places 98 1,199 8,603,815 7,175
581 Eating and Drinking Places 98 1,199 8,603,815 7,175
5812 Eating Places 73 1,148 8,215,455 7,156
5813 Drinking Places (alcohol) 25 51 388,360 7,614
59 Miscellaneous Retail 56 343 4,369,788 12,739
591 Drug Stores & Proprietary Stores 11 126 2,309,048 18,325
5912 Drug Stores & Proprietary Stores 11 126 2,309,048 18,325
594 Miscellaneous Shopping Goods Stores 16 81 666,026 8,222
5949 Sewing, Needlework, & Piece Goods 3 20 215,342 10,767
599 Retail Stores, n.e.c. 24 119 1,234,843 10,376
5992 Florists 7 50 460,058 9,201
5999 Miscellaneous Retail Stores,n.e.c. 12 49 563,685 11,503
FINANCE, INSURANCE, AND REAL ESTATE 94 811 17,848,991 22,008
60 Depository Institutions 26 532 10,095,430 18,976
602 Commercial Banks 17 429 8,303,312 19,355
6021 National Commercial Banks 12 272 5,037,792 18,521
63 Insurance Carriers 6 100 3,942,351 39,423
633 Fire, Marine, & Casualty Insurance 5 87 3,556,274 40,876
6331 Fire, Marine, & Casualty Insurance 5 87 3,556,274 40,876
64 Insurance Agents, Brokers, & Service 19 72 1,922,372 26,699
641 Insurance Agents, Brokers, & Service 19 72 1,922,372 26,699
6411 Insurance Agents, Brokers,&Service 19 72 1,922,372 26,699
65 Real Estate 35 90 1,188,371 13,204
651 Real Estate Operators and Lessors 14 51 695,752 13,642
6512 Operators of Nonresidential Bldgs. 6 26 422,416 16,246
6513 Operators of Apartment Buildings 5 23 237,929 10,344
653 Real Estate Agents and Managers 15 20 236,556 11,827
6531 Real Estate Agents and Managers 15 20 236,556 11,827
SERVICES 446 3,926 78,018,493 19,872
70 Hotels and Other Lodging Places 13 165 1,512,930 9,169
701 Hotels and Motels 11 159 1,469,268 9,240
7011 Hotels and Motels 11 159 1,469,268 9,240
72 Personal Services 45 271 3,883,086 14,328
721 Laundry, Cleaning, & Garment Service 8 108 1,592,461 14,745
7216 Drycleaning Plants, except Rug 4 45 433,961 9,643
723 Beauty Shops 23 82 793,906 9,681
7231 Beauty Shops 23 82 793,906 9,681
726 Funeral Service and Crematories 9 59 1,248,030 21,153
7261 Funeral Service and Crematories 9 59 1,248,030 21,153
73 Business Services 42 509 10,234,251 20,106
734 Services To Buildings 9 60 570,553 9,509
7349 Building Cleaning and Maintenance 8 44 312,441 7,100
737 Computer and Data Processing Service 15 157 5,633,298 35,880
7371 Computer Programming Services 5 64 2,652,246 41,441
738 Miscellaneous Business Services 9 57 533,150 9,353
7389 Business Services, n.e.c. 6 36 287,284 7,980
75 Auto Repair, Services, and Parking 41 137 1,844,881 13,466
753 Automotive Repair Shops 29 98 1,449,466 14,790
7532 Top, Body, and Upholstery Repair 8 31 483,979 15,612
7538 General Automotive Repair Shop 19 58 732,692 12,632
754 Automotive Services, except Repair 9 21 193,731 9,225
76 Miscellaneous Repair Services 15 215 5,618,226 26,131
769 Miscellaneous Repair Shops 11 192 5,020,283 26,147
7699 Repair Shops and Related Services 7 87 1,861,241 21,393
78 Motion Pictures 14 115 755,442 6,569
784 Video Tape Rental 13 99 647,308 6,538
7841 Video Tape Rental 13 99 647,308 6,538
79 Amusement & Recreation Services 15 123 977,181 7,944
799 Misc. Amusement, Recreation Services 13 88 741,713 8,428
7991 Physical Fitness Facilities 3 20 94,396 4,719
80 Health Services 85 1,265 32,602,176 25,772
801 Offices & Clinics of Medical Doctors 37 205 14,731,007 71,858
8011 Offices and Clinics of Doctors 37 205 14,731,007 71,858
802 Offices and Clinics of Dentists 16 96 2,163,121 22,532
8021 Offices and Clinics of Dentists 16 96 2,163,121 22,532
804 Offices, other Health Practitioners 14 73 1,523,518 20,870
8042 Offices & Clinics of Optometrists 5 31 543,089 17,519
805 Nursing and Personal Care Facilities 9 456 5,970,124 13,092
8052 Intermediate Care Facilities 3 332 4,658,376 14,031
8059 Nursing & Personal Care Facilities 5 47 405,539 8,628
81 Legal Services 27 106 2,487,983 23,471
811 Legal Services 27 106 2,487,983 23,471
8111 Legal Services 27 106 2,487,983 23,471
82 Educational Services 4 67 1,243,212 18,555
83 Social Services 29 415 6,455,764 15,556
832 Individual and Family Services 8 230 3,153,652 13,711
8322 Individual and Family Services 8 230 3,153,652 13,711
833 Job Training and Related Services 5 54 788,731 14,606
8331 Job Training and Related Services 5 54 788,731 14,606
835 Child Day Care Services 7 42 301,606 7,181
8351 Child Day Care Services 7 42 301,606 7,181
836 Residential Care 3 37 464,135 12,544
8361 Residential Care 3 37 464,135 12,544
86 Membership Organizations 45 196 2,173,414 11,088
863 Labor Organizations 24 93 936,155 10,066
8631 Labor Unions and Similar Labor 24 93 936,155 10,066
864 Civic and Social Associations 14 75 631,469 8,419
8641 Civic, Social, and Fraternal 14 75 631,469 8,419
869 Membership Organizations, n.e.c. 3 20 307,088 15,354
8699 Membership Organizations, n.e.c. 3 20 307,088 15,354
87 Engineering & Management Services 35 265 7,516,090 28,362
871 Engineering & Architectural Services 9 74 2,104,469 28,438
874 Management and Public Relations 11 88 2,872,499 32,642
88 Private Households 37 75 713,857 9,518
881 Private Households 37 75 713,857 9,518
8811 Private Households 37 75 713,857 9,518
GOVERNMENT 64 4,157 103,037,852 24,786
91 Federal Government 19 387 12,767,615 32,991
92 State Government 18 992 23,955,071 24,148
93 Local Government 27 2,777 66,315,166 23,880

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page