West Virginia Employment and Wages 1996
Lincoln - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
LINCOLN COUNTY 294 2,675 49,392,992 18,464
MINING 12 154 4,432,691 28,783
13 Oil and Gas Extraction 11 151 4,373,210 28,961
138 Oil and Gas Field Services 5 63 1,494,210 23,717
1389 Oil & Gas Field Services, n.e.c. 4 54 1,242,662 23,012
CONSTRUCTION 54 212 3,116,179 14,698
15 General Building Contractors 22 78 914,220 11,720
152 Residential Building Construction 20 58 558,222 9,624
1521 General Contractors-Single-Family 20 58 558,222 9,624
16 Heavy Construction, exc. Building 8 61 1,239,229 20,315
162 Heavy Construction, except Highways 8 61 1,239,229 20,315
1629 Heavy Construction, n.e.c. 4 22 495,118 22,505
17 Special Trade Contractors 24 73 962,730 13,188
179 Misc. Special Trade Contractors 6 23 429,710 18,683
MANUFACTURING 17 83 1,048,083 12,627
24 Lumber and Wood Products 11 50 753,746 15,074
241 Logging 8 39 677,425 17,369
2411 Logging 8 39 677,425 17,369
TRANSPORTATION AND PUBLIC UTILITIES 25 219 4,984,370 22,759
41 Local and Interurban Passenger 3 56 463,318 8,273
411 Local and Suburban Transportation 3 56 463,318 8,273
4119 Local Passenger Transportation 3 56 463,318 8,273
42 Trucking and Warehousing 12 54 1,246,637 23,085
421 Trucking & Courier Services 12 54 1,246,637 23,085
4212 Local Trucking without Storage 11 53 1,230,316 23,213
49 Electric, Gas, and Sanitary Services 7 87 2,718,858 31,251
492 Gas Production and Distribution 3 46 1,983,660 43,123
4922 Natural Gas Transmission 3 46 1,983,660 43,123
WHOLESALE TRADE 9 35 455,914 13,026
50 Wholesale Trade-Durable Goods 7 25 280,000 11,200
RETAIL TRADE 67 455 4,417,544 9,708
52 Building Materials & Garden Supplies 4 22 178,495 8,113
53 General Merchandise Stores 5 26 240,380 9,245
533 Variety Stores 5 26 240,380 9,245
5331 Variety Stores 5 26 240,380 9,245
54 Food Stores 19 212 1,960,820 9,249
541 Grocery Stores 19 212 1,960,820 9,249
5411 Grocery Stores 19 212 1,960,820 9,249
55 Automotive Dealers & Service Stations 16 66 669,408 10,142
553 Auto and Home Supply Stores 4 22 280,234 12,737
5531 Auto and Home Supply Stores 4 22 280,234 12,737
554 Gasoline Service Stations 12 44 389,174 8,844
5541 Gasoline Service Stations 12 44 389,174 8,844
58 Eating and Drinking Places 15 98 853,892 8,713
581 Eating and Drinking Places 15 98 853,892 8,713
5812 Eating Places 14 97 841,892 8,679
FINANCE, INSURANCE, AND REAL ESTATE 18 81 1,370,866 16,924
60 Depository Institutions 7 43 901,538 20,966
602 Commercial Banks 7 43 901,538 20,966
6021 National Commercial Banks 3 23 523,593 22,764
6022 State Commercial Banks 4 20 377,945 18,897
SERVICES 58 475 7,474,408 15,735
75 Auto Repair, Services, and Parking 9 34 571,087 16,796
753 Automotive Repair Shops 9 34 571,087 16,796
80 Health Services 8 144 2,802,955 19,464
801 Offices & Clinics of Medical Doctors 3 62 1,580,312 25,488
8011 Offices and Clinics of Doctors 3 62 1,580,312 25,488
87 Engineering & Management Services 7 22 458,250 20,829
GOVERNMENT 34 960 22,092,231 23,012
91 Federal Government 10 49 1,470,464 30,009
92 State Government 12 125 2,825,872 22,606
93 Local Government 12 787 17,795,895 22,612

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page