West Virginia Employment and Wages 1996
Kanawha - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
KANAWHA COUNTY 6,164 107,834 2,899,461,551 26,888
AGRICULTURE 62 398 5,796,760 14,564
07 Agricultural Services 58 389 5,676,741 14,593
074 Veterinary Services 13 137 2,285,240 16,680
0742 Veterinary Services, Specialties 13 137 2,285,240 16,680
075 Animal Services, exc. Veterinary 10 37 359,306 9,710
0752 Animal Specialty Services 10 37 359,306 9,710
078 Landscape and Horticultural Svcs 35 215 3,032,195 14,103
0782 Lawn and Garden Services 21 98 1,386,093 14,143
MINING 58 1,869 94,398,570 50,507
12 Coal Mining 17 1,177 68,262,394 57,996
122 Bituminous Coal & Lignite Mining 17 1,177 68,262,394 57,996
1221 Bituminous Coal & Lignite Surface 9 604 37,125,249 61,465
1222 Bituminous Coal - Underground 8 574 31,137,145 54,245
13 Oil and Gas Extraction 39 680 25,987,019 38,216
131 Crude Petroleum and Natural Gas 22 362 17,253,165 47,660
1311 Crude Petroleum and Natural Gas 22 362 17,253,165 47,660
138 Oil and Gas Field Services 18 318 8,733,854 27,464
1381 Drilling Oil and Gas Wells 5 125 2,780,885 22,247
1389 Oil & Gas Field Services, n.e.c. 12 172 5,280,027 30,697
CONSTRUCTION 626 4,665 135,094,321 28,959
15 General Building Contractors 220 1,314 32,711,717 24,894
152 Residential Building Construction 178 637 10,184,508 15,988
1521 General Contractors-Single-Family 175 627 10,002,172 15,952
154 Nonresidential Building Construction 41 676 22,512,134 33,301
1542 General Contractors-Nonresid. 36 289 9,344,708 32,334
16 Heavy Construction, exc. Building 60 1,104 43,010,939 38,959
161 Highway and Street Construction 10 253 10,553,325 41,712
1611 Highway and Street Construction 10 253 10,553,325 41,712
162 Heavy Construction, except Highways 50 851 32,457,614 38,140
1623 Water, Sewer, and Utility Lines 17 359 14,460,449 40,279
1629 Heavy Construction, n.e.c. 29 343 11,768,433 34,310
17 Special Trade Contractors 347 2,247 59,371,665 26,422
171 Plumbing, Heating, Air-Conditioning 73 594 16,871,600 28,403
1711 Plumbing,Heating,Air-Conditioning 73 594 16,871,600 28,403
173 Electrical Work 53 351 11,433,517 32,574
1731 Electrical Work 53 351 11,433,517 32,574
174 Masonry, Stonework, and Plastering 49 205 4,579,583 22,339
1741 Masonry, and other Stonework 28 133 2,853,157 21,452
1742 Plastering, Drywall, Acoustical 18 66 1,614,618 24,463
175 Carpentry and Floor Work 22 263 4,677,724 17,786
1751 Carpentry Work 15 233 4,147,974 17,802
1752 Floor Laying and Other Floor Work 7 30 529,750 17,658
176 Roofing, Siding, and Sheet Metal 25 141 2,106,888 14,942
1761 Roofing, Siding, and Sheet Metal 25 141 2,106,888 14,942
177 Concrete Work 23 110 2,277,524 20,704
1771 Concrete Work 23 110 2,277,524 20,704
179 Misc. Special Trade Contractors 76 440 12,834,405 29,169
1794 Excavation Work 30 104 2,596,079 24,962
1796 Installing Building Equip., n.e.c. 5 59 2,820,775 47,809
1799 Special Trade Contractors, n.e.c. 33 219 5,264,196 24,037
MANUFACTURING 155 8,621 411,469,183 47,728
20 Food and Kindred Products 8 369 10,071,853 27,294
23 Apparel and Other Textile Products 9 76 1,059,190 13,936
239 Misc. Fabricated Textile Products 9 76 1,059,190 13,936
24 Lumber and Wood Products 19 188 3,623,308 19,272
241 Logging 9 43 633,732 14,737
2411 Logging 9 43 633,732 14,737
27 Printing and Publishing 33 859 18,773,916 21,855
275 Commercial Printing 17 126 2,682,367 21,288
2752 Commercial Printing, Lithography 14 97 1,815,469 18,716
28 Chemicals and Allied Products 22 5,137 309,404,130 60,230
281 Industrial Inorganic Chemicals 9 501 26,968,262 53,828
2819 Industrial Inorganic Chemicals 6 344 18,722,348 54,425
286 Industrial Organic Chemicals 7 3,277 207,557,558 63,337
2869 Industrial Organic Chemicals 7 3,277 207,557,558 63,337
32 Stone, Clay, and Glass Products 9 136 3,843,598 28,261
327 Concrete, Gypsum, & Plaster Products 9 136 3,843,598 28,261
3272 Concrete Products, except Block 3 40 899,376 22,484
34 Fabricated Metal Products 16 1,222 44,715,863 36,592
344 Fabricated Structural Metal Products 10 402 10,586,274 26,334
3441 Fabricated Structural Metal 3 294 7,580,192 25,782
35 Industrial Machinery and Equipment 19 305 10,269,571 33,670
359 Industrial Machinery, n.e.c. 15 143 4,905,731 34,305
3599 Industrial & Commercial Machinery 14 132 4,603,568 34,875
38 Instruments and Related Products 9 74 2,204,387 29,789
382 Measuring and Controlling Devices 4 41 1,589,599 38,770
385 Ophthalmic Goods 3 20 319,364 15,968
3851 Ophthalmic Goods 3 20 319,364 15,968
TRANSPORTATION AND PUBLIC UTILITIES 275 7,649 292,239,307 38,206
41 Local and Interurban Passenger 9 62 683,579 11,025
42 Trucking and Warehousing 110 1,259 32,949,294 26,171
421 Trucking & Courier Services 103 1,223 32,310,279 26,418
4212 Local Trucking without Storage 65 524 12,675,750 24,190
4213 Trucking, except Local 28 473 15,367,943 32,490
4214 Local Trucking With Storage 3 38 893,069 23,501
4215 Courier Services, except by Air 7 187 3,373,517 18,040
422 Public Warehousing and Storage 7 36 639,015 17,750
4225 General Warehousing and Storage 6 25 418,933 16,757
44 Water Transportation 8 296 9,268,230 31,311
449 Water Transportation Services 6 84 2,902,830 34,557
4491 Marine Cargo Handling 4 75 2,746,607 36,621
45 Transportation By Air 14 633 20,009,138 31,610
4512 Air Transportation, Scheduled 5 92 2,426,492 26,374
47 Transportation Services 18 123 2,892,650 23,517
478 Miscellaneous Transportation Service 5 40 990,624 24,765
4789 Transportation Services, n.e.c. 5 40 990,624 24,765
48 Communications 66 2,674 95,297,202 35,638
481 Telephone Communication 45 2,233 83,740,480 37,501
4812 Radiotelephone Communications 5 154 3,884,530 25,224
4813 Telephone Communications 40 2,079 79,855,950 38,410
483 Radio and Television Broadcasting 9 249 6,974,718 28,010
4832 Radio Broadcasting Stations 6 130 2,868,138 22,062
484 Cable and other Pay TV Services 10 189 4,454,323 23,567
4841 Cable and other Pay Television 10 189 4,454,323 23,567
49 Electric, Gas, and Sanitary Services 51 2,603 131,139,214 50,380
491 Electric Services 11 710 33,403,705 47,047
4911 Electric Services 11 710 33,403,705 47,047
492 Gas Production and Distribution 31 1,535 85,516,075 55,710
4924 Natural Gas Distribution 13 344 14,677,349 42,666
495 Sanitary Services 8 153 3,498,073 22,863
4953 Refuse Systems 7 137 2,853,869 20,831
WHOLESALE TRADE 557 5,738 192,910,282 33,619
50 Wholesale Trade-Durable Goods 409 4,577 159,263,880 34,796
501 Motor Vehicles, Parts, and Supplies 49 458 10,346,367 22,590
5013 Motor Vehicle Supplies & New Parts 26 148 3,635,273 24,562
5014 Tires and Tubes 13 115 2,879,735 25,041
5015 Motor Vehicle Parts, Used 5 24 365,398 15,224
502 Furniture and Homefurnishings 11 130 3,839,984 29,538
5021 Furniture 5 89 2,664,607 29,939
5023 Homefurnishings 6 42 1,175,377 27,985
503 Lumber and Construction Material 25 352 8,955,915 25,442
5031 Lumber, Plywood, and Millwork 5 72 1,622,438 22,533
5032 Brick, Stone, & Related Materials 7 132 3,372,780 25,551
5039 Construction Materials, n.e.c. 10 72 2,148,133 29,835
504 Professional & Commercial Equipment 76 883 34,237,021 38,773
5044 Office Equipment 22 428 14,842,088 34,677
5045 Computers and Computer Peripherals 27 230 11,792,780 51,272
5046 Commercial Equipment, n.e.c. 4 47 1,155,539 24,585
5047 Medical, Dental, & Hospital Equip. 18 125 4,625,358 37,002
505 Metals & Minerals, except Petroleum 27 536 25,069,652 46,771
5051 Metals Service Centers and Offices 12 440 19,622,371 44,596
5052 Coal and other Minerals and Ores 15 96 5,447,281 56,742
506 Electrical Goods 43 463 14,418,742 31,141
5063 Electrical Apparatus and Equipment 24 294 7,550,743 25,682
5065 Electronic Parts and Equipment 17 165 6,715,158 40,697
507 Hardware, Plumbing & Heating Equip. 30 230 8,024,642 34,889
5072 Hardware 10 50 1,514,473 30,289
5074 Plumbing and Heating Equipment 10 73 2,610,038 35,753
5075 Warm Air Heating and Air-Cond. 8 75 2,866,349 38,217
508 Machinery, Equipment, & Supplies 131 1,375 51,267,736 37,285
5082 Construction and Mining Machinery 21 673 28,256,658 41,986
5084 Industrial Machinery and Equipment 52 348 12,278,106 35,281
5085 Industrial Supplies 37 260 8,910,359 34,270
5087 Service Establishment Equipment 19 87 1,651,780 18,985
509 Miscellaneous Durable Goods 18 150 3,103,821 20,692
5093 Scrap and Waste Materials 9 106 2,142,435 20,211
5099 Durable Goods, n.e.c. 3 25 507,466 20,298
51 Wholesale Trade-Nondurable Goods 148 1,161 33,646,402 28,980
511 Paper and Paper Products 23 202 4,243,033 21,005
5112 Stationery and Office Supplies 21 195 4,062,089 20,831
512 Drugs, Proprietaries, and Sundries 14 53 2,443,932 46,111
5122 Drugs, Proprietaries, and Sundries 14 53 2,443,932 46,111
514 Groceries and Related Products 40 403 10,163,873 25,220
5143 Dairy Products, exc. Dried/Canned 3 37 1,028,172 27,788
5145 Confectionery 11 57 1,171,170 20,546
5149 Groceries and Related Products 11 136 4,065,150 29,890
516 Chemicals and Allied Products 21 170 6,994,689 41,145
5169 Chemicals& Allied Products, n.e.c. 21 170 6,994,689 41,145
517 Petroleum and Petroleum Products 12 61 1,781,924 29,211
5172 Petroleum and Petroleum Products 6 38 919,746 24,203
518 Beer, Wine, and Distilled Beverages 8 123 3,778,217 30,717
5181 Beer and Ale 6 112 3,537,203 31,582
519 Misc. Nondurable Goods 28 139 4,053,292 29,160
RETAIL TRADE 1,290 20,631 279,560,005 13,550
52 Building Materials & Garden Supplies 51 711 12,916,107 18,166
521 Lumber and other Building Materials 19 479 8,511,327 17,768
5211 Lumber and other Building Material 19 479 8,511,327 17,768
523 Paint, Glass, and Wallpaper Stores 10 66 1,553,885 23,543
5231 Paint, Glass, and Wallpaper Stores 10 66 1,553,885 23,543
525 Hardware Stores 14 98 1,468,772 14,987
5251 Hardware Stores 14 98 1,468,772 14,987
527 Mobile Home Dealers 5 53 1,103,585 20,822
5271 Mobile Home Dealers 5 53 1,103,585 20,822
53 General Merchandise Stores 42 2,847 38,099,631 13,382
531 Department Stores 17 2,598 35,491,181 13,660
5311 Department Stores 17 2,598 35,491,181 13,660
533 Variety Stores 21 182 1,838,397 10,101
5331 Variety Stores 21 182 1,838,397 10,101
539 Misc. General Merchandise Stores 4 67 770,053 11,493
5399 Misc. General Merchandise 4 67 770,053 11,493
54 Food Stores 148 3,567 48,812,452 13,684
541 Grocery Stores 125 3,431 47,545,438 13,857
5411 Grocery Stores 125 3,431 47,545,438 13,857
546 Retail Bakeries 9 97 912,246 9,404
5461 Retail Bakeries 9 97 912,246 9,404
55 Automotive Dealers & Service Stations 187 2,552 58,881,630 23,072
551 New and Used Car Dealers 21 1,225 37,383,965 30,517
5511 Motor Vehicle Dealers (new & used) 21 1,225 37,383,965 30,517
552 Used Car Dealers 16 74 1,224,962 16,553
5521 Motor Vehicle Dealers (used only) 16 74 1,224,962 16,553
553 Auto and Home Supply Stores 55 522 10,174,395 19,491
5531 Auto and Home Supply Stores 55 522 10,174,395 19,491
554 Gasoline Service Stations 83 652 8,501,461 13,039
5541 Gasoline Service Stations 83 652 8,501,461 13,039
555 Boat Dealers 6 29 516,751 17,819
5551 Boat Dealers 6 29 516,751 17,819
557 Motorcycle Dealers 4 46 1,029,217 22,374
5571 Motorcycle Dealers 4 46 1,029,217 22,374
56 Apparel and Accessory Stores 100 974 10,731,746 11,018
562 Women's Clothing Stores 28 221 1,840,809 8,329
5621 Women's Clothing Stores 28 221 1,840,809 8,329
564 Children's and Infants' Wear 4 21 185,590 8,837
5641 Children's and Infants' Wear 4 21 185,590 8,837
565 Family Clothing Stores 21 420 4,943,692 11,770
5651 Family Clothing Stores 21 420 4,943,692 11,770
566 Shoe Stores 27 169 1,921,492 11,369
5661 Shoe Stores 27 169 1,921,492 11,369
569 Misc. Apparel & Accessory Stores 8 41 441,165 10,760
5699 Misc. Apparel & Accessory Stores 8 41 441,165 10,760
57 Furniture & Homefurnishings Stores 104 866 15,169,272 17,516
571 Furniture & Homefurnishings Stores 61 482 9,298,860 19,292
5712 Furniture Stores 31 306 6,559,071 21,434
5713 Floor Covering Stores 18 86 1,655,938 19,255
5719 Miscellaneous Homefurnishings 10 85 1,012,416 11,910
572 Household Appliance Stores 9 70 1,149,847 16,426
5722 Household Appliance Stores 9 70 1,149,847 16,426
573 Radio, Television, & Computer St 35 314 4,720,565 15,033
5731 Radio, Television, & Electronic 14 156 2,422,230 15,527
5734 Computer and Software Stores 9 36 625,135 17,364
5735 Record & Prerecorded Tape Stores 7 69 810,239 11,742
5736 Musical Instrument Stores 5 53 862,961 16,282
58 Eating and Drinking Places 403 7,045 64,779,729 9,195
581 Eating and Drinking Places 403 7,045 64,779,729 9,195
5812 Eating Places 351 6,818 62,808,456 9,212
5813 Drinking Places (alcohol) 52 227 1,971,273 8,684
59 Miscellaneous Retail 256 2,070 30,169,438 14,574
591 Drug Stores & Proprietary Stores 20 611 10,990,313 17,987
5912 Drug Stores & Proprietary Stores 20 611 10,990,313 17,987
593 Used Merchandise Stores 14 71 1,496,137 21,072
5932 Used Merchandise Stores 14 71 1,496,137 21,072
594 Miscellaneous Shopping Goods Stores 112 767 9,868,741 12,866
5941 Sporting Goods Stores & Bicycles 24 137 1,970,638 14,384
5942 Book Stores 13 91 1,009,161 11,089
5944 Jewelry Stores 25 195 3,665,682 18,798
5945 Hobby, Toy, and Game Shops 12 59 564,561 9,568
5947 Gift, Novelty, and Souvenir Shops 24 148 1,053,718 7,119
5949 Sewing, Needlework, & Piece Goods 7 69 636,345 9,222
596 Nonstore Retailers 13 115 1,658,793 14,424
599 Retail Stores, n.e.c. 93 491 5,973,193 12,165
5992 Florists 30 146 1,704,311 11,673
5995 Optical Goods Stores 12 57 1,042,666 18,292
5999 Miscellaneous Retail Stores,n.e.c. 45 256 2,882,449 11,259
FINANCE, INSURANCE, AND REAL ESTATE 580 6,284 188,793,617 30,043
60 Depository Institutions 81 1,839 44,538,430 24,218
602 Commercial Banks 58 1,649 39,860,631 24,172
6021 National Commercial Banks 51 1,549 37,732,940 24,359
6022 State Commercial Banks 7 99 2,127,691 21,491
606 Credit Unions 20 118 2,613,901 22,151
6061 Federal Credit Unions 18 106 2,360,833 22,272
61 Nondepository Institutions 29 165 5,552,769 33,653
614 Personal Credit Institutions 19 104 3,389,923 32,595
6141 Personal Credit Institutions 19 104 3,389,923 32,595
616 Mortgage Bankers and Brokers 9 60 2,090,425 34,840
6162 Mortgage Bankers & Correspondents 6 55 1,941,948 35,308
62 Security and Commodity Brokers 24 239 18,987,072 79,443
621 Security Brokers and Dealers 14 220 18,560,879 84,367
6211 Security Brokers and Dealers 14 220 18,560,879 84,367
63 Insurance Carriers 59 1,369 50,445,257 36,848
631 Life Insurance 21 251 6,489,670 25,855
6311 Life Insurance 21 251 6,489,670 25,855
632 Medical Service and Health Insurance 11 719 22,683,070 31,548
6324 Hospital and Medical Service P 8 714 22,525,937 31,548
633 Fire, Marine, & Casualty Insurance 19 345 19,079,146 55,301
6331 Fire, Marine, & Casualty Insurance 19 345 19,079,146 55,301
635 Surety Insurance 3 32 1,527,879 47,746
6351 Surety Insurance 3 32 1,527,879 47,746
637 Pension, Health, and Welfare Funds 6 22 665,492 30,249
6371 Pension, Health, and Welfare Funds 6 22 665,492 30,249
64 Insurance Agents, Brokers, & Service 126 1,319 35,392,469 26,832
641 Insurance Agents, Brokers, & Service 126 1,319 35,392,469 26,832
6411 Insurance Agents, Brokers,&Service 126 1,319 35,392,469 26,832
65 Real Estate 234 1,124 23,486,351 20,895
651 Real Estate Operators and Lessors 144 633 14,533,054 22,959
6512 Operators of Nonresidential Bldgs. 71 314 5,693,473 18,132
6513 Operators of Apartment Buildings 33 222 3,297,550 14,853
6514 Dwelling Operators, exc. Apartment 17 30 325,096 10,836
6519 Real Property Lessors, n.e.c. 21 63 5,163,856 81,965
653 Real Estate Agents and Managers 72 308 6,027,407 19,569
6531 Real Estate Agents and Managers 72 308 6,027,407 19,569
655 Subdividers and Developers 18 183 2,925,890 15,988
6553 Cemetery Subdividers & Developers 13 174 2,793,540 16,054
67 Holding and other Investment Offices 27 229 10,391,269 45,376
671 Holding Offices 14 204 9,316,280 45,668
6712 Offices of Bank Holding Companies 6 183 8,144,207 44,503
6719 Holding Companies Offices, n.e.c. 8 21 1,172,073 55,813
SERVICES 2,361 31,722 760,890,255 23,986
70 Hotels and Other Lodging Places 32 1,008 12,291,579 12,194
701 Hotels and Motels 30 999 12,197,590 12,209
7011 Hotels and Motels 30 999 12,197,590 12,209
72 Personal Services 151 1,078 14,868,359 13,792
721 Laundry, Cleaning, & Garment Service 31 394 5,740,117 14,568
7213 Linen Supply 3 36 1,126,104 31,280
7216 Drycleaning Plants, except Rug 16 272 3,310,694 12,171
7217 Carpet and Upholstery Cleaning 6 70 1,082,433 15,463
722 Photographic Studios, Portrait 11 93 1,015,938 10,924
7221 Photographic Studios, Portrait 11 93 1,015,938 10,924
723 Beauty Shops 52 277 3,363,273 12,141
7231 Beauty Shops 52 277 3,363,273 12,141
724 Barber Shops 7 21 301,300 14,347
7241 Barber Shops 7 21 301,300 14,347
726 Funeral Service and Crematories 24 140 3,101,754 22,155
7261 Funeral Service and Crematories 24 140 3,101,754 22,155
7299 Miscellaneous Personal Services 16 74 561,065 7,581
73 Business Services 294 5,324 74,022,330 13,903
731 Advertising 17 102 3,354,716 32,889
7311 Advertising Agencies 12 38 1,046,379 27,536
7312 Outdoor Advertising Services 4 37 935,159 25,274
732 Credit Reporting and Collection 10 82 1,598,863 19,498
7322 Adjustment and Collection Services 8 53 1,048,492 19,782
733 Mailing, Reproduction, Stenography 25 152 3,121,000 20,532
7334 Photocopying & Duplicating Service 5 40 753,552 18,838
7338 Secretarial and Court Reporting 12 62 1,055,673 17,026
734 Services To Buildings 45 1,030 10,122,995 9,828
7342 Disinfecting and Pest Control 10 132 2,952,155 22,364
7349 Building Cleaning and Maintenance 36 898 7,170,840 7,985
735 Misc. Equipment Rental & Leasing 36 316 7,908,152 25,025
7352 Medical Equipment Rental & Leasing 5 57 1,449,924 25,437
7353 Heavy Construction Equip. Rental 7 87 2,526,290 29,037
7359 Equipment Rental and Leasing 25 173 3,931,938 22,727
736 Personnel Supply Services 37 1,867 21,728,622 11,638
7363 Help Supply Services 32 1,847 21,118,244 11,433
737 Computer and Data Processing Service 46 248 6,550,770 26,414
7372 Prepackaged Software 4 22 595,542 27,070
7373 Computer Integrated Systems Design 7 49 1,433,014 29,245
7374 Data Processing and Preparation 8 73 1,693,285 23,195
7378 Computer Maintenance and Repair 7 60 1,723,684 28,728
738 Miscellaneous Business Services 79 1,526 19,637,212 12,868
7381 Detective, Guard, and Armored 23 905 9,673,323 10,688
7382 Security Systems Services 3 26 497,280 19,126
7384 Photofinishing Laboratories 6 44 811,010 18,432
7389 Business Services, n.e.c. 47 551 8,655,599 15,708
75 Auto Repair, Services, and Parking 166 921 16,612,563 18,037
751 Automotive Rentals, No Drivers 14 159 3,006,241 18,907
7513 Truck Rental & Leasing, No Drivers 6 76 1,796,481 23,637
7514 Passenger Car Rental 7 82 1,209,760 14,753
752 Automobile Parking 19 61 657,024 10,770
7521 Automobile Parking 19 61 657,024 10,770
753 Automotive Repair Shops 96 494 10,118,479 20,482
7532 Top, Body, and Upholstery Repair 26 117 2,189,030 18,709
7538 General Automotive Repair Shop 53 217 4,131,605 19,039
754 Automotive Services, except Repair 37 207 2,830,819 13,675
7542 Carwashes 22 109 950,205 8,717
7549 Automotive Services, except Repair 16 99 1,880,614 18,996
76 Miscellaneous Repair Services 60 296 8,948,308 30,230
762 Electrical Repair Shops 16 63 1,374,437 21,816
7629 Electrical and Electronic Repair 13 51 1,121,217 21,984
764 Reupholstery and Furniture Repair 8 23 290,748 12,641
7641 Reupholstery and Furniture Repair 8 23 290,748 12,641
769 Miscellaneous Repair Shops 36 211 7,283,123 34,517
7692 Welding Repair 4 41 901,927 21,998
7694 Armature Rewinding Shops 8 85 3,727,736 43,855
7699 Repair Shops and Related Services 24 85 2,653,460 31,217
79 Amusement & Recreation Services 64 897 11,893,661 13,259
799 Misc. Amusement, Recreation Services 45 462 5,619,557 12,163
7991 Physical Fitness Facilities 7 59 556,482 9,431
7997 Membership Sports and Recreation 19 267 3,197,448 11,975
7999 Amusement and Recreation Services 13 94 1,239,830 13,189
80 Health Services 498 12,153 381,277,741 31,373
801 Offices & Clinics of Medical Doctors 253 1,894 110,209,028 58,188
8011 Offices and Clinics of Doctors 253 1,894 110,209,028 58,188
802 Offices and Clinics of Dentists 100 567 13,970,806 24,639
8021 Offices and Clinics of Dentists 100 567 13,970,806 24,639
804 Offices, other Health Practitioners 62 312 6,609,273 21,183
8041 Offices & Clinics of Chiropractors 15 75 1,724,148 22,988
8042 Offices & Clinics of Optometrists 21 101 1,618,039 16,020
8049 Offices, Health Practitioners, nec 19 118 2,835,969 24,033
805 Nursing and Personal Care Facilities 22 1,220 18,020,051 14,770
8051 Skilled Nursing Care Facilities 9 943 13,935,988 14,778
806 Hospitals 7 6,717 201,638,351 30,019
8062 General Medical & Surgical Hosp. 5 6,486 196,436,586 30,286
807 Medical and Dental Laboratories 15 227 5,666,129 24,960
8071 Medical Laboratories 8 121 3,563,167 29,447
8072 Dental Laboratories 6 106 2,102,962 19,839
808 Home Health Care Services 29 1,132 23,272,765 20,558
8082 Home Health Care Services 29 1,132 23,272,765 20,558
809 Health and Allied Services, n.e.c. 7 71 1,744,102 24,564
8099 Health and Allied Services, n.e.c. 5 24 603,814 25,158
81 Legal Services 202 1,788 57,697,599 32,269
811 Legal Services 202 1,788 57,697,599 32,269
8111 Legal Services 202 1,788 57,697,599 32,269
82 Educational Services 32 716 19,555,016 27,311
824 Vocational Schools 12 129 3,146,305 24,389
8249 Vocational Schools, n.e.c. 9 85 2,450,299 28,827
829 Schools & Educational Services 16 51 1,160,375 22,752
8299 Schools & Educational Services 16 51 1,160,375 22,752
83 Social Services 107 2,780 43,497,545 15,646
832 Individual and Family Services 35 653 10,210,341 15,636
8322 Individual and Family Services 35 653 10,210,341 15,636
833 Job Training and Related Services 17 1,371 21,729,682 15,849
8331 Job Training and Related Services 17 1,371 21,729,682 15,849
835 Child Day Care Services 10 122 899,942 7,376
8351 Child Day Care Services 10 122 899,942 7,376
836 Residential Care 13 188 2,945,352 15,666
8361 Residential Care 13 188 2,945,352 15,666
839 Social Services, n.e.c. 33 445 7,712,228 17,330
8399 Social Services, n.e.c. 33 445 7,712,228 17,330
86 Membership Organizations 170 1,171 22,671,702 19,360
861 Business Associations 44 169 4,858,017 28,745
8611 Business Associations 44 169 4,858,017 28,745
862 Professional Organizations 15 105 3,959,175 37,706
8621 Professional Membership Organiz. 15 105 3,959,175 37,706
863 Labor Organizations 59 325 7,334,113 22,566
8631 Labor Unions and Similar Labor 59 325 7,334,113 22,566
864 Civic and Social Associations 41 483 5,128,480 10,617
8641 Civic, Social, and Fraternal 41 483 5,128,480 10,617
865 Political Organizations 6 22 424,609 19,300
8651 Political Organizations 6 22 424,609 19,300
87 Engineering & Management Services 289 2,914 87,994,377 30,197
871 Engineering & Architectural Services 75 720 28,516,676 39,606
8711 Engineering Services 52 623 24,704,337 39,653
8712 Architectural Services 14 74 3,434,264 46,408
8713 Surveying Services 9 23 378,075 16,438
872 Accounting, Auditing, & Bookkeeping 82 512 15,676,197 30,617
8721 Accounting, Auditing,& Bookkeeping 82 512 15,676,197 30,617
873 Research and Testing Services 26 773 12,429,889 16,080
8732 Commercial Nonphysical Research 6 438 3,212,017 7,333
8734 Testing Laboratories 16 210 5,169,538 24,616
874 Management and Public Relations 107 909 31,371,615 34,512
8741 Management Services 38 368 12,256,992 33,307
8742 Management Consulting Services 56 496 17,656,769 35,598
88 Private Households 258 369 4,091,123 11,087
881 Private Households 258 369 4,091,123 11,087
8811 Private Households 258 369 4,091,123 11,087
89 Services, n.e.c. 9 60 1,545,826 25,763
899 Services, n.e.c. 9 60 1,545,826 25,763
8999 Services, n.e.c. 9 60 1,545,826 25,763
GOVERNMENT 198 20,257 538,300,251 26,573
91 Federal Government 56 2,263 88,147,602 38,951
92 State Government 86 10,008 257,109,943 25,690
93 Local Government 56 7,985 193,042,706 24,175

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page