West Virginia Employment and Wages 1996
Grant - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
GRANT COUNTY 327 4,531 108,278,698 23,897
CONSTRUCTION 64 434 11,351,814 26,156
15 General Building Contractors 20 58 766,149 13,209
152 Residential Building Construction 18 43 527,063 12,257
1521 General Contractors-Single-Family 17 40 495,608 12,390
MANUFACTURING 33 904 15,291,493 16,915
24 Lumber and Wood Products 27 386 6,843,951 17,730
241 Logging 15 77 1,497,552 19,448
2411 Logging 15 77 1,497,552 19,448
242 Sawmills and Planing Mills 9 261 4,620,542 17,703
2421 Sawmills & Planing Mills, General 8 259 4,583,904 17,698
TRANSPORTATION AND PUBLIC UTILITIES 18 493 22,536,961 45,713
42 Trucking and Warehousing 12 105 2,453,648 23,368
421 Trucking & Courier Services 12 105 2,453,648 23,368
4212 Local Trucking without Storage 9 63 1,534,254 24,353
4213 Trucking, except Local 3 42 919,394 21,890
WHOLESALE TRADE 11 96 2,022,738 21,070
50 Wholesale Trade-Durable Goods 5 35 495,841 14,166
501 Motor Vehicles, Parts, and Supplies 3 32 437,145 13,660
51 Wholesale Trade-Nondurable Goods 6 62 1,526,897 24,627
RETAIL TRADE 62 509 5,597,120 10,996
52 Building Materials & Garden Supplies 5 57 1,017,752 17,855
521 Lumber and other Building Materials 3 44 740,867 16,837
5211 Lumber and other Building Material 3 44 740,867 16,837
53 General Merchandise Stores 5 23 208,634 9,071
54 Food Stores 12 102 993,951 9,744
541 Grocery Stores 12 102 993,951 9,744
5411 Grocery Stores 12 102 993,951 9,744
55 Automotive Dealers & Service Stations 15 102 1,403,554 13,760
551 New and Used Car Dealers 3 42 769,834 18,329
5511 Motor Vehicle Dealers (new & used) 3 42 769,834 18,329
554 Gasoline Service Stations 9 50 530,221 10,604
5541 Gasoline Service Stations 9 50 530,221 10,604
58 Eating and Drinking Places 12 159 960,347 6,039
581 Eating and Drinking Places 12 159 960,347 6,039
5812 Eating Places 11 159 960,347 6,039
59 Miscellaneous Retail 9 51 868,509 17,029
FINANCE, INSURANCE, AND REAL ESTATE 18 127 2,655,146 20,906
60 Depository Institutions 3 85 1,772,044 20,847
602 Commercial Banks 3 85 1,772,044 20,847
64 Insurance Agents, Brokers, & Service 4 24 630,471 26,269
641 Insurance Agents, Brokers, & Service 4 24 630,471 26,269
6411 Insurance Agents, Brokers,&Service 4 24 630,471 26,269
SERVICES 77 540 7,817,405 14,476
70 Hotels and Other Lodging Places 9 40 372,455 9,311
701 Hotels and Motels 8 39 345,622 8,862
7011 Hotels and Motels 8 39 345,622 8,862
73 Business Services 8 21 521,773 24,846
75 Auto Repair, Services, and Parking 9 28 318,653 11,380
753 Automotive Repair Shops 7 25 295,041 11,801
80 Health Services 12 201 3,130,201 15,573
83 Social Services 6 157 2,140,044 13,630
86 Membership Organizations 5 20 155,021 7,751
87 Engineering & Management Services 12 28 531,581 18,985
GOVERNMENT 31 947 20,777,937 21,940
91 Federal Government 11 65 2,027,340 31,189
92 State Government 7 74 1,654,900 22,363
93 Local Government 13 808 17,095,697 21,158

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page