West Virginia Employment and Wages 1996
Fayette - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
FAYETTE COUNTY 925 12,617 270,602,940 21,447
MINING 18 634 31,503,620 49,690
12 Coal Mining 15 624 31,247,548 50,076
122 Bituminous Coal & Lignite Mining 14 582 29,657,484 50,957
1221 Bituminous Coal & Lignite Surface 9 306 15,507,404 50,677
1222 Bituminous Coal - Underground 6 276 14,150,080 51,268
CONSTRUCTION 114 600 10,174,203 16,957
15 General Building Contractors 47 187 2,737,017 14,636
152 Residential Building Construction 37 102 1,334,078 13,079
1521 General Contractors-Single-Family 36 96 1,253,004 13,052
154 Nonresidential Building Construction 11 86 1,402,939 16,313
1542 General Contractors-Nonresid. 9 82 1,340,733 16,350
16 Heavy Construction, exc. Building 13 160 3,125,190 19,532
162 Heavy Construction, except Highways 8 117 2,316,841 19,802
1623 Water, Sewer, and Utility Lines 5 74 1,545,750 20,888
17 Special Trade Contractors 55 253 4,311,996 17,043
171 Plumbing, Heating, Air-Conditioning 14 66 1,046,562 15,857
1711 Plumbing,Heating,Air-Conditioning 14 66 1,046,562 15,857
174 Masonry, Stonework, and Plastering 9 36 579,415 16,094
1741 Masonry, and other Stonework 7 28 392,119 14,004
176 Roofing, Siding, and Sheet Metal 7 20 218,289 10,914
1761 Roofing, Siding, and Sheet Metal 7 20 218,289 10,914
179 Misc. Special Trade Contractors 11 66 1,290,995 19,560
1794 Excavation Work 6 20 249,289 12,464
1799 Special Trade Contractors, n.e.c. 5 38 917,299 24,139
MANUFACTURING 44 974 32,267,246 33,128
24 Lumber and Wood Products 14 291 8,415,066 28,917
241 Logging 8 50 1,108,938 22,178
2411 Logging 8 50 1,108,938 22,178
242 Sawmills and Planing Mills 4 76 1,734,634 22,824
2421 Sawmills & Planing Mills, General 4 76 1,734,634 22,824
30 Rubber and Misc. Plastics Products 3 45 903,879 20,086
35 Industrial Machinery and Equipment 19 215 5,401,521 25,123
353 Construction and Related Machine 5 47 816,708 17,376
359 Industrial Machinery, n.e.c. 14 169 4,584,813 27,129
3599 Industrial & Commercial Machinery 14 169 4,584,813 27,129
TRANSPORTATION AND PUBLIC UTILITIES 71 617 15,648,571 25,362
41 Local and Interurban Passenger 5 110 1,936,912 17,608
411 Local and Suburban Transportation 4 105 1,899,401 18,089
4119 Local Passenger Transportation 4 105 1,899,401 18,089
42 Trucking and Warehousing 46 239 5,420,820 22,681
421 Trucking & Courier Services 45 237 5,402,424 22,795
4212 Local Trucking without Storage 43 232 5,294,153 22,819
48 Communications 11 128 3,902,367 30,487
481 Telephone Communication 5 26 1,310,803 50,415
4813 Telephone Communications 5 26 1,310,803 50,415
484 Cable and other Pay TV Services 3 27 566,785 20,992
4841 Cable and other Pay Television 3 27 566,785 20,992
49 Electric, Gas, and Sanitary Services 9 141 4,388,472 31,123
494 Water Supply 3 23 797,152 34,658
4941 Water Supply 3 23 797,152 34,658
WHOLESALE TRADE 37 261 6,645,180 25,460
50 Wholesale Trade-Durable Goods 25 162 4,548,585 28,077
508 Machinery, Equipment, & Supplies 10 95 2,931,048 30,853
51 Wholesale Trade-Nondurable Goods 12 99 2,096,595 21,177
RETAIL TRADE 241 2,466 31,206,220 12,654
52 Building Materials & Garden Supplies 13 95 1,900,644 20,006
525 Hardware Stores 7 34 565,724 16,638
5251 Hardware Stores 7 34 565,724 16,638
53 General Merchandise Stores 12 369 4,353,286 11,797
533 Variety Stores 9 75 764,674 10,195
5331 Variety Stores 9 75 764,674 10,195
54 Food Stores 45 505 6,360,054 12,594
541 Grocery Stores 45 505 6,360,054 12,594
5411 Grocery Stores 45 505 6,360,054 12,594
55 Automotive Dealers & Service Stations 48 406 7,852,367 19,340
551 New and Used Car Dealers 7 176 5,128,586 29,139
5511 Motor Vehicle Dealers (new & used) 7 176 5,128,586 29,139
553 Auto and Home Supply Stores 12 63 1,155,300 18,338
5531 Auto and Home Supply Stores 12 63 1,155,300 18,338
554 Gasoline Service Stations 25 159 1,513,693 9,520
5541 Gasoline Service Stations 25 159 1,513,693 9,520
56 Apparel and Accessory Stores 7 31 271,302 8,751
57 Furniture & Homefurnishings Stores 16 97 1,453,876 14,988
571 Furniture & Homefurnishings Stores 12 77 1,209,866 15,712
5712 Furniture Stores 8 64 1,030,902 16,107
573 Radio, Television, & Computer St 4 20 244,010 12,200
58 Eating and Drinking Places 64 741 5,778,537 7,798
581 Eating and Drinking Places 64 741 5,778,537 7,798
5812 Eating Places 54 728 5,689,194 7,814
59 Miscellaneous Retail 37 223 3,236,154 14,511
591 Drug Stores & Proprietary Stores 8 93 1,698,506 18,263
5912 Drug Stores & Proprietary Stores 8 93 1,698,506 18,263
594 Miscellaneous Shopping Goods Stores 13 56 476,945 8,516
5941 Sporting Goods Stores & Bicycles 5 21 218,208 10,390
599 Retail Stores, n.e.c. 10 44 386,811 8,791
5992 Florists 7 36 305,650 8,490
FINANCE, INSURANCE, AND REAL ESTATE 72 390 7,445,351 19,090
60 Depository Institutions 19 245 4,736,626 19,333
602 Commercial Banks 17 237 4,605,877 19,434
6021 National Commercial Banks 12 150 2,961,600 19,744
6022 State Commercial Banks 5 88 1,644,277 18,684
64 Insurance Agents, Brokers, & Service 18 65 1,330,108 20,463
641 Insurance Agents, Brokers, & Service 18 65 1,330,108 20,463
6411 Insurance Agents, Brokers,&Service 18 65 1,330,108 20,463
65 Real Estate 28 67 1,040,910 15,535
651 Real Estate Operators and Lessors 13 29 553,216 19,076
SERVICES 259 3,388 59,162,170 17,462
70 Hotels and Other Lodging Places 7 104 989,914 9,518
701 Hotels and Motels 5 101 930,713 9,214
7011 Hotels and Motels 5 101 930,713 9,214
72 Personal Services 21 62 940,301 15,166
73 Business Services 24 162 2,336,543 14,423
738 Miscellaneous Business Services 6 51 478,426 9,380
7381 Detective, Guard, and Armored 3 42 351,483 8,368
75 Auto Repair, Services, and Parking 17 42 668,756 15,922
753 Automotive Repair Shops 16 41 655,606 15,990
76 Miscellaneous Repair Services 11 53 978,659 18,465
769 Miscellaneous Repair Shops 10 50 948,059 18,961
7699 Repair Shops and Related Services 6 35 676,395 19,325
79 Amusement & Recreation Services 34 748 7,405,818 9,900
799 Misc. Amusement, Recreation Services 32 736 7,322,675 9,949
7999 Amusement and Recreation Services 26 704 7,046,088 10,008
80 Health Services 67 1,458 30,066,262 20,621
801 Offices & Clinics of Medical Doctors 30 240 6,160,630 25,669
8011 Offices and Clinics of Doctors 30 240 6,160,630 25,669
802 Offices and Clinics of Dentists 12 69 1,063,042 15,406
8021 Offices and Clinics of Dentists 12 69 1,063,042 15,406
804 Offices, other Health Practitioners 9 27 534,093 19,781
805 Nursing and Personal Care Facilities 12 488 5,725,754 11,733
8051 Skilled Nursing Care Facilities 3 264 3,487,711 13,211
8059 Nursing & Personal Care Facilities 7 84 639,987 7,618
81 Legal Services 15 51 805,397 15,792
811 Legal Services 15 51 805,397 15,792
8111 Legal Services 15 51 805,397 15,792
83 Social Services 9 267 3,214,690 12,040
86 Membership Organizations 17 81 320,085 3,951
863 Labor Organizations 9 65 189,944 2,922
8631 Labor Unions and Similar Labor 9 65 189,944 2,922
87 Engineering & Management Services 19 319 11,025,429 34,562
88 Private Households 14 28 243,261 8,687
881 Private Households 14 28 243,261 8,687
8811 Private Households 14 28 243,261 8,687
GOVERNMENT 67 3,274 76,350,799 23,320
91 Federal Government 20 299 10,591,363 35,422
92 State Government 19 1,126 27,703,331 24,603
93 Local Government 28 1,849 38,056,105 20,581

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page