West Virginia Employment and Wages 1996
Boone - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BOONE COUNTY 406 7,650 262,245,622 34,280
MINING 35 3,233 174,742,554 54,049
12 Coal Mining 32 3,228 174,565,497 54,078
122 Bituminous Coal & Lignite Mining 26 3,052 163,737,461 53,649
1222 Bituminous Coal - Underground 21 2,447 128,954,466 52,699
124 Coal Mining Services 5 176 10,828,036 61,522
1241 Coal Mining Services 5 176 10,828,036 61,522
CONSTRUCTION 31 199 5,961,829 29,958
16 Heavy Construction, exc. Building 9 102 4,449,445 43,622
162 Heavy Construction, except Highways 8 92 4,236,297 46,046
17 Special Trade Contractors 11 72 1,142,760 15,871
MANUFACTURING 14 102 1,793,611 17,584
TRANSPORTATION AND PUBLIC UTILITIES 38 345 11,027,381 31,963
42 Trucking and Warehousing 23 207 6,177,992 29,845
421 Trucking & Courier Services 22 206 6,173,362 29,967
4212 Local Trucking without Storage 22 206 6,173,362 29,967
48 Communications 7 38 1,713,939 45,103
49 Electric, Gas, and Sanitary Services 8 67 2,725,914 40,685
492 Gas Production and Distribution 5 43 1,686,643 39,224
4924 Natural Gas Distribution 4 37 1,437,579 38,853
WHOLESALE TRADE 20 135 4,160,356 30,817
50 Wholesale Trade-Durable Goods 15 109 3,435,827 31,521
501 Motor Vehicles, Parts, and Supplies 3 20 417,976 20,898
508 Machinery, Equipment, & Supplies 7 46 1,286,932 27,976
5085 Industrial Supplies 3 34 944,751 27,786
51 Wholesale Trade-Nondurable Goods 5 26 724,529 27,866
RETAIL TRADE 117 1,196 15,169,662 12,683
52 Building Materials & Garden Supplies 9 131 2,573,702 19,646
525 Hardware Stores 3 31 599,878 19,350
5251 Hardware Stores 3 31 599,878 19,350
53 General Merchandise Stores 8 96 1,016,288 10,586
533 Variety Stores 6 45 466,085 10,357
5331 Variety Stores 6 45 466,085 10,357
54 Food Stores 31 409 4,689,691 11,466
541 Grocery Stores 30 407 4,676,697 11,490
5411 Grocery Stores 30 407 4,676,697 11,490
55 Automotive Dealers & Service Stations 22 160 2,718,089 16,988
553 Auto and Home Supply Stores 6 32 447,845 13,995
5531 Auto and Home Supply Stores 6 32 447,845 13,995
554 Gasoline Service Stations 11 67 674,182 10,062
5541 Gasoline Service Stations 11 67 674,182 10,062
58 Eating and Drinking Places 20 268 2,012,307 7,508
581 Eating and Drinking Places 20 268 2,012,307 7,508
5812 Eating Places 19 266 2,003,392 7,531
59 Miscellaneous Retail 20 86 1,541,276 17,921
591 Drug Stores & Proprietary Stores 5 49 1,200,866 24,507
5912 Drug Stores & Proprietary Stores 5 49 1,200,866 24,507
FINANCE, INSURANCE, AND REAL ESTATE 21 151 2,714,167 17,974
60 Depository Institutions 6 98 1,851,721 18,895
602 Commercial Banks 6 96 1,833,220 19,096
6021 National Commercial Banks 4 59 1,294,583 21,942
64 Insurance Agents, Brokers, & Service 6 20 305,371 15,268
641 Insurance Agents, Brokers, & Service 6 20 305,371 15,268
6411 Insurance Agents, Brokers,&Service 6 20 305,371 15,268
SERVICES 91 780 13,342,854 17,106
73 Business Services 8 124 2,213,192 17,848
75 Auto Repair, Services, and Parking 11 39 674,754 17,301
753 Automotive Repair Shops 8 27 478,711 17,730
80 Health Services 18 231 3,956,148 17,126
801 Offices & Clinics of Medical Doctors 8 58 1,830,460 31,559
8011 Offices and Clinics of Doctors 8 58 1,830,460 31,559
802 Offices and Clinics of Dentists 6 22 345,728 15,714
8021 Offices and Clinics of Dentists 6 22 345,728 15,714
81 Legal Services 8 40 867,329 21,683
811 Legal Services 8 40 867,329 21,683
8111 Legal Services 8 40 867,329 21,683
86 Membership Organizations 14 90 551,721 6,130
863 Labor Organizations 12 79 487,515 6,171
8631 Labor Unions and Similar Labor 12 79 487,515 6,171
87 Engineering & Management Services 9 41 1,992,404 48,595
GOVERNMENT 39 1,491 33,013,611 22,141
91 Federal Government 8 98 3,222,033 32,877
92 State Government 11 163 2,768,978 16,987
93 Local Government 20 1,230 27,022,600 21,969

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page