West Virginia Employment and Wages 1996
Berkeley - Employment & Wages 1996
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
BERKELEY COUNTY 1,425 23,412 571,756,471 24,421
AGRICULTURE 33 327 4,774,395 14,600
01 Agricultural Production-Crops 14 244 3,341,533 13,694
017 Fruits and Tree Nuts 13 241 3,295,723 13,675
0175 Deciduous Tree Fruits 13 241 3,295,723 13,675
07 Agricultural Services 15 72 1,292,623 17,953
074 Veterinary Services 4 40 870,849 21,771
0742 Veterinary Services, Specialties 4 40 870,849 21,771
CONSTRUCTION 173 825 15,733,197 19,070
15 General Building Contractors 76 340 7,076,880 20,814
152 Residential Building Construction 69 188 2,874,337 15,289
1521 General Contractors-Single-Family 66 157 2,359,757 15,030
1522 General Contractors-Residential 4 31 514,580 16,599
154 Nonresidential Building Construction 6 148 4,139,749 27,971
17 Special Trade Contractors 93 477 8,425,164 17,662
171 Plumbing, Heating, Air-Conditioning 25 84 1,500,822 17,866
1711 Plumbing,Heating,Air-Conditioning 25 84 1,500,822 17,866
173 Electrical Work 13 65 1,409,882 21,690
1731 Electrical Work 13 65 1,409,882 21,690
1741 Masonry, and other Stonework 7 28 423,899 15,139
175 Carpentry and Floor Work 6 23 382,964 16,650
1751 Carpentry Work 4 21 361,061 17,193
179 Misc. Special Trade Contractors 26 200 3,415,596 17,077
1794 Excavation Work 16 153 2,452,210 16,027
1799 Special Trade Contractors, n.e.c. 6 22 464,665 21,121
MANUFACTURING 48 3,299 88,053,858 26,691
20 Food and Kindred Products 3 298 7,374,529 24,746
24 Lumber and Wood Products 9 157 3,367,746 21,450
243 Millwork,Plywood&Structural Members 4 48 1,087,127 22,648
244 Wood Containers 3 37 536,016 14,486
2448 Wood Pallets and Skids 3 37 536,016 14,486
27 Printing and Publishing 10 671 15,122,282 22,536
275 Commercial Printing 6 21 273,349 13,016
30 Rubber and Misc. Plastics Products 5 626 13,496,144 21,559
308 Miscellaneous Plastics Products, 5 626 13,496,144 21,559
3089 Plastics Products, n.e.c. 4 320 7,722,770 24,133
32 Stone, Clay, and Glass Products 10 868 29,596,379 34,097
327 Concrete, Gypsum, & Plaster Products 4 45 971,252 21,583
3273 Ready-Mixed Concrete 3 44 961,728 21,857
TRANSPORTATION AND PUBLIC UTILITIES 50 913 29,181,982 31,962
41 Local and Interurban Passenger 3 34 402,496 11,838
42 Trucking and Warehousing 26 539 16,141,724 29,947
421 Trucking & Courier Services 21 530 16,015,863 30,218
4212 Local Trucking without Storage 14 247 6,728,437 27,240
4213 Trucking, except Local 7 281 9,274,184 33,004
47 Transportation Services 5 30 652,086 21,736
48 Communications 11 180 6,185,257 34,362
WHOLESALE TRADE 67 1,459 73,975,705 50,703
5015 Motor Vehicle Parts, Used 4 20 301,942 15,097
504 Professional & Commercial Equipment 6 24 449,908 18,746
508 Machinery, Equipment, & Supplies 6 27 591,821 21,919
509 Miscellaneous Durable Goods 8 38 611,945 16,103
51 Wholesale Trade-Nondurable Goods 25 169 5,039,892 29,821
517 Petroleum and Petroleum Products 3 42 1,109,807 26,423
5172 Petroleum and Petroleum Products 3 42 1,109,807 26,423
518 Beer, Wine, and Distilled Beverages 3 52 1,999,988 38,461
5181 Beer and Ale 3 52 1,999,988 38,461
519 Misc. Nondurable Goods 6 40 937,995 23,449
5191 Farm Supplies 5 39 933,495 23,935
RETAIL TRADE 424 5,158 60,052,619 11,642
52 Building Materials & Garden Supplies 23 250 4,004,788 16,019
521 Lumber and other Building Materials 8 191 3,228,765 16,904
5211 Lumber and other Building Material 8 191 3,228,765 16,904
53 General Merchandise Stores 15 815 9,337,123 11,456
531 Department Stores 5 722 8,460,667 11,718
5311 Department Stores 5 722 8,460,667 11,718
533 Variety Stores 8 71 653,230 9,200
5331 Variety Stores 8 71 653,230 9,200
54 Food Stores 49 925 10,385,696 11,227
541 Grocery Stores 40 868 9,992,323 11,511
5411 Grocery Stores 40 868 9,992,323 11,511
546 Retail Bakeries 3 37 262,626 7,098
5461 Retail Bakeries 3 37 262,626 7,098
55 Automotive Dealers & Service Stations 52 530 10,404,454 19,631
551 New and Used Car Dealers 6 194 5,581,156 28,768
5511 Motor Vehicle Dealers (new & used) 6 194 5,581,156 28,768
552 Used Car Dealers 9 24 526,098 21,920
5521 Motor Vehicle Dealers (used only) 9 24 526,098 21,920
553 Auto and Home Supply Stores 14 91 1,576,225 17,321
5531 Auto and Home Supply Stores 14 91 1,576,225 17,321
554 Gasoline Service Stations 22 215 2,647,018 12,311
5541 Gasoline Service Stations 22 215 2,647,018 12,311
56 Apparel and Accessory Stores 60 424 4,172,261 9,840
562 Women's Clothing Stores 16 102 1,008,443 9,886
5621 Women's Clothing Stores 16 102 1,008,443 9,886
563 Women's Accessory & Specialty 3 22 237,549 10,797
5632 Women's Accessory & Specialty 3 22 237,549 10,797
565 Family Clothing Stores 17 171 1,511,941 8,841
5651 Family Clothing Stores 17 171 1,511,941 8,841
566 Shoe Stores 14 73 799,464 10,951
5661 Shoe Stores 14 73 799,464 10,951
569 Misc. Apparel & Accessory Stores 4 29 322,243 11,111
5699 Misc. Apparel & Accessory Stores 4 29 322,243 11,111
57 Furniture & Homefurnishings Stores 32 151 2,646,046 17,523
571 Furniture & Homefurnishings Stores 20 101 1,670,814 16,542
5719 Miscellaneous Homefurnishings 9 42 409,436 9,748
572 Household Appliance Stores 5 20 435,160 21,758
5722 Household Appliance Stores 5 20 435,160 21,758
573 Radio, Television, & Computer St 7 29 540,072 18,623
58 Eating and Drinking Places 113 1,664 13,175,172 7,917
581 Eating and Drinking Places 113 1,664 13,175,172 7,917
5812 Eating Places 87 1,581 12,393,113 7,838
5813 Drinking Places (alcohol) 26 84 782,059 9,310
59 Miscellaneous Retail 82 399 5,927,079 14,854
591 Drug Stores & Proprietary Stores 7 88 1,745,369 19,833
5912 Drug Stores & Proprietary Stores 7 88 1,745,369 19,833
594 Miscellaneous Shopping Goods Stores 31 143 1,700,459 11,891
5941 Sporting Goods Stores & Bicycles 5 20 262,260 13,113
5944 Jewelry Stores 7 32 456,945 14,279
5947 Gift, Novelty, and Souvenir Shops 7 27 187,077 6,928
599 Retail Stores, n.e.c. 30 115 1,706,358 14,837
5992 Florists 9 35 367,238 10,492
5995 Optical Goods Stores 4 25 567,045 22,681
5999 Miscellaneous Retail Stores,n.e.c. 15 44 644,946 14,657
FINANCE, INSURANCE, AND REAL ESTATE 119 829 20,579,151 24,824
60 Depository Institutions 23 327 7,043,771 21,540
602 Commercial Banks 18 296 6,411,143 21,659
6021 National Commercial Banks 11 197 4,662,390 23,666
6022 State Commercial Banks 7 99 1,748,753 17,664
606 Credit Unions 5 31 619,294 19,977
6061 Federal Credit Unions 5 31 619,294 19,977
61 Nondepository Institutions 12 55 1,631,042 29,655
616 Mortgage Bankers and Brokers 8 41 1,271,121 31,002
63 Insurance Carriers 5 50 1,809,047 36,180
633 Fire, Marine, & Casualty Insurance 4 48 1,749,246 36,442
6331 Fire, Marine, & Casualty Insurance 4 48 1,749,246 36,442
64 Insurance Agents, Brokers, & Service 18 84 2,247,638 26,757
641 Insurance Agents, Brokers, & Service 18 84 2,247,638 26,757
6411 Insurance Agents, Brokers,&Service 18 84 2,247,638 26,757
65 Real Estate 57 272 4,817,813 17,712
651 Real Estate Operators and Lessors 18 90 1,180,556 13,117
6512 Operators of Nonresidential Bldgs. 9 67 817,405 12,200
653 Real Estate Agents and Managers 26 81 1,562,854 19,294
6531 Real Estate Agents and Managers 26 81 1,562,854 19,294
655 Subdividers and Developers 14 100 2,074,403 20,744
6552 Land Subdividers and Developers 11 71 1,706,943 24,041
6553 Cemetery Subdividers & Developers 3 29 367,460 12,671
SERVICES 432 4,840 91,886,771 18,984
70 Hotels and Other Lodging Places 14 339 3,431,201 10,121
701 Hotels and Motels 13 237 2,251,710 9,500
7011 Hotels and Motels 13 237 2,251,710 9,500
72 Personal Services 47 214 2,750,914 12,854
721 Laundry, Cleaning, & Garment Service 11 40 375,366 9,384
7216 Drycleaning Plants, except Rug 5 25 293,926 11,757
723 Beauty Shops 26 113 1,252,370 11,082
7231 Beauty Shops 26 113 1,252,370 11,082
73 Business Services 64 1,160 19,715,050 16,995
734 Services To Buildings 15 104 1,183,189 11,376
7349 Building Cleaning and Maintenance 15 104 1,183,189 11,376
736 Personnel Supply Services 7 639 7,910,889 12,380
7363 Help Supply Services 7 638 7,907,107 12,393
737 Computer and Data Processing Service 14 254 7,846,684 30,892
7379 Computer Related Services, n.e.c. 6 36 1,394,307 38,730
738 Miscellaneous Business Services 19 130 2,066,956 15,899
7381 Detective, Guard, and Armored 9 84 945,127 11,251
75 Auto Repair, Services, and Parking 31 142 3,048,323 21,467
753 Automotive Repair Shops 24 84 1,906,770 22,699
7532 Top, Body, and Upholstery Repair 8 35 885,315 25,294
7538 General Automotive Repair Shop 13 31 581,917 18,771
754 Automotive Services, except Repair 4 48 968,801 20,183
76 Miscellaneous Repair Services 12 45 742,276 16,495
769 Miscellaneous Repair Shops 9 34 586,389 17,246
7699 Repair Shops and Related Services 6 22 401,829 18,264
78 Motion Pictures 6 64 516,057 8,063
784 Video Tape Rental 5 43 335,623 7,805
7841 Video Tape Rental 5 43 335,623 7,805
79 Amusement & Recreation Services 14 95 1,389,121 14,622
799 Misc. Amusement, Recreation Services 11 71 1,115,771 15,715
80 Health Services 97 1,587 39,723,084 25,030
801 Offices & Clinics of Medical Doctors 46 230 9,255,926 40,243
8011 Offices and Clinics of Doctors 46 230 9,255,926 40,243
802 Offices and Clinics of Dentists 22 110 2,602,426 23,658
8021 Offices and Clinics of Dentists 22 110 2,602,426 23,658
804 Offices, other Health Practitioners 11 44 932,338 21,189
805 Nursing and Personal Care Facilities 6 241 3,688,729 15,305
808 Home Health Care Services 4 79 1,635,020 20,696
8082 Home Health Care Services 4 79 1,635,020 20,696
81 Legal Services 27 201 5,329,661 26,515
811 Legal Services 27 201 5,329,661 26,515
8111 Legal Services 27 201 5,329,661 26,515
82 Educational Services 4 45 810,334 18,007
83 Social Services 34 577 6,776,803 11,744
832 Individual and Family Services 5 108 1,320,640 12,228
8322 Individual and Family Services 5 108 1,320,640 12,228
833 Job Training and Related Services 14 251 3,199,202 12,745
8331 Job Training and Related Services 14 251 3,199,202 12,745
835 Child Day Care Services 12 127 1,100,147 8,662
8351 Child Day Care Services 12 127 1,100,147 8,662
836 Residential Care 4 90 1,156,814 12,853
8361 Residential Care 4 90 1,156,814 12,853
86 Membership Organizations 18 153 1,575,284 10,295
864 Civic and Social Associations 8 101 1,153,990 11,425
8641 Civic, Social, and Fraternal 8 101 1,153,990 11,425
87 Engineering & Management Services 34 172 5,590,473 32,502
871 Engineering & Architectural Services 7 30 651,652 21,721
8713 Surveying Services 3 20 397,036 19,851
872 Accounting, Auditing, & Bookkeeping 10 33 697,015 21,121
8721 Accounting, Auditing,& Bookkeeping 10 33 697,015 21,121
873 Research and Testing Services 5 71 2,562,459 36,090
8731 Commercial Physical Research 4 70 2,522,292 36,032
874 Management and Public Relations 12 39 1,679,347 43,060
8742 Management Consulting Services 9 29 1,379,637 47,573
88 Private Households 29 38 378,102 9,950
881 Private Households 29 38 378,102 9,950
8811 Private Households 29 38 378,102 9,950
GOVERNMENT 77 5,746 187,287,737 32,594
91 Federal Government 29 2,950 121,808,457 41,291
92 State Government 23 410 8,810,277 21,488
93 Local Government 26 2,387 56,669,003 23,740

LMI Home PageReturn to LMI Home Page

BEP Home PageReturn to BEP Home Page