| WYOMING COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| WYOMING COUNTY | 427 | 5,261 | $137,738,935 | $26,181 | $503.48 |
| MINING | 31 | 1,181 | 61,174,966 | 51,799 | 996.14 |
| Coal Mining | 26 | 1,125 | 59,285,939 | 52,698 | ,013.43 |
| Oil and Gas Extraction | 4 | 41 | 1,442,081 | 35,172 | 676.40 |
| CONSTRUCTION | 30 | 180 | 4,335,646 | 24,086 | 463.21 |
| Building Construction | 11 | 34 | 562,607 | 16,547 | 318.22 |
| Heavy Construction | 8 | 114 | 3,413,226 | 29,940 | 575.78 |
| Special Trade Contractors | 11 | 33 | 359,813 | 10,903 | 209.68 |
| MANUFACTURING | 23 | 260 | 4,503,331 | 17,320 | 333.09 |
| Lumber & Wood Products, except Furniture | 10 | 29 | 296,694 | 10,230 | 196.75 |
| Industrial Machinery & Equipment | 8 | 111 | 2,269,168 | 20,442 | 393.13 |
| TRANSPORTATION & PUBLIC UTILITIES | 52 | 330 | 8,848,316 | 26,813 | 515.64 |
| Trucking and Warehousing | 31 | 138 | 3,188,899 | 23,107 | 444.38 |
| Electric, Gas, and Sanitary Services | 14 | 140 | 4,688,122 | 33,486 | 643.97 |
| TRADE | 132 | 1,081 | 13,692,373 | 12,666 | 243.58 |
| WHOLESALE TRADE | 15 | 81 | 2,085,279 | 25,744 | 495.08 |
| Wholesale Trade-Durable Goods | 11 | 70 | 1,810,286 | 25,861 | 497.33 |
| RETAIL TRADE | 118 | 1,001 | 11,607,094 | 11,595 | 222.99 |
| Building Materials & Garden Supplies | 6 | 43 | 891,486 | 20,732 | 398.70 |
| General Merchandise Stores | 11 | 132 | 1,319,428 | 9,995 | 192.22 |
| Food Stores | 27 | 322 | 3,464,844 | 10,760 | 206.93 |
| Automotive Dealers and Service Stations | 33 | 181 | 2,159,997 | 11,933 | 229.49 |
| Home Furniture & Equipment Stores | 5 | 42 | 705,435 | 16,796 | 323.00 |
| Eating and Drinking Places | 19 | 190 | 1,411,881 | 7,430 | 142.90 |
| Miscellaneous Retail | 13 | 85 | 1,595,413 | 18,769 | 360.95 |
| FINANCE, INSURANCE, & REAL ESTATE | 27 | 159 | 2,954,014 | 18,578 | 357.28 |
| Depository Institutions | 7 | 90 | 1,807,560 | 20,084 | 386.23 |
| Real Estate | 9 | 39 | 482,947 | 12,383 | 238.14 |
| SERVICES | 96 | 759 | 12,173,700 | 16,039 | 308.44 |
| Personal Services | 8 | 25 | 508,555 | 20,342 | 391.20 |
| Business Services | 18 | 107 | 2,133,023 | 19,934 | 383.36 |
| Health Services | 23 | 282 | 5,617,183 | 19,919 | 383.06 |
| Legal Services | 8 | 46 | 893,454 | 19,422 | 373.52 |
| Social Services | 5 | 175 | 1,845,585 | 10,546 | 202.81 |
| Membership Organizations | 6 | 38 | 146,293 | 3,849 | 74.03 |
| GOVERNMENT | 35 | 1,309 | 30,052,301 | 22,958 | 441.50 |
| Federal | 8 | 102 | 3,018,769 | 29,595 | 569.15 |
| State | 12 | 187 | 3,381,166 | 18,081 | 347.71 |
| Local | 16 | 1,021 | 23,652,366 | 23,165 | 445.50 |
Last Update: 7/03/96
Name: Labor & Economic Research