West Virginia Employment and Wages 1995
WOOD COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
WOOD COUNTY 2,276 40,712 $990,586,419 $24,331 $467.91
AGRICULTURE, FORESTRY, & FISHING 26 104 1,246,248 11,983 230.45
Agricultural Services 21 100 1,217,155 12,171 234.07
MINING 26 133 4,065,457 30,567 587.83
Oil and Gas Extraction 26 133 4,065,457 30,567 587.83
CONSTRUCTION 273 2,158 57,555,393 26,670 512.90
Building Construction 129 713 13,875,543 19,460 374.25
Heavy Construction 16 420 16,570,151 39,452 758.71
Special Trade Contractors 129 1,025 27,109,699 26,448 508.62
MANUFACTURING 94 7,767 313,842,396 40,407 777.06
Food and Kindred Products 6 352 9,702,641 27,564 530.08
Lumber & Wood Products, except Furniture 11 345 7,158,114 20,748 399.00
Printing & Publishing 10 261 4,564,289 17,487 336.30
Chemicals and Allied Products 7 3,514 192,970,295 54,914 ,056.05
Stone, Clay, & Glass Products 10 1,177 40,423,773 34,344 660.48
Fabricated Metal Products 13 1,121 35,330,962 31,517 606.10
Industrial Machinery & Equipment 14 173 4,521,250 26,134 502.58
Transportation Equipment 5 201 5,019,937 24,974 480.28
Miscellaneous Manufacturing Industries 6 36 356,583 9,905 190.48
TRANSPORTATION & PUBLIC UTILITIES 82 1,588 45,150,464 28,432 546.77
Local and Suburban Passenger Transit 5 74 1,046,141 14,137 271.87
Trucking and Warehousing 33 590 14,982,569 25,394 488.35
Water Transportation 3 33 757,163 22,944 441.24
Air Transportation 6 98 2,415,483 24,647 474.00
Transportation Services 7 47 1,433,471 30,499 586.53
Communications 18 463 13,173,516 28,452 547.16
Electric, Gas, and Sanitary Services 8 274 10,908,749 39,812 765.63
TRADE 751 10,965 158,920,608 14,493 278.72
WHOLESALE TRADE 165 1,774 46,003,937 25,932 498.70
Wholesale Trade-Durable Goods 112 966 24,409,684 25,268 485.94
Wholesale Trade-Nondurable Goods 53 808 21,594,253 26,725 513.95
RETAIL TRADE 587 9,191 112,916,671 12,285 236.26
Building Materials & Garden Supplies 30 335 5,183,241 15,472 297.55
General Merchandise Stores 18 1,494 18,373,257 12,298 236.50
Food Stores 74 1,240 15,370,323 12,395 238.37
Automotive Dealers and Service Stations 92 1,169 22,741,276 19,453 374.11
Apparel and Accessory Stores 45 447 4,634,546 10,368 199.39
Home Furniture & Equipment Stores 53 417 6,946,336 16,657 320.34
Eating and Drinking Places 158 3,117 25,960,926 8,328 160.17
Miscellaneous Retail 120 971 13,706,766 14,116 271.46
FINANCE, INSURANCE, & REAL ESTATE 198 1,620 40,922,967 25,261 485.79
Depository Institutions 37 630 13,582,706 21,559 414.61
Nondepository Credit Institutions 7 32 755,624 23,613 454.10
Security and Commodity Brokers, etc. 8 40 1,874,264 46,856 901.09
Insurance Carriers 19 408 12,342,399 30,250 581.75
Insurance Agents, Brokers, and Service 50 138 3,376,811 24,469 470.57
Real Estate 72 325 5,034,147 15,489 297.88
Holding and other Investment Offices 6 46 3,957,016 86,022 ,654.27
SERVICES 759 9,367 178,155,834 19,019 365.76
Hotels & other Lodging Places 13 385 3,958,177 10,280 197.71
Personal Services 71 486 5,161,333 10,620 204.23
Business Services 109 2,408 43,361,071 18,007 346.29
Automotive Repair, Services, and Parking 62 372 4,903,095 13,180 253.47
Miscellaneous Repair Services 26 71 1,180,895 16,632 319.85
Motion Pictures 11 93 817,861 8,794 169.12
Amusement and Recreation Services 25 288 2,904,163 10,083 193.92
Health Services 162 2,977 75,728,730 25,437 489.19
Legal Services 41 116 2,354,865 20,300 390.40
Educational Services 5 171 2,677,545 15,658 301.12
Social Services 54 975 15,949,516 16,358 314.59
Membership Organizations 54 476 5,358,424 11,257 216.48
Engineering & Management Services 50 416 12,611,851 30,316 583.02
Private Households 76 132 1,183,847 8,968 172.47
GOVERNMENT 68 7,010 190,727,052 27,207 523.23
Federal 21 1,858 66,219,990 35,640 685.39
State 23 832 17,849,678 21,453 412.58
Local 24 4,320 106,657,384 24,689 474.79

Last Update: 7/03/96

Name: Labor & Economic Research