West Virginia Employment and Wages 1995
WAYNE COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
WAYNE COUNTY 617 8,862 $205,797,779 $23,222 $446.59
AGRICULTURE, FORESTRY, & FISHING 6 51 1,031,014 20,215 388.77
Agricultural Services 6 50 1,018,110 20,362 391.58
MINING 10 353 15,737,303 44,581 857.34
Coal Mining 5 318 14,872,966 46,770 899.43
CONSTRUCTION 98 457 9,009,768 19,715 379.14
Building Construction 39 126 2,137,149 16,961 326.18
Heavy Construction 12 107 2,865,715 26,782 515.05
Special Trade Contractors 47 223 4,006,904 17,968 345.54
MANUFACTURING 32 1,349 34,124,603 25,296 486.47
Lumber & Wood Products, except Furniture 11 114 2,784,349 24,424 469.69
Printing & Publishing 3 39 505,125 12,951 249.08
Chemicals and Allied Products 5 308 13,193,496 42,836 823.77
Stone, Clay, & Glass Products 3 95 1,878,850 19,777 380.33
Industrial Machinery & Equipment 5 67 1,514,748 22,608 434.77
TRANSPORTATION & PUBLIC UTILITIES 60 657 19,828,846 30,180 580.40
Trucking and Warehousing 35 261 6,165,973 23,624 454.32
Water Transportation 8 118 3,905,603 33,098 636.51
Air Transportation 5 96 2,344,337 24,420 469.62
Communications 4 84 3,966,724 47,222 908.13
Electric, Gas, and Sanitary Services 8 98 3,446,209 35,165 676.26
TRADE 183 1,783 25,506,566 14,305 275.10
WHOLESALE TRADE 40 351 9,293,347 26,476 509.17
Wholesale Trade-Durable Goods 30 271 7,072,467 26,097 501.88
Wholesale Trade-Nondurable Goods 11 80 2,220,880 27,761 533.87
RETAIL TRADE 143 1,432 16,213,219 11,322 217.73
Building Materials & Garden Supplies 7 45 783,514 17,411 334.84
Food Stores 24 469 5,113,334 10,902 209.67
Automotive Dealers and Service Stations 35 218 3,107,475 14,254 274.12
Apparel and Accessory Stores 7 51 499,243 9,789 188.25
Home Furniture & Equipment Stores 10 95 1,822,832 19,187 368.99
Eating and Drinking Places 42 450 3,324,603 7,388 142.08
Miscellaneous Retail 16 100 1,507,472 15,074 289.90
FINANCE, INSURANCE, & REAL ESTATE 35 178 3,003,246 16,872 324.46
Depository Institutions 12 119 2,236,903 18,797 361.49
Insurance Agents, Brokers, and Service 11 27 417,723 15,471 297.52
Real Estate 10 26 203,819 7,839 150.75
SERVICES 144 1,232 17,795,148 14,444 277.77
Personal Services 17 162 2,654,992 16,388 315.17
Business Services 11 64 1,257,760 19,652 377.93
Automotive Repair, Services, and Parking 19 55 773,594 14,065 270.49
Miscellaneous Repair Services 7 26 557,919 21,458 412.66
Amusement and Recreation Services 9 131 1,184,439 9,041 173.88
Health Services 20 213 4,438,075 20,836 400.69
Social Services 14 363 3,182,396 8,766 168.59
Membership Organizations 12 65 533,931 8,214 157.97
Engineering & Management Services 11 94 2,579,434 27,440 527.71
GOVERNMENT 49 2,802 79,761,285 28,465 547.42
Federal 18 1,061 42,510,498 40,066 770.51
State 13 153 3,182,549 20,800 400.02
Local 18 1,588 34,068,238 21,453 412.57

Last Update: 7/03/96

Name: Labor & Economic Research