| TYLER COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TYLER COUNTY | 179 | 2,311 | $70,228,901 | $30,388 | $584.40 |
| MINING | 5 | 32 | 1,009,646 | 31,551 | 606.76 |
| Oil and Gas Extraction | 5 | 32 | 1,009,646 | 31,551 | 606.76 |
| CONSTRUCTION | 27 | 112 | 2,560,345 | 22,860 | 439.62 |
| Building Construction | 15 | 26 | 229,816 | 8,839 | 169.98 |
| Special Trade Contractors | 12 | 66 | 1,551,197 | 23,502 | 451.98 |
| MANUFACTURING | 19 | 898 | 45,217,975 | 50,354 | 968.35 |
| Lumber & Wood Products, except Furniture | 7 | 41 | 367,042 | 8,952 | 172.16 |
| TRANSPORTATION & PUBLIC UTILITIES | 7 | 50 | 1,910,626 | 38,212 | 734.86 |
| TRADE | 45 | 339 | 4,459,799 | 13,155 | 253.00 |
| WHOLESALE TRADE | 5 | 95 | 2,218,122 | 23,348 | 449.01 |
| RETAIL TRADE | 40 | 243 | 2,241,677 | 9,225 | 177.40 |
| Food Stores | 7 | 72 | 703,502 | 9,770 | 187.90 |
| Automotive Dealers and Service Stations | 7 | 52 | 592,561 | 11,395 | 219.14 |
| Eating and Drinking Places | 13 | 57 | 309,251 | 5,425 | 104.34 |
| Miscellaneous Retail | 9 | 52 | 544,295 | 10,467 | 201.29 |
| FINANCE, INSURANCE, & REAL ESTATE | 7 | 62 | 1,076,257 | 17,358 | 333.83 |
| Depository Institutions | 5 | 56 | 1,033,244 | 18,450 | 354.82 |
| SERVICES | 42 | 285 | 3,039,796 | 10,665 | 205.11 |
| Health Services | 6 | 91 | 1,063,286 | 11,684 | 224.70 |
| Social Services | 4 | 78 | 544,117 | 6,975 | 134.15 |
| GOVERNMENT | 26 | 533 | 10,954,457 | 20,552 | 395.24 |
| Federal | 7 | 29 | 735,896 | 25,375 | 487.99 |
| State | 8 | 52 | 1,096,042 | 21,077 | 405.34 |
| Local | 11 | 452 | 9,122,519 | 20,182 | 388.13 |
Last Update: 7/03/96
Name: Labor & Economic Research