West Virginia Employment and Wages 1995
TUCKER COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TUCKER COUNTY 223 3,035 $47,213,086 $15,556 $299.16
MINING 5 63 1,298,169 20,605 396.27
Nonmetallic Mineral Mining 3 40 633,683 15,842 304.66
CONSTRUCTION 31 196 4,286,567 21,870 420.58
Building Construction 17 83 1,145,586 13,802 265.43
Heavy Construction 4 70 2,162,423 30,891 594.07
Special Trade Contractors 10 42 978,558 23,299 448.06
MANUFACTURING 19 528 10,305,270 19,517 375.34
Lumber & Wood Products, except Furniture 9 258 6,358,539 24,645 473.95
Printing & Publishing 3 38 713,546 18,777 361.11
TRANSPORTATION & PUBLIC UTILITIES 10 138 3,255,420 23,590 453.65
Trucking and Warehousing 7 121 2,479,384 20,490 394.05
TRADE 50 435 4,549,420 10,458 201.12
WHOLESALE TRADE 6 32 543,237 16,976 326.46
Wholesale Trade-Durable Goods 3 26 465,053 17,886 343.97
RETAIL TRADE 44 404 4,006,183 9,916 190.70
Food Stores 8 137 1,492,543 10,894 209.51
Automotive Dealers and Service Stations 6 34 550,833 16,200 311.56
Eating and Drinking Places 13 152 904,355 5,949 114.42
Miscellaneous Retail 12 58 714,739 12,323 236.98
FINANCE, INSURANCE, & REAL ESTATE 21 146 2,156,980 14,773 284.11
Depository Institutions 4 60 1,006,515 16,775 322.60
Real Estate 11 74 797,226 10,773 207.18
SERVICES 60 882 9,934,768 11,263 216.61
Hotels & other Lodging Places 11 436 4,586,716 10,519 202.31
Business Services 6 25 170,210 6,808 130.93
Automotive Repair, Services, and Parking 5 33 497,389 15,072 289.85
Amusement and Recreation Services 7 29 192,138 6,625 127.41
Health Services 9 184 2,551,507 13,866 266.67
Social Services 3 88 676,354 7,685 147.80
Membership Organizations 5 50 586,911 11,738 225.74
GOVERNMENT 27 647 11,426,108 17,660 339.62
Federal 8 72 1,867,951 25,943 498.92
State 8 219 3,532,771 16,131 310.22
Local 11 356 6,025,386 16,925 325.49

Last Update: 7/03/96

Name: Labor & Economic Research